
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:15 am | 7.13 m | 0.00 m |
| Low | 11:32 am | 3.19 m | -3.94 m |
| High | 5:03 pm | 6.48 m | 3.29 m |
| Low | 11:23 pm | 1.94 m | -4.54 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:53 am | 7.51 m | 5.57 m |
| Low | 12:01 pm | 2.61 m | -4.90 m |
| High | 5:47 pm | 7.01 m | 4.40 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:00 am | 1.72 m | -5.29 m |
| High | 6:20 am | 7.68 m | 5.96 m |
| Low | 12:26 pm | 2.16 m | -5.52 m |
| High | 6:23 pm | 7.33 m | 5.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:29 am | 1.72 m | -5.61 m |
| High | 6:40 am | 7.69 m | 5.97 m |
| Low | 12:45 pm | 1.83 m | -5.86 m |
| High | 6:51 pm | 7.45 m | 5.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:52 am | 1.90 m | -5.55 m |
| High | 6:53 am | 7.57 m | 5.67 m |
| Low | 1:00 pm | 1.61 m | -5.96 m |
| High | 7:16 pm | 7.41 m | 5.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:12 am | 2.19 m | -5.22 m |
| High | 7:03 am | 7.38 m | 5.19 m |
| Low | 1:16 pm | 1.50 m | -5.88 m |
| High | 7:40 pm | 7.24 m | 5.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:32 am | 2.56 m | -4.68 m |
| High | 7:12 am | 7.13 m | 4.57 m |
| Low | 1:32 pm | 1.52 m | -5.61 m |
| High | 8:02 pm | 6.98 m | 5.46 m |
|
1.94 m
6.48 m
Sep 9
|
4.54 m |
|
1.74 m
7.51 m
Sep 10
|
5.77 m |
|
1.72 m
7.68 m
Sep 11
|
5.96 m |
|
1.72 m
7.69 m
Sep 12
|
5.97 m |
|
1.61 m
7.57 m
Sep 13
|
5.96 m |
|
1.50 m
7.38 m
Sep 14
|
5.88 m |
|
1.52 m
7.13 m
Sep 15
|
5.61 m |
|
1.66 m
6.84 m
Sep 16
|
5.18 m |
|
1.92 m
6.53 m
Sep 17
|
4.61 m |
|
2.28 m
6.18 m
Sep 18
|
3.90 m |
|
2.73 m
5.78 m
Sep 19
|
3.05 m |
|
3.24 m
5.33 m
Sep 20
|
2.09 m |
|
3.67 m
5.51 m
Sep 21
|
1.84 m |
|
3.44 m
5.77 m
Sep 22
|
2.33 m |
|
2.95 m
6.19 m
Sep 23
|
3.24 m |
|
2.57 m
6.55 m
Sep 24
|
3.98 m |
|
2.37 m
6.78 m
Sep 25
|
4.41 m |
|
2.27 m
6.94 m
Sep 26
|
4.67 m |
|
1.67 m
7.33 m
Sep 27
|
5.66 m |
|
0.99 m
7.75 m
Sep 28
|
6.76 m |
|
0.38 m
8.01 m
Sep 29
|
7.63 m |
|
0.06 m
8.22 m
Sep 30
|
8.16 m |
|
0.17 m
8.13 m
Oct 1
|
7.96 m |
|
0.74 m
7.67 m
Oct 2
|
6.93 m |
|
1.61 m
6.91 m
Oct 3
|
5.30 m |
|
2.56 m
5.97 m
Oct 4
|
3.41 m |
|
3.24 m
6.06 m
Oct 5
|
2.82 m |
|
3.08 m
6.43 m
Oct 6
|
3.35 m |
|
2.65 m
6.87 m
Oct 7
|
4.22 m |
|
2.35 m
7.20 m
Oct 8
|
4.85 m |
|
2.14 m
7.44 m
Oct 9
|
5.30 m |
| Cape Ford | - | |
| Lower Light | 18 kn SSE |
|
| Hawson | 17 kn SSE |
13° |