
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:37 am | 0.78 m | 0.00 m |
| High | 7:33 am | 1.98 m | 1.20 m |
| Low | 2:06 pm | 0.13 m | -1.85 m |
| High | 8:39 pm | 2.88 m | 2.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:15 am | 0.72 m | -2.16 m |
| High | 8:13 am | 2.06 m | 1.34 m |
| Low | 2:49 pm | 0.13 m | -1.93 m |
| High | 9:17 pm | 2.82 m | 2.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:55 am | 0.67 m | -2.15 m |
| High | 8:56 am | 2.08 m | 1.41 m |
| Low | 3:31 pm | 0.23 m | -1.85 m |
| High | 9:57 pm | 2.66 m | 2.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:33 am | 0.64 m | -2.02 m |
| High | 9:43 am | 2.02 m | 1.38 m |
| Low | 4:11 pm | 0.42 m | -1.60 m |
| High | 10:34 pm | 2.43 m | 2.01 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:14 am | 0.64 m | -1.79 m |
| High | 10:37 am | 1.90 m | 1.26 m |
| Low | 4:48 pm | 0.68 m | -1.22 m |
| High | 11:10 pm | 2.17 m | 1.49 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:54 am | 0.70 m | -1.47 m |
| High | 11:41 am | 1.75 m | 1.05 m |
| Low | 5:20 pm | 0.96 m | -0.79 m |
| High | 11:42 pm | 1.89 m | 0.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:38 am | 0.79 m | -1.10 m |
| High | 12:55 pm | 1.61 m | 0.82 m |
| Low | 5:39 pm | 1.24 m | -0.37 m |
| High | 11:56 pm | 1.64 m | 0.40 m |
|
0.13 m
2.88 m
Aug 11
|
2.75 m |
|
0.13 m
2.82 m
Aug 12
|
2.69 m |
|
0.23 m
2.66 m
Aug 13
|
2.43 m |
|
0.42 m
2.43 m
Aug 14
|
2.01 m |
|
0.64 m
2.17 m
Aug 15
|
1.53 m |
|
0.70 m
1.89 m
Aug 16
|
1.19 m |
|
0.79 m
1.64 m
Aug 17
|
0.85 m |
|
0.91 m
1.54 m
Aug 18
|
0.63 m |
|
1.02 m
1.70 m
Aug 19
|
0.68 m |
|
1.03 m
1.89 m
Aug 20
|
0.86 m |
|
0.98 m
2.08 m
Aug 21
|
1.10 m |
|
0.92 m
2.29 m
Aug 22
|
1.37 m |
|
0.83 m
2.47 m
Aug 23
|
1.64 m |
|
0.75 m
2.62 m
Aug 24
|
1.87 m |
|
0.66 m
2.70 m
Aug 25
|
2.04 m |
|
0.60 m
2.72 m
Aug 26
|
2.12 m |
|
0.57 m
2.67 m
Aug 27
|
2.10 m |
|
0.57 m
2.57 m
Aug 28
|
2.00 m |
|
0.61 m
2.42 m
Aug 29
|
1.81 m |
|
0.71 m
2.23 m
Aug 30
|
1.52 m |
|
0.76 m
2.00 m
Aug 31
|
1.24 m |
|
0.78 m
1.75 m
Sep 1
|
0.97 m |
|
0.84 m
1.68 m
Sep 2
|
0.84 m |
|
0.91 m
1.79 m
Sep 3
|
0.88 m |
|
0.90 m
2.07 m
Sep 4
|
1.17 m |
|
0.77 m
2.36 m
Sep 5
|
1.59 m |
|
0.59 m
2.59 m
Sep 6
|
2.00 m |
|
0.42 m
2.74 m
Sep 7
|
2.32 m |
|
0.30 m
2.79 m
Sep 8
|
2.49 m |
|
0.25 m
2.75 m
Sep 9
|
2.50 m |
|
0.29 m
2.62 m
Sep 10
|
2.33 m |
| Cape Melville | - | |
| Police Point | - | |
| Randalls Bay | - | |
| The Percy Group | - | |
| Pipon Island | - | |
| Lane Cove West | 15 kn WNW |
19° |
| Tongue Reef | 7 kn SE |
24° |