
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:10 am | 0.96 m | 0.00 m |
| High | 6:46 am | 3.55 m | 2.59 m |
| Low | 12:53 pm | 1.28 m | -2.27 m |
| High | 6:47 pm | 3.44 m | 2.16 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:49 am | 0.78 m | -2.66 m |
| High | 7:18 am | 3.76 m | 2.98 m |
| Low | 1:22 pm | 0.97 m | -2.79 m |
| High | 7:28 pm | 3.71 m | 2.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:25 am | 0.73 m | -2.98 m |
| High | 7:45 am | 3.94 m | 3.21 m |
| Low | 1:47 pm | 0.66 m | -3.28 m |
| High | 8:08 pm | 3.98 m | 3.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:58 am | 0.82 m | -3.16 m |
| High | 8:11 am | 4.07 m | 3.25 m |
| Low | 2:12 pm | 0.37 m | -3.70 m |
| High | 8:47 pm | 4.23 m | 3.86 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:32 am | 1.00 m | -3.23 m |
| High | 8:38 am | 4.16 m | 3.16 m |
| Low | 2:39 pm | 0.13 m | -4.03 m |
| High | 9:26 pm | 4.43 m | 4.30 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:07 am | 1.23 m | -3.20 m |
| High | 9:07 am | 4.20 m | 2.97 m |
| Low | 3:09 pm | 0.02 m | -4.18 m |
| High | 10:05 pm | 4.54 m | 4.52 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:44 am | 1.47 m | -3.07 m |
| High | 9:40 am | 4.18 m | 2.71 m |
| Low | 3:45 pm | 0.07 m | -4.11 m |
| High | 10:47 pm | 4.53 m | 4.46 m |
|
1.28 m
3.55 m
Sep 25
|
2.27 m |
|
0.78 m
3.76 m
Sep 26
|
2.98 m |
|
0.66 m
3.98 m
Sep 27
|
3.32 m |
|
0.37 m
4.23 m
Sep 28
|
3.86 m |
|
0.13 m
4.43 m
Sep 29
|
4.30 m |
|
0.02 m
4.54 m
Sep 30
|
4.52 m |
|
0.07 m
4.53 m
Oct 1
|
4.46 m |
|
0.32 m
4.38 m
Oct 2
|
4.06 m |
|
0.72 m
3.89 m
Oct 3
|
3.17 m |
|
1.18 m
4.12 m
Oct 4
|
2.94 m |
|
1.48 m
3.83 m
Oct 5
|
2.35 m |
|
1.49 m
3.66 m
Oct 6
|
2.17 m |
|
1.34 m
3.71 m
Oct 7
|
2.37 m |
|
1.45 m
3.95 m
Oct 8
|
2.50 m |
|
1.11 m
4.13 m
Oct 9
|
3.02 m |
|
0.83 m
4.25 m
Oct 10
|
3.42 m |
|
0.62 m
4.31 m
Oct 11
|
3.69 m |
|
0.47 m
4.35 m
Oct 12
|
3.88 m |
|
0.41 m
4.35 m
Oct 13
|
3.94 m |
|
0.46 m
4.30 m
Oct 14
|
3.84 m |
|
0.62 m
4.19 m
Oct 15
|
3.57 m |
|
0.86 m
4.01 m
Oct 16
|
3.15 m |
|
1.14 m
3.63 m
Oct 17
|
2.49 m |
|
1.39 m
3.79 m
Oct 18
|
2.40 m |
|
1.55 m
3.54 m
Oct 19
|
1.99 m |
|
1.58 m
3.34 m
Oct 20
|
1.76 m |
|
1.47 m
3.23 m
Oct 21
|
1.76 m |
|
1.30 m
3.27 m
Oct 22
|
1.97 m |
|
1.17 m
3.41 m
Oct 23
|
2.24 m |
|
1.00 m
3.57 m
Oct 24
|
2.57 m |
|
0.61 m
3.89 m
Oct 25
|
3.28 m |
| Christine Reef | - | |
| The Ridgeway | 5 kn N |
19° |
| Blue Haven | Calm |
15° |
| West Kentish | 6 kn WSW |
13° |
| West Lyons River | - | |
| Sunnyvale | 12 kn ESE |
20° |
| Penneshaw | Calm |
15° |