
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:32 am | 4.94 m | 0.00 m |
| Low | 9:15 am | 2.30 m | -2.64 m |
| High | 3:19 pm | 4.76 m | 2.46 m |
| Low | 9:32 pm | 2.37 m | -2.39 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:26 am | 5.14 m | 2.77 m |
| Low | 10:08 am | 1.69 m | -3.45 m |
| High | 4:16 pm | 5.32 m | 3.63 m |
| Low | 10:31 pm | 2.17 m | -3.15 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:08 am | 5.34 m | 3.17 m |
| Low | 10:50 am | 1.15 m | -4.19 m |
| High | 5:01 pm | 5.78 m | 4.63 m |
| Low | 11:18 pm | 2.01 m | -3.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:44 am | 5.49 m | 3.48 m |
| Low | 11:29 am | 0.74 m | -4.75 m |
| High | 5:40 pm | 6.12 m | 5.38 m |
| Low | 11:59 pm | 1.94 m | -4.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:16 am | 5.57 m | 3.63 m |
| Low | 12:04 pm | 0.49 m | -5.08 m |
| High | 6:16 pm | 6.30 m | 5.81 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:36 am | 1.97 m | -4.33 m |
| High | 5:44 am | 5.57 m | 3.60 m |
| Low | 12:38 pm | 0.41 m | -5.16 m |
| High | 6:50 pm | 6.33 m | 5.92 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:11 am | 2.07 m | -4.26 m |
| High | 6:11 am | 5.51 m | 3.44 m |
| Low | 1:10 pm | 0.48 m | -5.03 m |
| High | 7:23 pm | 6.23 m | 5.75 m |
|
2.30 m
4.76 m
Nov 5
|
2.46 m |
|
1.69 m
5.32 m
Nov 6
|
3.63 m |
|
1.15 m
5.78 m
Nov 7
|
4.63 m |
|
0.74 m
6.12 m
Nov 8
|
5.38 m |
|
0.49 m
6.30 m
Nov 9
|
5.81 m |
|
0.41 m
6.33 m
Nov 10
|
5.92 m |
|
0.48 m
6.23 m
Nov 11
|
5.75 m |
|
0.65 m
6.04 m
Nov 12
|
5.39 m |
|
0.90 m
5.79 m
Nov 13
|
4.89 m |
|
1.19 m
5.53 m
Nov 14
|
4.34 m |
|
1.51 m
5.28 m
Nov 15
|
3.77 m |
|
1.83 m
5.06 m
Nov 16
|
3.23 m |
|
2.15 m
4.91 m
Nov 17
|
2.76 m |
|
2.43 m
4.79 m
Nov 18
|
2.36 m |
|
2.59 m
4.85 m
Nov 19
|
2.26 m |
|
2.21 m
4.86 m
Nov 20
|
2.65 m |
|
1.75 m
4.94 m
Nov 21
|
3.19 m |
|
1.27 m
5.38 m
Nov 22
|
4.11 m |
|
0.83 m
5.80 m
Nov 23
|
4.97 m |
|
0.46 m
6.13 m
Nov 24
|
5.67 m |
|
0.20 m
6.33 m
Nov 25
|
6.13 m |
|
0.09 m
6.39 m
Nov 26
|
6.30 m |
|
0.15 m
6.30 m
Nov 27
|
6.15 m |
|
0.39 m
6.10 m
Nov 28
|
5.71 m |
|
0.78 m
5.81 m
Nov 29
|
5.03 m |
|
1.30 m
5.50 m
Nov 30
|
4.20 m |
|
1.87 m
5.21 m
Dec 1
|
3.34 m |
|
2.40 m
4.98 m
Dec 2
|
2.58 m |
|
2.35 m
5.00 m
Dec 3
|
2.65 m |
|
2.03 m
4.91 m
Dec 4
|
2.88 m |
|
1.63 m
5.20 m
Dec 5
|
3.57 m |
| Daly River Mouth | - | |
| Wooli | 5 kn NW |
19° |
| Goldsborough | Calm |
22° |
| Lake Deborah | - | |
| Wooltana | - | |
| Boorabbin | - | |
| Reservoir | 9 kn ESE |
14° |