
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:20 am | 2.34 m | 0.00 m |
| Low | 7:58 am | 0.66 m | -1.68 m |
| High | 1:19 pm | 2.13 m | 1.47 m |
| Low | 7:38 pm | 1.63 m | -0.50 m |
| High | 10:49 pm | 2.12 m | 0.49 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 8:17 am | 0.79 m | -1.33 m |
| High | 1:31 pm | 2.05 m | 1.26 m |
| Low | 4:04 pm | 1.91 m | -0.14 m |
| High | 10:38 pm | 2.55 m | 0.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:59 am | 0.97 m | -1.58 m |
| High | 1:27 pm | 1.92 m | 0.95 m |
| Low | 4:15 pm | 1.73 m | -0.19 m |
| High | 10:55 pm | 2.91 m | 1.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:42 am | 0.70 m | -2.21 m |
| High | 1:15 pm | 1.78 m | 1.08 m |
| Low | 4:27 pm | 1.53 m | -0.25 m |
| High | 11:09 pm | 3.17 m | 1.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:58 am | 0.48 m | -2.69 m |
| High | 11:50 am | 1.69 m | 1.21 m |
| Low | 4:39 pm | 1.29 m | -0.40 m |
| High | 11:18 pm | 3.34 m | 2.05 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:23 am | 0.38 m | -2.96 m |
| High | 11:34 am | 1.84 m | 1.46 m |
| Low | 4:59 pm | 1.02 m | -0.82 m |
| High | 11:31 pm | 3.47 m | 2.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:51 am | 0.39 m | -3.08 m |
| High | 11:55 am | 1.99 m | 1.60 m |
| Low | 5:29 pm | 0.77 m | -1.22 m |
| High | 11:51 pm | 3.54 m | 2.77 m |
|
0.66 m
2.13 m
Sep 2
|
1.47 m |
|
0.79 m
2.55 m
Sep 3
|
1.76 m |
|
0.97 m
2.91 m
Sep 4
|
1.94 m |
|
0.70 m
3.17 m
Sep 5
|
2.47 m |
|
0.48 m
3.34 m
Sep 6
|
2.86 m |
|
0.38 m
3.47 m
Sep 7
|
3.09 m |
|
0.39 m
3.54 m
Sep 8
|
3.15 m |
|
0.47 m
2.47 m
Sep 9
|
2.00 m |
|
0.52 m
3.54 m
Sep 10
|
3.02 m |
|
0.57 m
3.46 m
Sep 11
|
2.89 m |
|
0.72 m
3.30 m
Sep 12
|
2.58 m |
|
0.81 m
3.05 m
Sep 13
|
2.24 m |
|
0.72 m
2.70 m
Sep 14
|
1.98 m |
|
0.64 m
2.37 m
Sep 15
|
1.73 m |
|
0.66 m
2.56 m
Sep 16
|
1.90 m |
|
0.67 m
2.81 m
Sep 17
|
2.14 m |
|
0.42 m
2.93 m
Sep 18
|
2.51 m |
|
0.25 m
2.94 m
Sep 19
|
2.69 m |
|
0.26 m
2.94 m
Sep 20
|
2.68 m |
|
0.36 m
2.97 m
Sep 21
|
2.61 m |
|
0.47 m
3.03 m
Sep 22
|
2.56 m |
|
0.55 m
3.09 m
Sep 23
|
2.54 m |
|
0.61 m
3.13 m
Sep 24
|
2.52 m |
|
0.66 m
2.27 m
Sep 25
|
1.61 m |
|
0.69 m
3.12 m
Sep 26
|
2.43 m |
|
0.69 m
3.06 m
Sep 27
|
2.37 m |
|
0.62 m
2.93 m
Sep 28
|
2.31 m |
|
0.47 m
2.68 m
Sep 29
|
2.21 m |
|
0.44 m
2.64 m
Sep 30
|
2.20 m |
|
0.57 m
2.51 m
Oct 1
|
1.94 m |
|
0.81 m
2.66 m
Oct 2
|
1.85 m |
| Dauan Island | - | |
| Gosnells | 6 kn N |
12° |
| Bandya | - | |
| Carrington | 8 kn NNW |
19° |
| Wamberal | 4 kn NW |
22° |
| Peppermint Grove | 8 kn WSW |
15° |
| Noble Park | 8 kn WNW |
13° |