
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:02 am | 0.66 m | 0.00 m |
| High | 9:07 am | 1.18 m | 0.52 m |
| Low | 4:29 pm | 0.19 m | -0.99 m |
| High | 10:37 pm | 0.81 m | 0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:29 am | 0.51 m | -0.30 m |
| High | 9:39 am | 1.15 m | 0.64 m |
| Low | 4:29 pm | 0.24 m | -0.91 m |
| High | 10:29 pm | 0.90 m | 0.66 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:57 am | 0.40 m | -0.50 m |
| High | 10:04 am | 1.09 m | 0.69 m |
| Low | 4:28 pm | 0.28 m | -0.81 m |
| High | 10:24 pm | 1.01 m | 0.73 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:24 am | 0.33 m | -0.68 m |
| High | 10:21 am | 1.01 m | 0.68 m |
| Low | 4:23 pm | 0.30 m | -0.71 m |
| High | 10:23 pm | 1.13 m | 0.83 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:48 am | 0.30 m | -0.83 m |
| High | 10:29 am | 0.93 m | 0.63 m |
| Low | 4:21 pm | 0.31 m | -0.62 m |
| High | 10:29 pm | 1.24 m | 0.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:10 am | 0.29 m | -0.95 m |
| High | 10:33 am | 0.87 m | 0.58 m |
| Low | 4:23 pm | 0.31 m | -0.56 m |
| High | 10:41 pm | 1.34 m | 1.03 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:30 am | 0.31 m | -1.03 m |
| High | 10:41 am | 0.82 m | 0.51 m |
| Low | 4:26 pm | 0.30 m | -0.52 m |
| High | 10:58 pm | 1.40 m | 1.10 m |
|
0.19 m
1.18 m
Oct 6
|
0.99 m |
|
0.24 m
1.15 m
Oct 7
|
0.91 m |
|
0.28 m
1.09 m
Oct 8
|
0.81 m |
|
0.30 m
1.13 m
Oct 9
|
0.83 m |
|
0.30 m
1.24 m
Oct 10
|
0.94 m |
|
0.29 m
1.34 m
Oct 11
|
1.05 m |
|
0.30 m
1.40 m
Oct 12
|
1.10 m |
|
0.28 m
1.43 m
Oct 13
|
1.15 m |
|
0.25 m
1.41 m
Oct 14
|
1.16 m |
|
0.22 m
1.34 m
Oct 15
|
1.12 m |
|
0.22 m
1.15 m
Oct 16
|
0.93 m |
|
0.23 m
1.24 m
Oct 17
|
1.01 m |
|
0.26 m
1.10 m
Oct 18
|
0.84 m |
|
0.29 m
0.96 m
Oct 19
|
0.67 m |
|
0.28 m
0.94 m
Oct 20
|
0.66 m |
|
0.27 m
1.00 m
Oct 21
|
0.73 m |
|
0.25 m
1.04 m
Oct 22
|
0.79 m |
|
0.23 m
1.10 m
Oct 23
|
0.87 m |
|
0.24 m
1.21 m
Oct 24
|
0.97 m |
|
0.24 m
1.31 m
Oct 25
|
1.07 m |
|
0.20 m
1.40 m
Oct 26
|
1.20 m |
|
0.20 m
1.47 m
Oct 27
|
1.27 m |
|
0.25 m
1.49 m
Oct 28
|
1.24 m |
|
0.28 m
1.45 m
Oct 29
|
1.17 m |
|
0.23 m
1.20 m
Oct 30
|
0.97 m |
|
0.20 m
1.35 m
Oct 31
|
1.15 m |
|
0.21 m
1.20 m
Nov 1
|
0.99 m |
|
0.26 m
1.02 m
Nov 2
|
0.76 m |
|
0.32 m
0.97 m
Nov 3
|
0.65 m |
|
0.36 m
0.93 m
Nov 4
|
0.57 m |
|
0.39 m
1.03 m
Nov 5
|
0.64 m |
| Daw Island | - | |
| Condingup | Calm |
14° |
| Gurra Gurra | Calm |
11° |
| Carey Gully | 5 kn W |
9° |
| Bung Bong | - | |
| Richmond Plains | 4 kn WNW |
10° |
| Horsnell Gully | 5 kn W |
9° |