
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:03 am | 0.58 m | 0.00 m |
| High | 6:57 am | 0.67 m | 0.09 m |
| Low | 12:28 pm | 0.52 m | -0.15 m |
| High | 7:46 pm | 0.87 m | 0.35 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:07 am | 0.47 m | -0.40 m |
| High | 8:58 am | 0.65 m | 0.18 m |
| Low | 1:12 pm | 0.56 m | -0.09 m |
| High | 8:19 pm | 0.96 m | 0.40 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:55 am | 0.34 m | -0.62 m |
| High | 10:25 am | 0.66 m | 0.32 m |
| Low | 1:54 pm | 0.60 m | -0.06 m |
| High | 8:56 pm | 1.05 m | 0.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:40 am | 0.22 m | -0.83 m |
| High | 11:30 am | 0.68 m | 0.46 m |
| Low | 2:34 pm | 0.62 m | -0.06 m |
| High | 9:35 pm | 1.14 m | 0.52 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:25 am | 0.12 m | -1.02 m |
| High | 12:25 pm | 0.69 m | 0.57 m |
| Low | 3:14 pm | 0.64 m | -0.05 m |
| High | 10:16 pm | 1.22 m | 0.58 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:10 am | 0.05 m | -1.17 m |
| High | 1:13 pm | 0.69 m | 0.64 m |
| Low | 3:54 pm | 0.64 m | -0.05 m |
| High | 10:59 pm | 1.27 m | 0.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:55 am | 0.01 m | -1.26 m |
| High | 1:59 pm | 0.69 m | 0.68 m |
| Low | 4:36 pm | 0.65 m | -0.04 m |
| High | 11:44 pm | 1.28 m | 0.63 m |
|
0.52 m
0.87 m
Nov 20
|
0.35 m |
|
0.47 m
0.96 m
Nov 21
|
0.49 m |
|
0.34 m
1.05 m
Nov 22
|
0.71 m |
|
0.22 m
1.14 m
Nov 23
|
0.92 m |
|
0.12 m
1.22 m
Nov 24
|
1.10 m |
|
0.05 m
1.27 m
Nov 25
|
1.22 m |
|
0.01 m
1.28 m
Nov 26
|
1.27 m |
|
0.01 m
1.21 m
Nov 27
|
1.20 m |
|
0.05 m
1.25 m
Nov 28
|
1.20 m |
|
0.12 m
1.18 m
Nov 29
|
1.06 m |
|
0.21 m
1.08 m
Nov 30
|
0.87 m |
|
0.31 m
0.96 m
Dec 1
|
0.65 m |
|
0.40 m
0.88 m
Dec 2
|
0.48 m |
|
0.49 m
0.94 m
Dec 3
|
0.45 m |
|
0.47 m
1.01 m
Dec 4
|
0.54 m |
|
0.37 m
1.07 m
Dec 5
|
0.70 m |
|
0.28 m
1.12 m
Dec 6
|
0.84 m |
|
0.22 m
1.15 m
Dec 7
|
0.93 m |
|
0.18 m
1.17 m
Dec 8
|
0.99 m |
|
0.16 m
1.17 m
Dec 9
|
1.01 m |
|
0.16 m
1.15 m
Dec 10
|
0.99 m |
|
0.17 m
1.09 m
Dec 11
|
0.92 m |
|
0.19 m
1.12 m
Dec 12
|
0.93 m |
|
0.22 m
1.07 m
Dec 13
|
0.85 m |
|
0.27 m
1.02 m
Dec 14
|
0.75 m |
|
0.32 m
0.96 m
Dec 15
|
0.64 m |
|
0.38 m
0.89 m
Dec 16
|
0.51 m |
|
0.44 m
0.87 m
Dec 17
|
0.43 m |
|
0.49 m
0.93 m
Dec 18
|
0.44 m |
|
0.53 m
1.01 m
Dec 19
|
0.48 m |
|
0.42 m
1.09 m
Dec 20
|
0.67 m |
| Dorre Island | - | |
| The Blowholes | - | |
| North West Cape | - | |
| Golden Bay | 10 kn NW |
19° |
| Goose Island Bay | - | |
| Watermans Bay | 4 kn NNW |
19° |
| Coral Bay | - |