
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:42 am | 1.21 m | 0.00 m |
| High | 7:16 am | 1.92 m | 0.71 m |
| Low | 12:40 pm | 1.25 m | -0.67 m |
| High | 7:21 pm | 2.67 m | 1.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:54 am | 1.13 m | -1.54 m |
| High | 7:24 am | 2.03 m | 0.90 m |
| Low | 1:00 pm | 1.11 m | -0.92 m |
| High | 7:37 pm | 2.72 m | 1.61 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:04 am | 1.06 m | -1.66 m |
| High | 7:32 am | 2.15 m | 1.09 m |
| Low | 1:16 pm | 0.96 m | -1.19 m |
| High | 7:50 pm | 2.78 m | 1.82 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:15 am | 0.98 m | -1.80 m |
| High | 7:44 am | 2.28 m | 1.30 m |
| Low | 1:36 pm | 0.81 m | -1.47 m |
| High | 8:02 pm | 2.83 m | 2.02 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:27 am | 0.87 m | -1.96 m |
| High | 8:02 am | 2.44 m | 1.57 m |
| Low | 2:00 pm | 0.69 m | -1.75 m |
| High | 8:20 pm | 2.89 m | 2.20 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:44 am | 0.75 m | -2.14 m |
| High | 8:26 am | 2.57 m | 1.82 m |
| Low | 2:27 pm | 0.62 m | -1.95 m |
| High | 8:41 pm | 2.91 m | 2.29 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:05 am | 0.65 m | -2.26 m |
| High | 8:55 am | 2.67 m | 2.02 m |
| Low | 2:58 pm | 0.64 m | -2.03 m |
| High | 9:04 pm | 2.87 m | 2.23 m |
|
1.25 m
2.67 m
Sep 20
|
1.42 m |
|
1.11 m
2.72 m
Sep 21
|
1.61 m |
|
0.96 m
2.78 m
Sep 22
|
1.82 m |
|
0.81 m
2.83 m
Sep 23
|
2.02 m |
|
0.69 m
2.89 m
Sep 24
|
2.20 m |
|
0.62 m
2.91 m
Sep 25
|
2.29 m |
|
0.64 m
2.87 m
Sep 26
|
2.23 m |
|
0.59 m
2.76 m
Sep 27
|
2.17 m |
|
0.59 m
2.69 m
Sep 28
|
2.10 m |
|
0.66 m
2.60 m
Sep 29
|
1.94 m |
|
0.78 m
2.47 m
Sep 30
|
1.69 m |
|
0.96 m
2.35 m
Oct 1
|
1.39 m |
|
1.15 m
2.38 m
Oct 2
|
1.23 m |
|
1.21 m
2.58 m
Oct 3
|
1.37 m |
|
1.05 m
2.80 m
Oct 4
|
1.75 m |
|
0.85 m
2.97 m
Oct 5
|
2.12 m |
|
0.66 m
3.08 m
Oct 6
|
2.42 m |
|
0.55 m
3.11 m
Oct 7
|
2.56 m |
|
0.53 m
3.05 m
Oct 8
|
2.52 m |
|
0.48 m
2.93 m
Oct 9
|
2.45 m |
|
0.49 m
2.76 m
Oct 10
|
2.27 m |
|
0.54 m
2.76 m
Oct 11
|
2.22 m |
|
0.63 m
2.70 m
Oct 12
|
2.07 m |
|
0.77 m
2.58 m
Oct 13
|
1.81 m |
|
0.95 m
2.41 m
Oct 14
|
1.46 m |
|
1.15 m
2.23 m
Oct 15
|
1.08 m |
|
1.32 m
2.27 m
Oct 16
|
0.95 m |
|
1.37 m
2.39 m
Oct 17
|
1.02 m |
|
1.29 m
2.48 m
Oct 18
|
1.19 m |
|
1.21 m
2.54 m
Oct 19
|
1.33 m |
|
1.14 m
2.60 m
Oct 20
|
1.46 m |
| East Cay | - | |
| Llangothlin | - | |
| Westmeadows | 23 kn NNE |
15° |