
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:14 am | 0.70 m | 0.00 m |
| High | 8:49 am | 0.80 m | 0.10 m |
| Low | 4:06 pm | 0.28 m | -0.52 m |
| High | 11:15 pm | 0.87 m | 0.59 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:24 am | 0.65 m | -0.22 m |
| High | 9:25 am | 0.88 m | 0.23 m |
| Low | 4:18 pm | 0.32 m | -0.56 m |
| High | 11:04 pm | 0.94 m | 0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:33 am | 0.59 m | -0.35 m |
| High | 9:53 am | 0.95 m | 0.36 m |
| Low | 4:26 pm | 0.37 m | -0.58 m |
| High | 10:53 pm | 1.03 m | 0.66 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:47 am | 0.54 m | -0.49 m |
| High | 10:19 am | 1.00 m | 0.46 m |
| Low | 4:38 pm | 0.43 m | -0.57 m |
| High | 10:47 pm | 1.14 m | 0.71 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:11 am | 0.50 m | -0.64 m |
| High | 10:46 am | 1.00 m | 0.50 m |
| Low | 4:52 pm | 0.49 m | -0.51 m |
| High | 11:02 pm | 1.24 m | 0.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:42 am | 0.45 m | -0.79 m |
| High | 11:14 am | 0.95 m | 0.50 m |
| Low | 4:59 pm | 0.52 m | -0.43 m |
| High | 11:25 pm | 1.31 m | 0.79 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:16 am | 0.42 m | -0.89 m |
| High | 11:43 am | 0.85 m | 0.43 m |
| Low | 4:30 pm | 0.53 m | -0.32 m |
| High | 11:49 pm | 1.34 m | 0.81 m |
|
0.28 m
0.87 m
Sep 22
|
0.59 m |
|
0.32 m
0.94 m
Sep 23
|
0.62 m |
|
0.37 m
1.03 m
Sep 24
|
0.66 m |
|
0.43 m
1.14 m
Sep 25
|
0.71 m |
|
0.49 m
1.24 m
Sep 26
|
0.75 m |
|
0.45 m
1.31 m
Sep 27
|
0.86 m |
|
0.42 m
1.34 m
Sep 28
|
0.92 m |
|
0.41 m
1.20 m
Sep 29
|
0.79 m |
|
0.41 m
1.31 m
Sep 30
|
0.90 m |
|
0.34 m
1.25 m
Oct 1
|
0.91 m |
|
0.23 m
1.15 m
Oct 2
|
0.92 m |
|
0.18 m
1.05 m
Oct 3
|
0.87 m |
|
0.16 m
0.95 m
Oct 4
|
0.79 m |
|
0.19 m
0.83 m
Oct 5
|
0.64 m |
|
0.26 m
0.86 m
Oct 6
|
0.60 m |
|
0.35 m
0.95 m
Oct 7
|
0.60 m |
|
0.43 m
1.05 m
Oct 8
|
0.62 m |
|
0.49 m
1.15 m
Oct 9
|
0.66 m |
|
0.46 m
1.24 m
Oct 10
|
0.78 m |
|
0.46 m
1.30 m
Oct 11
|
0.84 m |
|
0.46 m
1.31 m
Oct 12
|
0.85 m |
|
0.46 m
1.29 m
Oct 13
|
0.83 m |
|
0.42 m
1.23 m
Oct 14
|
0.81 m |
|
0.37 m
1.15 m
Oct 15
|
0.78 m |
|
0.35 m
0.96 m
Oct 16
|
0.61 m |
|
0.34 m
1.07 m
Oct 17
|
0.73 m |
|
0.34 m
0.99 m
Oct 18
|
0.65 m |
|
0.34 m
0.90 m
Oct 19
|
0.56 m |
|
0.35 m
0.82 m
Oct 20
|
0.47 m |
|
0.38 m
0.87 m
Oct 21
|
0.49 m |
|
0.40 m
0.95 m
Oct 22
|
0.55 m |
| East Munglinup | - |