| State | Time | Height | Change |
|---|---|---|---|
| High | 5:10 am | 1.46 m | 0.00 m |
| Low | 11:36 am | 0.19 m | -1.27 m |
| High | 6:30 pm | 1.88 m | 1.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:39 am | 0.70 m | -1.18 m |
| High | 5:59 am | 1.41 m | 0.71 m |
| Low | 12:18 pm | 0.10 m | -1.31 m |
| High | 7:15 pm | 2.05 m | 1.95 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:35 am | 0.65 m | -1.40 m |
| High | 6:48 am | 1.37 m | 0.72 m |
| Low | 1:02 pm | 0.05 m | -1.32 m |
| High | 8:02 pm | 2.17 m | 2.12 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:32 am | 0.63 m | -1.54 m |
| High | 7:37 am | 1.33 m | 0.70 m |
| Low | 1:48 pm | 0.04 m | -1.29 m |
| High | 8:51 pm | 2.23 m | 2.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:30 am | 0.64 m | -1.59 m |
| High | 8:27 am | 1.29 m | 0.65 m |
| Low | 2:36 pm | 0.08 m | -1.21 m |
| High | 9:43 pm | 2.22 m | 2.14 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:31 am | 0.66 m | -1.56 m |
| High | 9:20 am | 1.25 m | 0.59 m |
| Low | 3:26 pm | 0.18 m | -1.07 m |
| High | 10:37 pm | 2.16 m | 1.98 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:34 am | 0.69 m | -1.47 m |
| High | 10:18 am | 1.19 m | 0.50 m |
| Low | 4:18 pm | 0.32 m | -0.87 m |
| High | 11:32 pm | 2.05 m | 1.73 m |
|
0.19 m
1.88 m
Jun 12
|
1.69 m |
|
0.10 m
2.05 m
Jun 13
|
1.95 m |
|
0.05 m
2.17 m
Jun 14
|
2.12 m |
|
0.04 m
2.23 m
Jun 15
|
2.19 m |
|
0.08 m
2.22 m
Jun 16
|
2.14 m |
|
0.18 m
2.16 m
Jun 17
|
1.98 m |
|
0.32 m
2.05 m
Jun 18
|
1.73 m |
|
0.49 m
1.82 m
Jun 19
|
1.33 m |
|
0.67 m
1.91 m
Jun 20
|
1.24 m |
|
0.63 m
1.76 m
Jun 21
|
1.13 m |
|
0.56 m
1.60 m
Jun 22
|
1.04 m |
|
0.49 m
1.46 m
Jun 23
|
0.97 m |
|
0.43 m
1.58 m
Jun 24
|
1.15 m |
|
0.37 m
1.68 m
Jun 25
|
1.31 m |
|
0.33 m
1.76 m
Jun 26
|
1.43 m |
|
0.31 m
1.81 m
Jun 27
|
1.50 m |
|
0.29 m
1.86 m
Jun 28
|
1.57 m |
|
0.29 m
1.88 m
Jun 29
|
1.59 m |
|
0.29 m
1.90 m
Jun 30
|
1.61 m |
|
0.31 m
1.91 m
Jul 1
|
1.60 m |
|
0.35 m
1.90 m
Jul 2
|
1.55 m |
|
0.41 m
1.87 m
Jul 3
|
1.46 m |
|
0.51 m
1.82 m
Jul 4
|
1.31 m |
|
0.64 m
1.74 m
Jul 5
|
1.10 m |
|
0.70 m
1.59 m
Jul 6
|
0.89 m |
|
0.63 m
1.63 m
Jul 7
|
1.00 m |
|
0.55 m
1.50 m
Jul 8
|
0.95 m |
|
0.46 m
1.55 m
Jul 9
|
1.09 m |
|
0.35 m
1.76 m
Jul 10
|
1.41 m |
|
0.24 m
1.95 m
Jul 11
|
1.71 m |
|
0.13 m
2.11 m
Jul 12
|
1.98 m |
| Elusive Reef | - | |
| Bowes | 14 kn SSW |
20° |
| Omeo | 11 kn N |
14° |