
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:02 am | 0.68 m | 0.00 m |
| Low | 3:24 am | 0.67 m | -0.01 m |
| High | 9:13 am | 0.87 m | 0.20 m |
| Low | 5:53 pm | 0.14 m | -0.73 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:13 am | 0.60 m | 0.46 m |
| Low | 3:52 am | 0.52 m | -0.08 m |
| High | 10:05 am | 0.92 m | 0.40 m |
| Low | 5:44 pm | 0.17 m | -0.75 m |
| High | 11:39 pm | 0.64 m | 0.47 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:26 am | 0.40 m | -0.24 m |
| High | 10:47 am | 0.94 m | 0.54 m |
| Low | 5:45 pm | 0.23 m | -0.71 m |
| High | 11:25 pm | 0.74 m | 0.51 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:01 am | 0.31 m | -0.43 m |
| High | 11:25 am | 0.91 m | 0.60 m |
| Low | 5:42 pm | 0.30 m | -0.61 m |
| High | 11:33 pm | 0.86 m | 0.56 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:36 am | 0.26 m | -0.60 m |
| High | 11:57 am | 0.85 m | 0.59 m |
| Low | 5:29 pm | 0.35 m | -0.50 m |
| High | 11:45 pm | 0.99 m | 0.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:06 am | 0.24 m | -0.75 m |
| High | 12:20 pm | 0.77 m | 0.53 m |
| Low | 5:27 pm | 0.37 m | -0.40 m |
| High | 11:49 pm | 1.09 m | 0.72 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:33 am | 0.26 m | -0.83 m |
| High | 12:23 pm | 0.69 m | 0.43 m |
| Low | 5:30 pm | 0.36 m | -0.33 m |
| High | 11:53 pm | 1.18 m | 0.82 m |
|
0.14 m
0.87 m
Oct 5
|
0.73 m |
|
0.17 m
0.92 m
Oct 6
|
0.75 m |
|
0.23 m
0.94 m
Oct 7
|
0.71 m |
|
0.30 m
0.91 m
Oct 8
|
0.61 m |
|
0.26 m
0.99 m
Oct 9
|
0.73 m |
|
0.24 m
1.09 m
Oct 10
|
0.85 m |
|
0.26 m
1.18 m
Oct 11
|
0.92 m |
|
0.29 m
1.20 m
Oct 12
|
0.91 m |
|
0.30 m
1.22 m
Oct 13
|
0.92 m |
|
0.25 m
1.21 m
Oct 14
|
0.96 m |
|
0.22 m
1.15 m
Oct 15
|
0.93 m |
|
0.19 m
1.04 m
Oct 16
|
0.85 m |
|
0.17 m
0.91 m
Oct 17
|
0.74 m |
|
0.16 m
0.78 m
Oct 18
|
0.62 m |
|
0.16 m
0.64 m
Oct 19
|
0.48 m |
|
0.15 m
0.55 m
Oct 20
|
0.40 m |
|
0.14 m
0.59 m
Oct 21
|
0.45 m |
|
0.16 m
0.64 m
Oct 22
|
0.48 m |
|
0.21 m
0.78 m
Oct 23
|
0.57 m |
|
0.17 m
0.91 m
Oct 24
|
0.74 m |
|
0.16 m
1.03 m
Oct 25
|
0.87 m |
|
0.18 m
1.13 m
Oct 26
|
0.95 m |
|
0.23 m
1.13 m
Oct 27
|
0.90 m |
|
0.30 m
1.19 m
Oct 28
|
0.89 m |
|
0.36 m
1.21 m
Oct 29
|
0.85 m |
|
0.31 m
1.18 m
Oct 30
|
0.87 m |
|
0.27 m
1.11 m
Oct 31
|
0.84 m |
|
0.25 m
0.98 m
Nov 1
|
0.73 m |
|
0.27 m
0.84 m
Nov 2
|
0.57 m |
|
0.30 m
0.78 m
Nov 3
|
0.48 m |
|
0.33 m
0.75 m
Nov 4
|
0.42 m |
| Goose Island Bay | - | |
| Anabranch South | - | |
| Nhill Airport | 7 kn W |
14° |
| Yabba North | 5 kn WNW |
16° |
| Swanhaven | 7 kn NE |
17° |
| Sailors Gully | 3 kn WNW |
15° |
| Bremer Bay | - |