
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:00 am | 0.60 m | 0.00 m |
| Low | 4:39 am | 0.52 m | -0.08 m |
| High | 10:52 am | 0.92 m | 0.40 m |
| Low | 6:31 pm | 0.17 m | -0.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:26 am | 0.64 m | 0.47 m |
| Low | 5:13 am | 0.40 m | -0.24 m |
| High | 11:34 am | 0.94 m | 0.54 m |
| Low | 6:32 pm | 0.23 m | -0.71 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:12 am | 0.74 m | 0.51 m |
| Low | 5:48 am | 0.31 m | -0.43 m |
| High | 12:12 pm | 0.91 m | 0.60 m |
| Low | 6:29 pm | 0.30 m | -0.61 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:20 am | 0.86 m | 0.56 m |
| Low | 6:23 am | 0.26 m | -0.60 m |
| High | 12:44 pm | 0.85 m | 0.59 m |
| Low | 6:16 pm | 0.35 m | -0.50 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:32 am | 0.99 m | 0.64 m |
| Low | 6:53 am | 0.24 m | -0.75 m |
| High | 1:07 pm | 0.77 m | 0.53 m |
| Low | 6:14 pm | 0.37 m | -0.40 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:36 am | 1.09 m | 0.72 m |
| Low | 7:20 am | 0.26 m | -0.83 m |
| High | 1:10 pm | 0.69 m | 0.43 m |
| Low | 6:17 pm | 0.36 m | -0.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:40 am | 1.18 m | 0.82 m |
| Low | 7:44 am | 0.29 m | -0.89 m |
| High | 12:50 pm | 0.65 m | 0.36 m |
| Low | 6:17 pm | 0.34 m | -0.31 m |
|
0.17 m
0.92 m
Oct 6
|
0.75 m |
|
0.23 m
0.94 m
Oct 7
|
0.71 m |
|
0.30 m
0.91 m
Oct 8
|
0.61 m |
|
0.26 m
0.86 m
Oct 9
|
0.60 m |
|
0.24 m
0.99 m
Oct 10
|
0.75 m |
|
0.26 m
1.09 m
Oct 11
|
0.83 m |
|
0.29 m
1.18 m
Oct 12
|
0.89 m |
|
0.30 m
1.22 m
Oct 13
|
0.92 m |
|
0.25 m
1.21 m
Oct 14
|
0.96 m |
|
0.22 m
1.15 m
Oct 15
|
0.93 m |
|
0.19 m
1.04 m
Oct 16
|
0.85 m |
|
0.17 m
0.91 m
Oct 17
|
0.74 m |
|
0.16 m
0.78 m
Oct 18
|
0.62 m |
|
0.16 m
0.64 m
Oct 19
|
0.48 m |
|
0.15 m
0.55 m
Oct 20
|
0.40 m |
|
0.14 m
0.59 m
Oct 21
|
0.45 m |
|
0.16 m
0.64 m
Oct 22
|
0.48 m |
|
0.21 m
0.78 m
Oct 23
|
0.57 m |
|
0.17 m
0.90 m
Oct 24
|
0.73 m |
|
0.16 m
1.02 m
Oct 25
|
0.86 m |
|
0.18 m
1.03 m
Oct 26
|
0.85 m |
|
0.23 m
1.13 m
Oct 27
|
0.90 m |
|
0.30 m
1.19 m
Oct 28
|
0.89 m |
|
0.36 m
1.21 m
Oct 29
|
0.85 m |
|
0.31 m
1.18 m
Oct 30
|
0.87 m |
|
0.27 m
1.11 m
Oct 31
|
0.84 m |
|
0.25 m
0.98 m
Nov 1
|
0.73 m |
|
0.27 m
0.84 m
Nov 2
|
0.57 m |
|
0.30 m
0.78 m
Nov 3
|
0.48 m |
|
0.33 m
0.75 m
Nov 4
|
0.42 m |
|
0.35 m
0.84 m
Nov 5
|
0.49 m |
| Howick | - | |
| Werrimull | 9 kn WSW |
21° |