
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:35 am | 0.60 m | 0.00 m |
| High | 7:41 am | 0.84 m | 0.24 m |
| Low | 2:18 pm | 0.36 m | -0.48 m |
| High | 9:18 pm | 1.06 m | 0.70 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:16 am | 0.46 m | -0.60 m |
| High | 8:38 am | 0.82 m | 0.36 m |
| Low | 2:33 pm | 0.36 m | -0.46 m |
| High | 9:30 pm | 1.17 m | 0.81 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:58 am | 0.34 m | -0.83 m |
| High | 9:26 am | 0.77 m | 0.43 m |
| Low | 2:51 pm | 0.38 m | -0.39 m |
| High | 9:46 pm | 1.29 m | 0.91 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:42 am | 0.24 m | -1.05 m |
| High | 10:11 am | 0.70 m | 0.46 m |
| Low | 3:08 pm | 0.39 m | -0.31 m |
| High | 10:08 pm | 1.41 m | 1.02 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:28 am | 0.18 m | -1.23 m |
| High | 10:47 am | 0.61 m | 0.43 m |
| Low | 3:23 pm | 0.39 m | -0.22 m |
| High | 10:34 pm | 1.51 m | 1.12 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:15 am | 0.17 m | -1.34 m |
| High | 11:10 am | 0.52 m | 0.35 m |
| Low | 3:34 pm | 0.37 m | -0.15 m |
| High | 11:04 pm | 1.56 m | 1.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:06 am | 0.21 m | -1.35 m |
| High | 11:17 am | 0.45 m | 0.24 m |
| Low | 3:45 pm | 0.33 m | -0.12 m |
| High | 11:38 pm | 1.55 m | 1.22 m |
|
0.36 m
1.06 m
Nov 20
|
0.70 m |
|
0.36 m
1.17 m
Nov 21
|
0.81 m |
|
0.34 m
1.29 m
Nov 22
|
0.95 m |
|
0.24 m
1.41 m
Nov 23
|
1.17 m |
|
0.18 m
1.51 m
Nov 24
|
1.33 m |
|
0.17 m
1.56 m
Nov 25
|
1.39 m |
|
0.21 m
1.55 m
Nov 26
|
1.34 m |
|
0.29 m
1.27 m
Nov 27
|
0.98 m |
|
0.29 m
1.48 m
Nov 28
|
1.19 m |
|
0.33 m
1.36 m
Nov 29
|
1.03 m |
|
0.40 m
1.19 m
Nov 30
|
0.79 m |
|
0.48 m
1.02 m
Dec 1
|
0.54 m |
|
0.53 m
0.89 m
Dec 2
|
0.36 m |
|
0.55 m
0.98 m
Dec 3
|
0.43 m |
|
0.51 m
1.08 m
Dec 4
|
0.57 m |
|
0.40 m
1.17 m
Dec 5
|
0.77 m |
|
0.33 m
1.27 m
Dec 6
|
0.94 m |
|
0.30 m
1.36 m
Dec 7
|
1.06 m |
|
0.29 m
1.42 m
Dec 8
|
1.13 m |
|
0.31 m
1.46 m
Dec 9
|
1.15 m |
|
0.32 m
1.46 m
Dec 10
|
1.14 m |
|
0.31 m
1.43 m
Dec 11
|
1.12 m |
|
0.33 m
1.27 m
Dec 12
|
0.94 m |
|
0.39 m
1.38 m
Dec 13
|
0.99 m |
|
0.45 m
1.30 m
Dec 14
|
0.85 m |
|
0.45 m
1.20 m
Dec 15
|
0.75 m |
|
0.45 m
1.08 m
Dec 16
|
0.63 m |
|
0.45 m
0.95 m
Dec 17
|
0.50 m |
|
0.47 m
0.94 m
Dec 18
|
0.47 m |
|
0.50 m
1.07 m
Dec 19
|
0.57 m |
|
0.44 m
1.21 m
Dec 20
|
0.77 m |
| Israelite Bay | - | |
| Cape Range National Park | 5 kn SSW |
23° |
| North Maret Island | - | |
| Shoalwater | 8 kn NW |
|
| Hopetoun North | 4 kn NNE |
15° |
| Dorre Island | - | |
| The Blowholes | - |