
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:52 am | 0.85 m | 0.00 m |
| Low | 7:08 am | 0.46 m | -0.39 m |
| High | 11:29 am | 0.58 m | 0.12 m |
| Low | 5:40 pm | 0.18 m | -0.40 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:15 am | 0.75 m | 0.57 m |
| Low | 7:16 am | 0.54 m | -0.21 m |
| High | 10:27 am | 0.58 m | 0.04 m |
| Low | 5:25 pm | 0.21 m | -0.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:22 am | 0.64 m | 0.43 m |
| Low | 4:50 am | 0.59 m | -0.05 m |
| High | 9:20 am | 0.63 m | 0.04 m |
| Low | 5:01 pm | 0.22 m | -0.41 m |
| High | 11:35 pm | 0.56 m | 0.34 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:58 am | 0.52 m | -0.04 m |
| High | 9:01 am | 0.72 m | 0.20 m |
| Low | 4:41 pm | 0.21 m | -0.51 m |
| High | 10:41 pm | 0.56 m | 0.35 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:53 am | 0.42 m | -0.14 m |
| High | 9:15 am | 0.80 m | 0.38 m |
| Low | 4:30 pm | 0.19 m | -0.61 m |
| High | 10:20 pm | 0.60 m | 0.41 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:09 am | 0.32 m | -0.28 m |
| High | 9:32 am | 0.87 m | 0.55 m |
| Low | 4:30 pm | 0.16 m | -0.71 m |
| High | 10:15 pm | 0.66 m | 0.50 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:30 am | 0.23 m | -0.43 m |
| High | 9:52 am | 0.92 m | 0.69 m |
| Low | 4:33 pm | 0.14 m | -0.78 m |
| High | 10:19 pm | 0.72 m | 0.58 m |
|
0.18 m
0.69 m
Sep 18
|
0.51 m |
|
0.21 m
0.75 m
Sep 19
|
0.54 m |
|
0.22 m
0.64 m
Sep 20
|
0.42 m |
|
0.21 m
0.72 m
Sep 21
|
0.51 m |
|
0.19 m
0.80 m
Sep 22
|
0.61 m |
|
0.16 m
0.87 m
Sep 23
|
0.71 m |
|
0.14 m
0.92 m
Sep 24
|
0.78 m |
|
0.12 m
0.93 m
Sep 25
|
0.81 m |
|
0.08 m
0.92 m
Sep 26
|
0.84 m |
|
0.04 m
0.94 m
Sep 27
|
0.90 m |
|
0.04 m
0.99 m
Sep 28
|
0.95 m |
|
0.08 m
1.00 m
Sep 29
|
0.92 m |
|
0.13 m
0.98 m
Sep 30
|
0.85 m |
|
0.11 m
0.87 m
Oct 1
|
0.76 m |
|
0.08 m
0.92 m
Oct 2
|
0.84 m |
|
0.07 m
0.83 m
Oct 3
|
0.76 m |
|
0.09 m
0.72 m
Oct 4
|
0.63 m |
|
0.13 m
0.80 m
Oct 5
|
0.67 m |
|
0.17 m
0.86 m
Oct 6
|
0.69 m |
|
0.19 m
0.89 m
Oct 7
|
0.70 m |
|
0.19 m
0.87 m
Oct 8
|
0.68 m |
|
0.15 m
0.88 m
Oct 9
|
0.73 m |
|
0.12 m
0.97 m
Oct 10
|
0.85 m |
|
0.12 m
1.03 m
Oct 11
|
0.91 m |
|
0.12 m
1.06 m
Oct 12
|
0.94 m |
|
0.11 m
1.05 m
Oct 13
|
0.94 m |
|
0.10 m
1.01 m
Oct 14
|
0.91 m |
|
0.11 m
0.90 m
Oct 15
|
0.79 m |
|
0.14 m
0.94 m
Oct 16
|
0.80 m |
|
0.17 m
0.85 m
Oct 17
|
0.68 m |
|
0.20 m
0.75 m
Oct 18
|
0.55 m |
| Kanidal Beach | - | |
| Piora | 5 kn SSE |
20° |
| Buddong | - | |
| Laurel Hill | - | |
| Never Never | Calm |
15° |
| Osterley | 9 kn NW |
17° |
| Peedamulla | 7 kn ENE |
24° |