
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:13 am | 0.71 m | 0.00 m |
| High | 7:00 am | 2.42 m | 1.71 m |
| Low | 1:03 pm | 0.56 m | -1.86 m |
| High | 7:20 pm | 3.01 m | 2.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:42 am | 0.63 m | -2.38 m |
| High | 7:35 am | 2.55 m | 1.92 m |
| Low | 1:40 pm | 0.57 m | -1.98 m |
| High | 7:50 pm | 2.94 m | 2.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:10 am | 0.58 m | -2.36 m |
| High | 8:10 am | 2.63 m | 2.05 m |
| Low | 2:15 pm | 0.65 m | -1.98 m |
| High | 8:18 pm | 2.80 m | 2.15 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:37 am | 0.57 m | -2.23 m |
| High | 8:45 am | 2.64 m | 2.07 m |
| Low | 2:48 pm | 0.82 m | -1.82 m |
| High | 8:43 pm | 2.62 m | 1.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:02 am | 0.61 m | -2.01 m |
| High | 9:19 am | 2.59 m | 1.98 m |
| Low | 3:21 pm | 1.03 m | -1.56 m |
| High | 9:03 pm | 2.40 m | 1.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:24 am | 0.70 m | -1.70 m |
| High | 9:54 am | 2.49 m | 1.79 m |
| Low | 3:55 pm | 1.28 m | -1.21 m |
| High | 9:16 pm | 2.16 m | 0.88 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:39 am | 0.82 m | -1.34 m |
| High | 10:31 am | 2.36 m | 1.54 m |
| Low | 4:32 pm | 1.53 m | -0.83 m |
| High | 9:17 pm | 1.94 m | 0.41 m |
|
0.56 m
3.01 m
Oct 7
|
2.45 m |
|
0.57 m
2.94 m
Oct 8
|
2.37 m |
|
0.58 m
2.80 m
Oct 9
|
2.22 m |
|
0.57 m
2.64 m
Oct 10
|
2.07 m |
|
0.61 m
2.59 m
Oct 11
|
1.98 m |
|
0.70 m
2.49 m
Oct 12
|
1.79 m |
|
0.82 m
2.36 m
Oct 13
|
1.54 m |
|
0.95 m
2.22 m
Oct 14
|
1.27 m |
|
1.09 m
2.09 m
Oct 15
|
1.00 m |
|
1.22 m
2.16 m
Oct 16
|
0.94 m |
|
1.29 m
2.29 m
Oct 17
|
1.00 m |
|
1.21 m
2.39 m
Oct 18
|
1.18 m |
|
1.17 m
2.48 m
Oct 19
|
1.31 m |
|
1.10 m
2.55 m
Oct 20
|
1.45 m |
|
1.02 m
2.60 m
Oct 21
|
1.58 m |
|
0.93 m
2.65 m
Oct 22
|
1.72 m |
|
0.80 m
2.68 m
Oct 23
|
1.88 m |
|
0.66 m
2.67 m
Oct 24
|
2.01 m |
|
0.53 m
2.64 m
Oct 25
|
2.11 m |
|
0.44 m
2.74 m
Oct 26
|
2.30 m |
|
0.40 m
2.78 m
Oct 27
|
2.38 m |
|
0.45 m
2.75 m
Oct 28
|
2.30 m |
|
0.59 m
2.67 m
Oct 29
|
2.08 m |
|
0.80 m
2.60 m
Oct 30
|
1.80 m |
|
1.03 m
2.62 m
Oct 31
|
1.59 m |
|
1.13 m
2.71 m
Nov 1
|
1.58 m |
|
0.97 m
2.80 m
Nov 2
|
1.83 m |
|
0.87 m
2.84 m
Nov 3
|
1.97 m |
|
0.83 m
2.82 m
Nov 4
|
1.99 m |
|
0.73 m
2.74 m
Nov 5
|
2.01 m |
|
0.65 m
2.63 m
Nov 6
|
1.98 m |
| Leggatt Island | - | |
| Heritage Park | Calm |
16° |
| Belivah | Calm |
16° |
| Raffs Beach (Surf Spot) | 9 kn S |
11° |
| Moyston | 21 kn SSE |
1° |