
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:07 am | 0.69 m | 0.00 m |
| High | 6:36 am | 0.96 m | 0.27 m |
| Low | 12:50 pm | 0.59 m | -0.37 m |
| High | 7:27 pm | 1.18 m | 0.59 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:17 am | 0.55 m | -0.63 m |
| High | 8:10 am | 0.97 m | 0.42 m |
| Low | 1:35 pm | 0.61 m | -0.36 m |
| High | 8:04 pm | 1.29 m | 0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:07 am | 0.41 m | -0.88 m |
| High | 9:11 am | 1.00 m | 0.59 m |
| Low | 2:12 pm | 0.62 m | -0.38 m |
| High | 8:38 pm | 1.37 m | 0.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:48 am | 0.30 m | -1.07 m |
| High | 9:57 am | 1.02 m | 0.72 m |
| Low | 2:45 pm | 0.63 m | -0.39 m |
| High | 9:09 pm | 1.43 m | 0.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:24 am | 0.22 m | -1.21 m |
| High | 10:35 am | 1.03 m | 0.81 m |
| Low | 3:17 pm | 0.64 m | -0.39 m |
| High | 9:41 pm | 1.46 m | 0.82 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:57 am | 0.17 m | -1.29 m |
| High | 11:10 am | 1.03 m | 0.86 m |
| Low | 3:48 pm | 0.65 m | -0.38 m |
| High | 10:11 pm | 1.46 m | 0.81 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:27 am | 0.15 m | -1.31 m |
| High | 11:43 am | 1.02 m | 0.87 m |
| Low | 4:18 pm | 0.66 m | -0.36 m |
| High | 10:40 pm | 1.44 m | 0.78 m |
|
0.59 m
1.18 m
Nov 5
|
0.59 m |
|
0.55 m
1.29 m
Nov 6
|
0.74 m |
|
0.41 m
1.37 m
Nov 7
|
0.96 m |
|
0.30 m
1.43 m
Nov 8
|
1.13 m |
|
0.22 m
1.46 m
Nov 9
|
1.24 m |
|
0.17 m
1.46 m
Nov 10
|
1.29 m |
|
0.15 m
1.44 m
Nov 11
|
1.29 m |
|
0.15 m
1.41 m
Nov 12
|
1.26 m |
|
0.18 m
1.36 m
Nov 13
|
1.18 m |
|
0.23 m
1.30 m
Nov 14
|
1.07 m |
|
0.29 m
1.30 m
Nov 15
|
1.01 m |
|
0.37 m
1.23 m
Nov 16
|
0.86 m |
|
0.44 m
1.15 m
Nov 17
|
0.71 m |
|
0.52 m
1.05 m
Nov 18
|
0.53 m |
|
0.58 m
1.06 m
Nov 19
|
0.48 m |
|
0.64 m
1.15 m
Nov 20
|
0.51 m |
|
0.63 m
1.26 m
Nov 21
|
0.63 m |
|
0.47 m
1.36 m
Nov 22
|
0.89 m |
|
0.32 m
1.46 m
Nov 23
|
1.14 m |
|
0.19 m
1.54 m
Nov 24
|
1.35 m |
|
0.09 m
1.59 m
Nov 25
|
1.50 m |
|
0.04 m
1.60 m
Nov 26
|
1.56 m |
|
0.05 m
1.57 m
Nov 27
|
1.52 m |
|
0.09 m
1.47 m
Nov 28
|
1.38 m |
|
0.18 m
1.49 m
Nov 29
|
1.31 m |
|
0.28 m
1.37 m
Nov 30
|
1.09 m |
|
0.38 m
1.22 m
Dec 1
|
0.84 m |
|
0.49 m
1.14 m
Dec 2
|
0.65 m |
|
0.58 m
1.21 m
Dec 3
|
0.63 m |
|
0.62 m
1.28 m
Dec 4
|
0.66 m |
|
0.51 m
1.34 m
Dec 5
|
0.83 m |
| Lyndon | - | |
| Wompinie | - | |
| Curlewis | 7 kn SSW |
17° |
| Bingil Bay | Calm |
25° |
| Glenfern | 5 kn N |
12° |
| Doodlakine | - | |
| Muntadgin | - |