
Live observations currently not updating - back online soon!
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:30 am | 0.37 m | 0.00 m |
| High | 6:18 am | 1.00 m | 0.63 m |
| Low | 12:30 pm | 0.46 m | -0.54 m |
| High | 6:17 pm | 1.10 m | 0.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:54 am | 0.35 m | -0.75 m |
| High | 6:47 am | 1.08 m | 0.73 m |
| Low | 1:09 pm | 0.39 m | -0.69 m |
| High | 6:53 pm | 1.09 m | 0.70 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:19 am | 0.33 m | -0.76 m |
| High | 7:18 am | 1.16 m | 0.83 m |
| Low | 1:49 pm | 0.33 m | -0.83 m |
| High | 7:30 pm | 1.07 m | 0.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:49 am | 0.31 m | -0.76 m |
| High | 7:52 am | 1.23 m | 0.92 m |
| Low | 2:30 pm | 0.28 m | -0.95 m |
| High | 8:10 pm | 1.05 m | 0.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:22 am | 0.29 m | -0.76 m |
| High | 8:30 am | 1.30 m | 1.01 m |
| Low | 3:12 pm | 0.24 m | -1.06 m |
| High | 8:53 pm | 1.03 m | 0.79 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:58 am | 0.28 m | -0.75 m |
| High | 9:12 am | 1.34 m | 1.06 m |
| Low | 3:57 pm | 0.22 m | -1.12 m |
| High | 9:41 pm | 0.99 m | 0.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:39 am | 0.28 m | -0.71 m |
| High | 10:00 am | 1.35 m | 1.07 m |
| Low | 4:46 pm | 0.22 m | -1.13 m |
| High | 10:37 pm | 0.95 m | 0.73 m |
|
0.46 m
1.10 m
Sep 24
|
0.64 m |
|
0.35 m
1.09 m
Sep 25
|
0.74 m |
|
0.33 m
1.16 m
Sep 26
|
0.83 m |
|
0.28 m
1.23 m
Sep 27
|
0.95 m |
|
0.24 m
1.30 m
Sep 28
|
1.06 m |
|
0.22 m
1.34 m
Sep 29
|
1.12 m |
|
0.22 m
1.35 m
Sep 30
|
1.13 m |
|
0.22 m
1.35 m
Oct 1
|
1.13 m |
|
0.23 m
1.33 m
Oct 2
|
1.10 m |
|
0.23 m
1.31 m
Oct 3
|
1.08 m |
|
0.23 m
1.30 m
Oct 4
|
1.07 m |
|
0.21 m
1.30 m
Oct 5
|
1.09 m |
|
0.18 m
1.29 m
Oct 6
|
1.11 m |
|
0.32 m
1.28 m
Oct 7
|
0.96 m |
|
0.16 m
1.26 m
Oct 8
|
1.10 m |
|
0.16 m
1.31 m
Oct 9
|
1.15 m |
|
0.16 m
1.35 m
Oct 10
|
1.19 m |
|
0.14 m
1.37 m
Oct 11
|
1.23 m |
|
0.15 m
1.36 m
Oct 12
|
1.21 m |
|
0.18 m
1.33 m
Oct 13
|
1.15 m |
|
0.23 m
1.29 m
Oct 14
|
1.06 m |
|
0.28 m
1.23 m
Oct 15
|
0.95 m |
|
0.33 m
1.18 m
Oct 16
|
0.85 m |
|
0.37 m
1.12 m
Oct 17
|
0.75 m |
|
0.40 m
1.08 m
Oct 18
|
0.68 m |
|
0.41 m
1.05 m
Oct 19
|
0.64 m |
|
0.42 m
1.02 m
Oct 20
|
0.60 m |
|
0.41 m
1.01 m
Oct 21
|
0.60 m |
|
0.51 m
1.04 m
Oct 22
|
0.53 m |
|
0.39 m
1.13 m
Oct 23
|
0.74 m |
|
0.35 m
1.22 m
Oct 24
|
0.87 m |
| Mallacoota Airport | - | |
| Stratford | - | |
| Little Forest | - | |
| South Hummocks | - | |
| Tintinhull | - | |
| Minnie Waters Back Beach | - | |
| Mallacoota | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
18 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||