| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:58 am | 2.06 m | 0.00 m |
| High | 8:09 am | 2.42 m | 0.36 m |
| Low | 3:39 pm | 0.85 m | -1.57 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:04 am | 2.37 m | 1.52 m |
| Low | 5:01 am | 1.94 m | -0.43 m |
| High | 9:15 am | 2.31 m | 0.37 m |
| Low | 4:13 pm | 1.08 m | -1.23 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:16 am | 2.45 m | 1.37 m |
| Low | 6:20 am | 1.76 m | -0.69 m |
| High | 10:34 am | 2.20 m | 0.44 m |
| Low | 4:56 pm | 1.33 m | -0.87 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:18 am | 2.57 m | 1.24 m |
| Low | 7:32 am | 1.50 m | -1.07 m |
| High | 12:08 pm | 2.14 m | 0.64 m |
| Low | 5:46 pm | 1.60 m | -0.54 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:35 am | 2.72 m | 1.12 m |
| Low | 8:33 am | 1.19 m | -1.53 m |
| High | 2:30 pm | 2.18 m | 0.99 m |
| Low | 6:46 pm | 1.84 m | -0.34 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:08 am | 2.88 m | 1.04 m |
| Low | 9:27 am | 0.87 m | -2.01 m |
| High | 4:12 pm | 2.33 m | 1.46 m |
| Low | 7:53 pm | 2.04 m | -0.29 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:49 am | 3.01 m | 0.97 m |
| Low | 10:17 am | 0.56 m | -2.45 m |
| High | 5:21 pm | 2.47 m | 1.91 m |
| Low | 9:14 pm | 2.17 m | -0.30 m |
|
0.85 m
2.42 m
Jun 8
|
1.57 m |
|
1.08 m
2.37 m
Jun 9
|
1.29 m |
|
1.33 m
2.47 m
Jun 10
|
1.14 m |
|
1.50 m
2.68 m
Jun 11
|
1.18 m |
|
1.19 m
2.72 m
Jun 12
|
1.53 m |
|
0.87 m
2.88 m
Jun 13
|
2.01 m |
|
0.56 m
3.01 m
Jun 14
|
2.45 m |
|
0.30 m
3.11 m
Jun 15
|
2.81 m |
|
0.13 m
3.17 m
Jun 16
|
3.04 m |
|
0.04 m
3.18 m
Jun 17
|
3.14 m |
|
0.06 m
3.15 m
Jun 18
|
3.09 m |
|
0.18 m
3.07 m
Jun 19
|
2.89 m |
|
0.39 m
2.94 m
Jun 20
|
2.55 m |
|
0.66 m
2.81 m
Jun 21
|
2.15 m |
|
0.97 m
2.85 m
Jun 22
|
1.88 m |
|
1.29 m
2.79 m
Jun 23
|
1.50 m |
|
1.59 m
2.88 m
Jun 24
|
1.29 m |
|
1.42 m
2.90 m
Jun 25
|
1.48 m |
|
1.21 m
2.92 m
Jun 26
|
1.71 m |
|
1.00 m
2.91 m
Jun 27
|
1.91 m |
|
0.79 m
2.88 m
Jun 28
|
2.09 m |
|
0.61 m
2.84 m
Jun 29
|
2.23 m |
|
0.46 m
2.78 m
Jun 30
|
2.32 m |
|
0.36 m
2.73 m
Jul 1
|
2.37 m |
|
0.31 m
2.68 m
Jul 2
|
2.37 m |
|
0.34 m
2.64 m
Jul 3
|
2.30 m |
|
0.43 m
2.60 m
Jul 4
|
2.17 m |
|
0.58 m
2.55 m
Jul 5
|
1.97 m |
|
0.78 m
2.47 m
Jul 6
|
1.69 m |
|
1.02 m
2.42 m
Jul 7
|
1.40 m |
|
1.28 m
2.55 m
Jul 8
|
1.27 m |
| Mapoon | - | |
| Erith | Calm |
6° |
| Alpha Reef | Calm |
25° |
| Point Bell | 9 kn NE |
6° |