
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:43 am | 0.18 m | 0.00 m |
| Low | 4:20 am | 0.15 m | -0.03 m |
| High | 2:44 pm | 0.26 m | 0.11 m |
| Low | 8:17 pm | 0.05 m | -0.21 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:14 am | 0.23 m | 0.18 m |
| Low | 8:30 am | 0.14 m | -0.09 m |
| High | 3:15 pm | 0.28 m | 0.14 m |
| Low | 8:50 pm | 0.08 m | -0.20 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:40 am | 0.31 m | 0.23 m |
| Low | 9:25 am | 0.11 m | -0.20 m |
| High | 3:42 pm | 0.31 m | 0.20 m |
| Low | 9:22 pm | 0.12 m | -0.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:10 am | 0.39 m | 0.27 m |
| Low | 10:16 am | 0.10 m | -0.29 m |
| High | 4:14 pm | 0.34 m | 0.24 m |
| Low | 9:53 pm | 0.16 m | -0.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:42 am | 0.45 m | 0.29 m |
| Low | 11:06 am | 0.09 m | -0.36 m |
| High | 4:50 pm | 0.37 m | 0.28 m |
| Low | 10:24 pm | 0.19 m | -0.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:17 am | 0.50 m | 0.31 m |
| Low | 11:58 am | 0.10 m | -0.40 m |
| High | 5:29 pm | 0.38 m | 0.28 m |
| Low | 10:54 pm | 0.21 m | -0.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:53 am | 0.53 m | 0.32 m |
| Low | 12:55 pm | 0.11 m | -0.42 m |
| High | 6:11 pm | 0.38 m | 0.27 m |
| Low | 11:25 pm | 0.20 m | -0.18 m |
|
0.05 m
0.26 m
Oct 21
|
0.21 m |
|
0.08 m
0.28 m
Oct 22
|
0.20 m |
|
0.11 m
0.31 m
Oct 23
|
0.20 m |
|
0.10 m
0.39 m
Oct 24
|
0.29 m |
|
0.09 m
0.45 m
Oct 25
|
0.36 m |
|
0.10 m
0.50 m
Oct 26
|
0.40 m |
|
0.11 m
0.53 m
Oct 27
|
0.42 m |
|
0.11 m
0.54 m
Oct 28
|
0.43 m |
|
0.10 m
0.54 m
Oct 29
|
0.44 m |
|
0.09 m
0.54 m
Oct 30
|
0.45 m |
|
0.07 m
0.53 m
Oct 31
|
0.46 m |
|
0.07 m
0.50 m
Nov 1
|
0.43 m |
|
0.08 m
0.46 m
Nov 2
|
0.38 m |
|
0.09 m
0.41 m
Nov 3
|
0.32 m |
|
0.12 m
0.37 m
Nov 4
|
0.25 m |
|
0.15 m
0.37 m
Nov 5
|
0.22 m |
|
0.16 m
0.47 m
Nov 6
|
0.31 m |
|
0.15 m
0.55 m
Nov 7
|
0.40 m |
|
0.16 m
0.60 m
Nov 8
|
0.44 m |
|
0.18 m
0.63 m
Nov 9
|
0.45 m |
|
0.20 m
0.62 m
Nov 10
|
0.42 m |
|
0.21 m
0.61 m
Nov 11
|
0.40 m |
|
0.21 m
0.58 m
Nov 12
|
0.37 m |
|
0.18 m
0.56 m
Nov 13
|
0.38 m |
|
0.15 m
0.52 m
Nov 14
|
0.37 m |
|
0.13 m
0.49 m
Nov 15
|
0.36 m |
|
0.11 m
0.45 m
Nov 16
|
0.34 m |
|
0.11 m
0.41 m
Nov 17
|
0.30 m |
|
0.13 m
0.37 m
Nov 18
|
0.24 m |
|
0.15 m
0.33 m
Nov 19
|
0.18 m |
|
0.19 m
0.40 m
Nov 20
|
0.21 m |
| Meadow | - | |
| Port Walcott | 8 kn WSW |
23° |
| Totnes Valley | 5 kn S |
12° |
| Karnup | 9 kn NW |
18° |
| Carpentaria | - | |
| Yanchep Beach | 6 kn W |
18° |
| Pilot Station | 4 kn SSE |
15° |