
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:03 am | 2.98 m | 0.00 m |
| Low | 10:33 am | 1.57 m | -1.41 m |
| High | 5:11 pm | 2.30 m | 0.73 m |
| Low | 10:26 pm | 2.00 m | -0.30 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:41 am | 2.72 m | 0.72 m |
| Low | 1:05 pm | 1.53 m | -1.19 m |
| High | 7:50 pm | 2.58 m | 1.05 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:38 am | 1.79 m | -0.79 m |
| High | 7:47 am | 2.92 m | 1.13 m |
| Low | 2:19 pm | 1.27 m | -1.65 m |
| High | 8:42 pm | 2.98 m | 1.71 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:43 am | 1.36 m | -1.62 m |
| High | 8:48 am | 3.22 m | 1.86 m |
| Low | 3:02 pm | 1.01 m | -2.21 m |
| High | 9:19 pm | 3.36 m | 2.35 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:26 am | 0.96 m | -2.40 m |
| High | 9:33 am | 3.46 m | 2.50 m |
| Low | 3:38 pm | 0.80 m | -2.66 m |
| High | 9:51 pm | 3.69 m | 2.89 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:02 am | 0.63 m | -3.06 m |
| High | 10:10 am | 3.63 m | 3.00 m |
| Low | 4:08 pm | 0.66 m | -2.97 m |
| High | 10:20 pm | 3.92 m | 3.26 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:33 am | 0.39 m | -3.53 m |
| High | 10:44 am | 3.72 m | 3.33 m |
| Low | 4:36 pm | 0.60 m | -3.12 m |
| High | 10:47 pm | 4.06 m | 3.46 m |
|
1.57 m
2.49 m
Oct 5
|
0.92 m |
|
1.53 m
2.72 m
Oct 6
|
1.19 m |
|
1.27 m
2.98 m
Oct 7
|
1.71 m |
|
1.01 m
3.36 m
Oct 8
|
2.35 m |
|
0.80 m
3.69 m
Oct 9
|
2.89 m |
|
0.63 m
3.92 m
Oct 10
|
3.29 m |
|
0.39 m
4.06 m
Oct 11
|
3.67 m |
|
0.26 m
4.11 m
Oct 12
|
3.85 m |
|
0.24 m
4.06 m
Oct 13
|
3.82 m |
|
0.31 m
3.92 m
Oct 14
|
3.61 m |
|
0.47 m
3.93 m
Oct 15
|
3.46 m |
|
0.69 m
3.75 m
Oct 16
|
3.06 m |
|
0.96 m
3.51 m
Oct 17
|
2.55 m |
|
1.26 m
3.25 m
Oct 18
|
1.99 m |
|
1.56 m
2.95 m
Oct 19
|
1.39 m |
|
1.78 m
2.64 m
Oct 20
|
0.86 m |
|
1.67 m
2.58 m
Oct 21
|
0.91 m |
|
1.44 m
2.91 m
Oct 22
|
1.47 m |
|
1.22 m
3.23 m
Oct 23
|
2.01 m |
|
1.03 m
3.54 m
Oct 24
|
2.51 m |
|
0.78 m
3.82 m
Oct 25
|
3.04 m |
|
0.48 m
4.04 m
Oct 26
|
3.56 m |
|
0.26 m
4.18 m
Oct 27
|
3.92 m |
|
0.15 m
4.23 m
Oct 28
|
4.08 m |
|
0.17 m
4.16 m
Oct 29
|
3.99 m |
|
0.32 m
3.38 m
Oct 30
|
3.06 m |
|
0.57 m
3.97 m
Oct 31
|
3.40 m |
|
0.90 m
3.67 m
Nov 1
|
2.77 m |
|
1.24 m
3.30 m
Nov 2
|
2.06 m |
|
1.51 m
2.92 m
Nov 3
|
1.41 m |
|
1.56 m
2.83 m
Nov 4
|
1.27 m |
| Mermaid Reef | - | |
| Nhill Aerodrome | 7 kn W |
19° |
| Greenhill | 5 kn WNW |
13° |
| Alderley | 14 kn NNE |
25° |
| Alfords Point | 5 kn ENE |
22° |