
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:49 am | 0.67 m | 0.00 m |
| High | 8:18 am | 0.80 m | 0.13 m |
| Low | 3:44 pm | 0.26 m | -0.54 m |
| High | 10:54 pm | 0.86 m | 0.60 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:12 am | 0.59 m | -0.27 m |
| High | 9:09 am | 0.83 m | 0.24 m |
| Low | 3:52 pm | 0.35 m | -0.48 m |
| High | 10:33 pm | 0.95 m | 0.60 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:35 am | 0.53 m | -0.42 m |
| High | 9:56 am | 0.85 m | 0.32 m |
| Low | 3:41 pm | 0.43 m | -0.42 m |
| High | 10:36 pm | 1.05 m | 0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:54 am | 0.49 m | -0.56 m |
| High | 10:40 am | 0.84 m | 0.35 m |
| Low | 3:51 pm | 0.49 m | -0.35 m |
| High | 10:30 pm | 1.15 m | 0.66 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:16 am | 0.46 m | -0.69 m |
| High | 11:13 am | 0.80 m | 0.34 m |
| Low | 4:03 pm | 0.54 m | -0.26 m |
| High | 10:27 pm | 1.24 m | 0.70 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:44 am | 0.46 m | -0.78 m |
| High | 10:49 am | 0.75 m | 0.29 m |
| Low | 3:30 pm | 0.55 m | -0.20 m |
| High | 10:44 pm | 1.30 m | 0.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:13 am | 0.46 m | -0.84 m |
| High | 11:05 am | 0.69 m | 0.23 m |
| Low | 3:32 pm | 0.52 m | -0.17 m |
| High | 11:07 pm | 1.31 m | 0.79 m |
|
0.26 m
0.86 m
Oct 6
|
0.60 m |
|
0.35 m
0.95 m
Oct 7
|
0.60 m |
|
0.43 m
1.05 m
Oct 8
|
0.62 m |
|
0.49 m
1.15 m
Oct 9
|
0.66 m |
|
0.46 m
1.24 m
Oct 10
|
0.78 m |
|
0.46 m
1.30 m
Oct 11
|
0.84 m |
|
0.46 m
1.31 m
Oct 12
|
0.85 m |
|
0.46 m
1.29 m
Oct 13
|
0.83 m |
|
0.42 m
1.23 m
Oct 14
|
0.81 m |
|
0.37 m
1.15 m
Oct 15
|
0.78 m |
|
0.35 m
0.96 m
Oct 16
|
0.61 m |
|
0.34 m
1.07 m
Oct 17
|
0.73 m |
|
0.34 m
0.99 m
Oct 18
|
0.65 m |
|
0.34 m
0.90 m
Oct 19
|
0.56 m |
|
0.35 m
0.82 m
Oct 20
|
0.47 m |
|
0.38 m
0.87 m
Oct 21
|
0.49 m |
|
0.40 m
0.95 m
Oct 22
|
0.55 m |
|
0.43 m
1.06 m
Oct 23
|
0.63 m |
|
0.46 m
1.16 m
Oct 24
|
0.70 m |
|
0.38 m
1.24 m
Oct 25
|
0.86 m |
|
0.31 m
1.28 m
Oct 26
|
0.97 m |
|
0.27 m
1.28 m
Oct 27
|
1.01 m |
|
0.26 m
1.23 m
Oct 28
|
0.97 m |
|
0.29 m
1.14 m
Oct 29
|
0.85 m |
|
0.27 m
1.15 m
Oct 30
|
0.88 m |
|
0.23 m
1.05 m
Oct 31
|
0.82 m |
|
0.25 m
0.94 m
Nov 1
|
0.69 m |
|
0.30 m
0.84 m
Nov 2
|
0.54 m |
|
0.37 m
0.80 m
Nov 3
|
0.43 m |
|
0.45 m
0.88 m
Nov 4
|
0.43 m |
|
0.50 m
0.98 m
Nov 5
|
0.48 m |
| Munglinup Beach | - | |
| Hotspur | 5 kn S |
7° |
| Stafford | 9 kn N |
22° |