| State | Time | Height | Change |
|---|---|---|---|
| High | 4:09 am | 2.36 m | 0.00 m |
| Low | 11:22 am | 0.99 m | -1.37 m |
| High | 5:19 pm | 1.91 m | 0.92 m |
| Low | 10:36 pm | 1.30 m | -0.61 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:49 am | 2.37 m | 1.07 m |
| Low | 11:51 am | 0.78 m | -1.59 m |
| High | 6:06 pm | 2.18 m | 1.40 m |
| Low | 11:48 pm | 1.25 m | -0.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:29 am | 2.36 m | 1.11 m |
| Low | 12:24 pm | 0.57 m | -1.79 m |
| High | 6:50 pm | 2.47 m | 1.90 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:49 am | 1.18 m | -1.29 m |
| High | 6:12 am | 2.34 m | 1.16 m |
| Low | 12:59 pm | 0.37 m | -1.97 m |
| High | 7:35 pm | 2.74 m | 2.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:42 am | 1.10 m | -1.64 m |
| High | 6:59 am | 2.30 m | 1.20 m |
| Low | 1:39 pm | 0.23 m | -2.07 m |
| High | 8:21 pm | 2.95 m | 2.72 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:33 am | 1.04 m | -1.91 m |
| High | 7:46 am | 2.23 m | 1.19 m |
| Low | 2:20 pm | 0.15 m | -2.08 m |
| High | 9:09 pm | 3.08 m | 2.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:25 am | 1.03 m | -2.05 m |
| High | 8:35 am | 2.15 m | 1.12 m |
| Low | 3:05 pm | 0.15 m | -2.00 m |
| High | 9:59 pm | 3.10 m | 2.95 m |
|
0.99 m
1.91 m
Jun 9
|
0.92 m |
|
0.78 m
2.37 m
Jun 10
|
1.59 m |
|
0.57 m
2.47 m
Jun 11
|
1.90 m |
|
0.37 m
2.74 m
Jun 12
|
2.37 m |
|
0.23 m
2.95 m
Jun 13
|
2.72 m |
|
0.15 m
3.08 m
Jun 14
|
2.93 m |
|
0.15 m
3.10 m
Jun 15
|
2.95 m |
|
0.25 m
3.04 m
Jun 16
|
2.79 m |
|
0.42 m
2.91 m
Jun 17
|
2.49 m |
|
0.64 m
2.58 m
Jun 18
|
1.94 m |
|
0.88 m
2.74 m
Jun 19
|
1.86 m |
|
1.12 m
2.58 m
Jun 20
|
1.46 m |
|
1.07 m
2.44 m
Jun 21
|
1.37 m |
|
0.96 m
2.31 m
Jun 22
|
1.35 m |
|
0.87 m
2.19 m
Jun 23
|
1.32 m |
|
0.80 m
2.31 m
Jun 24
|
1.51 m |
|
0.76 m
2.46 m
Jun 25
|
1.70 m |
|
0.73 m
2.57 m
Jun 26
|
1.84 m |
|
0.72 m
2.64 m
Jun 27
|
1.92 m |
|
0.71 m
2.67 m
Jun 28
|
1.96 m |
|
0.70 m
2.67 m
Jun 29
|
1.97 m |
|
0.68 m
2.65 m
Jun 30
|
1.97 m |
|
0.68 m
2.61 m
Jul 1
|
1.93 m |
|
0.71 m
2.57 m
Jul 2
|
1.86 m |
|
0.79 m
2.51 m
Jul 3
|
1.72 m |
|
0.91 m
2.32 m
Jul 4
|
1.41 m |
|
1.08 m
2.43 m
Jul 5
|
1.35 m |
|
1.26 m
2.35 m
Jul 6
|
1.09 m |
|
1.18 m
2.27 m
Jul 7
|
1.09 m |
|
1.01 m
2.18 m
Jul 8
|
1.17 m |
|
0.82 m
2.26 m
Jul 9
|
1.44 m |
| Munro Reef | - | |
| Warne | 8 kn NE |
10° |
| Gray | - |