
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:20 am | 0.12 m | 0.00 m |
| High | 9:41 am | 1.20 m | 1.08 m |
| Low | 4:26 pm | 0.09 m | -1.11 m |
| High | 10:07 pm | 0.86 m | 0.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:00 am | 0.14 m | -0.72 m |
| High | 10:25 am | 1.23 m | 1.09 m |
| Low | 5:17 pm | 0.08 m | -1.15 m |
| High | 10:59 pm | 0.80 m | 0.72 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:44 am | 0.17 m | -0.63 m |
| High | 11:13 am | 1.22 m | 1.05 m |
| Low | 6:13 pm | 0.10 m | -1.12 m |
| High | 11:55 pm | 0.75 m | 0.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:33 am | 0.21 m | -0.54 m |
| High | 12:04 pm | 1.18 m | 0.97 m |
| Low | 7:14 pm | 0.12 m | -1.06 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:58 am | 0.70 m | 0.58 m |
| Low | 6:30 am | 0.24 m | -0.46 m |
| High | 1:01 pm | 1.11 m | 0.87 m |
| Low | 8:19 pm | 0.14 m | -0.97 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:08 am | 0.67 m | 0.53 m |
| Low | 7:33 am | 0.28 m | -0.39 m |
| High | 2:04 pm | 1.04 m | 0.76 m |
| Low | 9:28 pm | 0.15 m | -0.89 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:23 am | 0.68 m | 0.53 m |
| Low | 8:48 am | 0.30 m | -0.38 m |
| High | 3:15 pm | 0.98 m | 0.68 m |
| Low | 10:30 pm | 0.15 m | -0.83 m |
|
0.09 m
1.20 m
Oct 27
|
1.11 m |
|
0.08 m
1.23 m
Oct 28
|
1.15 m |
|
0.10 m
1.22 m
Oct 29
|
1.12 m |
|
0.12 m
1.18 m
Oct 30
|
1.06 m |
|
0.14 m
1.11 m
Oct 31
|
0.97 m |
|
0.15 m
1.04 m
Nov 1
|
0.89 m |
|
0.15 m
0.98 m
Nov 2
|
0.83 m |
|
0.14 m
0.94 m
Nov 3
|
0.80 m |
|
0.15 m
0.92 m
Nov 4
|
0.77 m |
|
0.13 m
0.90 m
Nov 5
|
0.77 m |
|
0.13 m
0.96 m
Nov 6
|
0.83 m |
|
0.14 m
1.03 m
Nov 7
|
0.89 m |
|
0.15 m
1.09 m
Nov 8
|
0.94 m |
|
0.16 m
1.12 m
Nov 9
|
0.96 m |
|
0.15 m
1.13 m
Nov 10
|
0.98 m |
|
0.16 m
1.11 m
Nov 11
|
0.95 m |
|
0.17 m
1.08 m
Nov 12
|
0.91 m |
|
0.19 m
1.04 m
Nov 13
|
0.85 m |
|
0.21 m
0.99 m
Nov 14
|
0.78 m |
|
0.22 m
0.94 m
Nov 15
|
0.72 m |
|
0.23 m
0.89 m
Nov 16
|
0.66 m |
|
0.22 m
0.85 m
Nov 17
|
0.63 m |
|
0.20 m
0.82 m
Nov 18
|
0.62 m |
|
0.18 m
0.82 m
Nov 19
|
0.64 m |
|
0.17 m
0.83 m
Nov 20
|
0.66 m |
|
0.16 m
0.94 m
Nov 21
|
0.78 m |
|
0.14 m
1.05 m
Nov 22
|
0.91 m |
|
0.13 m
1.15 m
Nov 23
|
1.02 m |
|
0.09 m
1.23 m
Nov 24
|
1.14 m |
|
0.06 m
1.29 m
Nov 25
|
1.23 m |
|
0.05 m
1.31 m
Nov 26
|
1.26 m |
| Murrays Beach | Calm |
14° |
| Morningside | Calm |
21° |
| Devonport | 6 kn SW |
5° |
| Walpole | 6 kn SSW |
21° |
| Birtinya | 5 kn SW |
22° |