
Live observations currently not updating - back online soon!
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:10 am | 3.92 m | 0.00 m |
| Low | 9:57 am | 2.34 m | -1.58 m |
| High | 3:32 pm | 3.40 m | 1.06 m |
| Low | 9:48 pm | 1.54 m | -1.86 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:33 am | 4.11 m | 2.57 m |
| Low | 10:21 am | 2.07 m | -2.04 m |
| High | 4:09 pm | 3.69 m | 1.62 m |
| Low | 10:21 pm | 1.31 m | -2.38 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:55 am | 4.26 m | 2.95 m |
| Low | 10:49 am | 1.73 m | -2.53 m |
| High | 4:47 pm | 3.93 m | 2.20 m |
| Low | 10:52 pm | 1.23 m | -2.70 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:16 am | 4.39 m | 3.16 m |
| Low | 11:20 am | 1.33 m | -3.06 m |
| High | 5:28 pm | 4.08 m | 2.75 m |
| Low | 11:23 pm | 1.33 m | -2.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:36 am | 4.49 m | 3.16 m |
| Low | 11:52 am | 0.92 m | -3.57 m |
| High | 6:12 pm | 4.16 m | 3.24 m |
| Low | 11:55 pm | 1.57 m | -2.59 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:57 am | 4.54 m | 2.97 m |
| Low | 12:25 pm | 0.58 m | -3.96 m |
| High | 6:57 pm | 4.16 m | 3.58 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:27 am | 1.89 m | -2.27 m |
| High | 6:17 am | 4.52 m | 2.63 m |
| Low | 12:59 pm | 0.39 m | -4.13 m |
| High | 7:47 pm | 4.11 m | 3.72 m |
|
1.54 m
3.40 m
Sep 24
|
1.86 m |
|
1.31 m
4.11 m
Sep 25
|
2.80 m |
|
1.23 m
4.26 m
Sep 26
|
3.03 m |
|
1.33 m
4.39 m
Sep 27
|
3.06 m |
|
0.92 m
4.49 m
Sep 28
|
3.57 m |
|
0.58 m
4.54 m
Sep 29
|
3.96 m |
|
0.39 m
4.52 m
Sep 30
|
4.13 m |
|
0.39 m
4.41 m
Oct 1
|
4.02 m |
|
0.59 m
4.20 m
Oct 2
|
3.61 m |
|
0.95 m
3.89 m
Oct 3
|
2.94 m |
|
1.39 m
3.51 m
Oct 4
|
2.12 m |
|
1.75 m
3.77 m
Oct 5
|
2.02 m |
|
1.88 m
3.79 m
Oct 6
|
1.91 m |
|
1.82 m
3.92 m
Oct 7
|
2.10 m |
|
1.74 m
4.07 m
Oct 8
|
2.33 m |
|
1.55 m
4.20 m
Oct 9
|
2.65 m |
|
1.19 m
4.28 m
Oct 10
|
3.09 m |
|
0.88 m
4.31 m
Oct 11
|
3.43 m |
|
0.64 m
4.31 m
Oct 12
|
3.67 m |
|
0.54 m
4.26 m
Oct 13
|
3.72 m |
|
0.60 m
4.17 m
Oct 14
|
3.57 m |
|
0.79 m
4.01 m
Oct 15
|
3.22 m |
|
1.08 m
3.81 m
Oct 16
|
2.73 m |
|
1.40 m
3.70 m
Oct 17
|
2.30 m |
|
1.71 m
3.57 m
Oct 18
|
1.86 m |
|
2.00 m
3.46 m
Oct 19
|
1.46 m |
|
2.23 m
3.37 m
Oct 20
|
1.14 m |
|
2.17 m
3.51 m
Oct 21
|
1.34 m |
|
1.97 m
3.70 m
Oct 22
|
1.73 m |
|
1.83 m
3.90 m
Oct 23
|
2.07 m |
|
1.72 m
4.07 m
Oct 24
|
2.35 m |
| Newby Shoal | - | |
| Davenport | 3 kn NW |
16° |