
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:20 am | 6.19 m | 0.00 m |
| Low | 8:52 am | 2.47 m | -3.72 m |
| High | 2:55 pm | 4.77 m | 2.30 m |
| Low | 8:40 pm | 3.14 m | -1.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:13 am | 5.38 m | 2.24 m |
| Low | 10:24 am | 3.19 m | -2.19 m |
| High | 5:35 pm | 4.23 m | 1.04 m |
| Low | 11:06 pm | 3.84 m | -0.39 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:15 am | 4.81 m | 0.97 m |
| Low | 1:56 pm | 2.99 m | -1.82 m |
| High | 8:34 pm | 4.92 m | 1.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:26 am | 3.26 m | -1.66 m |
| High | 8:30 am | 5.37 m | 2.11 m |
| Low | 2:59 pm | 2.33 m | -3.04 m |
| High | 9:16 pm | 5.76 m | 3.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:19 am | 2.41 m | -3.35 m |
| High | 9:21 am | 6.05 m | 3.64 m |
| Low | 3:36 pm | 1.74 m | -4.31 m |
| High | 9:47 pm | 6.51 m | 4.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:57 am | 1.65 m | -4.86 m |
| High | 9:58 am | 6.58 m | 4.93 m |
| Low | 4:09 pm | 1.29 m | -5.29 m |
| High | 10:16 pm | 7.11 m | 5.82 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:30 am | 1.07 m | -6.04 m |
| High | 10:30 am | 6.94 m | 5.87 m |
| Low | 4:38 pm | 1.01 m | -5.93 m |
| High | 10:45 pm | 7.53 m | 6.52 m |
|
2.47 m
4.77 m
Oct 4
|
2.30 m |
|
3.19 m
5.38 m
Oct 5
|
2.19 m |
|
2.99 m
4.92 m
Oct 6
|
1.93 m |
|
2.33 m
5.76 m
Oct 7
|
3.43 m |
|
1.74 m
6.51 m
Oct 8
|
4.77 m |
|
1.29 m
7.11 m
Oct 9
|
5.82 m |
|
1.01 m
7.53 m
Oct 10
|
6.52 m |
|
0.68 m
7.76 m
Oct 11
|
7.08 m |
|
0.50 m
7.80 m
Oct 12
|
7.30 m |
|
0.49 m
7.68 m
Oct 13
|
7.19 m |
|
0.65 m
7.68 m
Oct 14
|
7.03 m |
|
0.93 m
7.43 m
Oct 15
|
6.50 m |
|
1.32 m
7.08 m
Oct 16
|
5.76 m |
|
1.79 m
6.63 m
Oct 17
|
4.84 m |
|
2.33 m
6.11 m
Oct 18
|
3.78 m |
|
2.92 m
5.54 m
Oct 19
|
2.62 m |
|
3.48 m
4.92 m
Oct 20
|
1.44 m |
|
3.24 m
4.88 m
Oct 21
|
1.64 m |
|
2.70 m
5.56 m
Oct 22
|
2.86 m |
|
2.19 m
6.22 m
Oct 23
|
4.03 m |
|
1.76 m
6.83 m
Oct 24
|
5.07 m |
|
1.37 m
7.34 m
Oct 25
|
5.97 m |
|
0.86 m
7.71 m
Oct 26
|
6.85 m |
|
0.52 m
7.90 m
Oct 27
|
7.38 m |
|
0.39 m
7.91 m
Oct 28
|
7.52 m |
|
0.48 m
6.67 m
Oct 29
|
6.19 m |
|
0.76 m
7.71 m
Oct 30
|
6.95 m |
|
1.22 m
7.32 m
Oct 31
|
6.10 m |
|
1.79 m
6.77 m
Nov 1
|
4.98 m |
|
2.42 m
6.09 m
Nov 2
|
3.67 m |
|
2.95 m
5.35 m
Nov 3
|
2.40 m |
| North Maret Island | - | |
| Tahara West | Calm |
8° |
| Shepparton East | 6 kn SSW |
11° |