
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:09 am | 0.90 m | 0.00 m |
| High | 6:47 am | 1.27 m | 0.37 m |
| Low | 10:27 am | 1.17 m | -0.10 m |
| High | 5:54 pm | 1.95 m | 0.78 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:04 am | 0.87 m | -1.08 m |
| High | 6:31 am | 1.36 m | 0.49 m |
| Low | 11:10 am | 1.07 m | -0.29 m |
| High | 6:09 pm | 1.99 m | 0.92 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:58 am | 0.85 m | -1.14 m |
| High | 6:31 am | 1.44 m | 0.59 m |
| Low | 11:36 am | 0.97 m | -0.47 m |
| High | 6:19 pm | 2.02 m | 1.05 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:57 am | 0.80 m | -1.22 m |
| High | 6:36 am | 1.55 m | 0.75 m |
| Low | 12:00 pm | 0.87 m | -0.68 m |
| High | 6:28 pm | 2.05 m | 1.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:00 am | 0.71 m | -1.34 m |
| High | 6:50 am | 1.68 m | 0.97 m |
| Low | 12:25 pm | 0.79 m | -0.89 m |
| High | 6:41 pm | 2.08 m | 1.29 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:11 am | 0.60 m | -1.48 m |
| High | 7:11 am | 1.83 m | 1.23 m |
| Low | 12:54 pm | 0.73 m | -1.10 m |
| High | 6:59 pm | 2.09 m | 1.36 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:28 am | 0.47 m | -1.62 m |
| High | 7:38 am | 1.98 m | 1.51 m |
| Low | 1:29 pm | 0.71 m | -1.27 m |
| High | 7:23 pm | 2.08 m | 1.37 m |
|
0.94 m
1.95 m
Oct 18
|
1.01 m |
|
0.87 m
1.99 m
Oct 19
|
1.12 m |
|
0.85 m
2.02 m
Oct 20
|
1.17 m |
|
0.80 m
2.05 m
Oct 21
|
1.25 m |
|
0.71 m
2.08 m
Oct 22
|
1.37 m |
|
0.60 m
2.09 m
Oct 23
|
1.49 m |
|
0.47 m
2.08 m
Oct 24
|
1.61 m |
|
0.35 m
2.11 m
Oct 25
|
1.76 m |
|
0.28 m
2.21 m
Oct 26
|
1.93 m |
|
0.26 m
2.26 m
Oct 27
|
2.00 m |
|
0.30 m
2.25 m
Oct 28
|
1.95 m |
|
0.39 m
2.21 m
Oct 29
|
1.82 m |
|
0.52 m
2.14 m
Oct 30
|
1.62 m |
|
0.66 m
2.10 m
Oct 31
|
1.44 m |
|
0.77 m
2.12 m
Nov 1
|
1.35 m |
|
0.79 m
2.18 m
Nov 2
|
1.39 m |
|
0.65 m
2.22 m
Nov 3
|
1.57 m |
|
0.55 m
2.23 m
Nov 4
|
1.68 m |
|
0.52 m
2.19 m
Nov 5
|
1.67 m |
|
0.40 m
2.12 m
Nov 6
|
1.72 m |
|
0.32 m
2.18 m
Nov 7
|
1.86 m |
|
0.28 m
2.26 m
Nov 8
|
1.98 m |
|
0.29 m
2.27 m
Nov 9
|
1.98 m |
|
0.36 m
2.22 m
Nov 10
|
1.86 m |
|
0.48 m
2.12 m
Nov 11
|
1.64 m |
|
0.62 m
2.00 m
Nov 12
|
1.38 m |
|
0.77 m
1.88 m
Nov 13
|
1.11 m |
|
0.91 m
1.82 m
Nov 14
|
0.91 m |
|
0.99 m
1.82 m
Nov 15
|
0.83 m |
|
0.98 m
1.84 m
Nov 16
|
0.86 m |
|
0.95 m
1.86 m
Nov 17
|
0.91 m |
| Osprey Reef - West | - | |
| Holloways Beach | 7 kn SSE |
23° |
| Coomberdale | 3 kn NW |
12° |
| Shaggy Ridge | - |