
Live observations currently not updating - back online soon!
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:08 am | 0.08 m | 0.00 m |
| High | 8:40 am | 0.54 m | 0.46 m |
| Low | 2:40 pm | 0.11 m | -0.43 m |
| High | 8:45 pm | 0.75 m | 0.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:45 am | 0.06 m | -0.69 m |
| High | 9:19 am | 0.60 m | 0.54 m |
| Low | 3:33 pm | 0.09 m | -0.51 m |
| High | 9:28 pm | 0.76 m | 0.67 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:20 am | 0.06 m | -0.70 m |
| High | 9:59 am | 0.66 m | 0.60 m |
| Low | 4:22 pm | 0.07 m | -0.59 m |
| High | 10:09 pm | 0.75 m | 0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:54 am | 0.06 m | -0.69 m |
| High | 10:37 am | 0.71 m | 0.65 m |
| Low | 5:09 pm | 0.07 m | -0.64 m |
| High | 10:50 pm | 0.72 m | 0.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:27 am | 0.06 m | -0.66 m |
| High | 11:17 am | 0.76 m | 0.70 m |
| Low | 5:57 pm | 0.09 m | -0.67 m |
| High | 11:32 pm | 0.67 m | 0.58 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:00 am | 0.08 m | -0.59 m |
| High | 11:59 am | 0.80 m | 0.72 m |
| Low | 6:48 pm | 0.10 m | -0.70 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:16 am | 0.61 m | 0.51 m |
| Low | 6:33 am | 0.09 m | -0.52 m |
| High | 12:43 pm | 0.83 m | 0.74 m |
| Low | 7:45 pm | 0.12 m | -0.71 m |
|
0.11 m
0.75 m
Sep 24
|
0.64 m |
|
0.06 m
0.76 m
Sep 25
|
0.70 m |
|
0.06 m
0.75 m
Sep 26
|
0.69 m |
|
0.06 m
0.72 m
Sep 27
|
0.66 m |
|
0.06 m
0.76 m
Sep 28
|
0.70 m |
|
0.08 m
0.80 m
Sep 29
|
0.72 m |
|
0.09 m
0.83 m
Sep 30
|
0.74 m |
|
0.11 m
0.85 m
Oct 1
|
0.74 m |
|
0.13 m
0.85 m
Oct 2
|
0.72 m |
|
0.12 m
0.84 m
Oct 3
|
0.72 m |
|
0.17 m
0.83 m
Oct 4
|
0.66 m |
|
0.10 m
0.83 m
Oct 5
|
0.73 m |
|
0.08 m
0.82 m
Oct 6
|
0.74 m |
|
0.07 m
0.81 m
Oct 7
|
0.74 m |
|
0.05 m
0.79 m
Oct 8
|
0.74 m |
|
0.05 m
0.76 m
Oct 9
|
0.71 m |
|
0.04 m
0.79 m
Oct 10
|
0.75 m |
|
0.05 m
0.81 m
Oct 11
|
0.76 m |
|
0.05 m
0.82 m
Oct 12
|
0.77 m |
|
0.06 m
0.82 m
Oct 13
|
0.76 m |
|
0.07 m
0.81 m
Oct 14
|
0.74 m |
|
0.08 m
0.79 m
Oct 15
|
0.71 m |
|
0.10 m
0.76 m
Oct 16
|
0.66 m |
|
0.12 m
0.72 m
Oct 17
|
0.60 m |
|
0.15 m
0.69 m
Oct 18
|
0.54 m |
|
0.14 m
0.67 m
Oct 19
|
0.53 m |
|
0.12 m
0.66 m
Oct 20
|
0.54 m |
|
0.10 m
0.67 m
Oct 21
|
0.57 m |
|
0.08 m
0.68 m
Oct 22
|
0.60 m |
|
0.07 m
0.69 m
Oct 23
|
0.62 m |
|
0.06 m
0.69 m
Oct 24
|
0.63 m |
| Palm Grove | - | |
| South Spreyton | - | |
| Touga | - | |
| Preston Beach | - | |
| Breelong | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
18 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||