
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:54 am | 0.92 m | 0.00 m |
| Low | 10:32 am | 0.56 m | -0.36 m |
| High | 2:41 pm | 0.71 m | 0.15 m |
| Low | 8:28 pm | 0.29 m | -0.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:39 am | 0.80 m | 0.51 m |
| Low | 12:11 pm | 0.66 m | -0.14 m |
| High | 1:50 pm | 0.67 m | 0.01 m |
| Low | 8:15 pm | 0.37 m | -0.30 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:14 am | 0.73 m | 0.36 m |
| Low | 5:11 am | 0.67 m | -0.06 m |
| High | 10:15 am | 0.82 m | 0.15 m |
| Low | 7:40 pm | 0.43 m | -0.39 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:33 am | 0.75 m | 0.32 m |
| Low | 5:26 am | 0.55 m | -0.20 m |
| High | 10:59 am | 0.96 m | 0.41 m |
| Low | 6:17 pm | 0.43 m | -0.53 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:55 am | 0.80 m | 0.37 m |
| Low | 5:48 am | 0.44 m | -0.36 m |
| High | 11:33 am | 1.08 m | 0.64 m |
| Low | 6:10 pm | 0.40 m | -0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:26 am | 0.91 m | 0.51 m |
| Low | 6:15 am | 0.34 m | -0.57 m |
| High | 12:05 pm | 1.16 m | 0.82 m |
| Low | 6:20 pm | 0.38 m | -0.78 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:24 am | 1.04 m | 0.66 m |
| Low | 6:43 am | 0.26 m | -0.78 m |
| High | 12:36 pm | 1.18 m | 0.92 m |
| Low | 6:34 pm | 0.36 m | -0.82 m |
|
0.29 m
0.77 m
Oct 18
|
0.48 m |
|
0.37 m
0.80 m
Oct 19
|
0.43 m |
|
0.43 m
0.82 m
Oct 20
|
0.39 m |
|
0.43 m
0.96 m
Oct 21
|
0.53 m |
|
0.40 m
1.08 m
Oct 22
|
0.68 m |
|
0.34 m
1.16 m
Oct 23
|
0.82 m |
|
0.26 m
1.18 m
Oct 24
|
0.92 m |
|
0.20 m
1.20 m
Oct 25
|
1.00 m |
|
0.19 m
1.35 m
Oct 26
|
1.16 m |
|
0.23 m
1.46 m
Oct 27
|
1.23 m |
|
0.18 m
1.52 m
Oct 28
|
1.34 m |
|
0.15 m
1.49 m
Oct 29
|
1.34 m |
|
0.16 m
1.40 m
Oct 30
|
1.24 m |
|
0.21 m
1.26 m
Oct 31
|
1.05 m |
|
0.29 m
1.08 m
Nov 1
|
0.79 m |
|
0.39 m
0.91 m
Nov 2
|
0.52 m |
|
0.44 m
0.80 m
Nov 3
|
0.36 m |
|
0.44 m
0.81 m
Nov 4
|
0.37 m |
|
0.42 m
0.83 m
Nov 5
|
0.41 m |
|
0.39 m
0.97 m
Nov 6
|
0.58 m |
|
0.35 m
1.11 m
Nov 7
|
0.76 m |
|
0.30 m
1.23 m
Nov 8
|
0.93 m |
|
0.27 m
1.32 m
Nov 9
|
1.05 m |
|
0.25 m
1.38 m
Nov 10
|
1.13 m |
|
0.22 m
1.40 m
Nov 11
|
1.18 m |
|
0.19 m
1.37 m
Nov 12
|
1.18 m |
|
0.18 m
1.30 m
Nov 13
|
1.12 m |
|
0.20 m
1.20 m
Nov 14
|
1.00 m |
|
0.26 m
1.08 m
Nov 15
|
0.82 m |
|
0.34 m
0.96 m
Nov 16
|
0.62 m |
|
0.43 m
0.84 m
Nov 17
|
0.41 m |
| Pearson Island | - | |
| Berrys Beach | 8 kn SSE |
21° |