
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:25 am | 3.45 m | 0.00 m |
| Low | 7:18 am | 0.32 m | -3.13 m |
| High | 12:51 pm | 2.61 m | 2.29 m |
| Low | 6:23 pm | 0.68 m | -1.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:46 am | 3.41 m | 2.73 m |
| Low | 7:41 am | 0.39 m | -3.02 m |
| High | 1:21 pm | 2.65 m | 2.26 m |
| Low | 6:42 pm | 0.75 m | -1.90 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:05 am | 3.25 m | 2.50 m |
| Low | 8:01 am | 0.50 m | -2.75 m |
| High | 1:47 pm | 2.62 m | 2.12 m |
| Low | 6:43 pm | 0.91 m | -1.71 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:21 am | 2.98 m | 2.07 m |
| Low | 8:13 am | 0.65 m | -2.33 m |
| High | 2:04 pm | 2.55 m | 1.90 m |
| Low | 6:53 pm | 1.10 m | -1.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:31 am | 2.64 m | 1.54 m |
| Low | 7:58 am | 0.77 m | -1.87 m |
| High | 2:08 pm | 2.47 m | 1.70 m |
| Low | 7:11 pm | 1.32 m | -1.15 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:10 am | 2.30 m | 0.98 m |
| Low | 7:58 am | 0.83 m | -1.47 m |
| High | 2:03 pm | 2.45 m | 1.62 m |
| Low | 7:29 pm | 1.53 m | -0.92 m |
| High | 11:40 pm | 2.19 m | 0.66 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 8:13 am | 0.89 m | -1.30 m |
| High | 2:01 pm | 2.48 m | 1.59 m |
| Low | 7:35 pm | 1.71 m | -0.77 m |
| High | 11:15 pm | 2.36 m | 0.65 m |
|
0.32 m
2.61 m
Sep 10
|
2.29 m |
|
0.39 m
3.41 m
Sep 11
|
3.02 m |
|
0.50 m
3.25 m
Sep 12
|
2.75 m |
|
0.65 m
2.98 m
Sep 13
|
2.33 m |
|
0.77 m
2.64 m
Sep 14
|
1.87 m |
|
0.83 m
2.45 m
Sep 15
|
1.62 m |
|
0.89 m
2.48 m
Sep 16
|
1.59 m |
|
0.98 m
2.53 m
Sep 17
|
1.55 m |
|
0.94 m
2.64 m
Sep 18
|
1.70 m |
|
0.82 m
2.44 m
Sep 19
|
1.62 m |
|
0.76 m
2.72 m
Sep 20
|
1.96 m |
|
0.76 m
2.72 m
Sep 21
|
1.96 m |
|
0.78 m
2.74 m
Sep 22
|
1.96 m |
|
0.78 m
2.86 m
Sep 23
|
2.08 m |
|
0.74 m
3.01 m
Sep 24
|
2.27 m |
|
0.64 m
3.12 m
Sep 25
|
2.48 m |
|
0.51 m
2.77 m
Sep 26
|
2.26 m |
|
0.40 m
3.13 m
Sep 27
|
2.73 m |
|
0.35 m
3.01 m
Sep 28
|
2.66 m |
|
0.40 m
2.94 m
Sep 29
|
2.54 m |
|
0.56 m
2.86 m
Sep 30
|
2.30 m |
|
0.80 m
2.69 m
Oct 1
|
1.89 m |
|
1.22 m
2.49 m
Oct 2
|
1.27 m |
|
0.80 m
2.74 m
Oct 3
|
1.94 m |
|
0.50 m
2.91 m
Oct 4
|
2.41 m |
|
0.34 m
3.04 m
Oct 5
|
2.70 m |
|
0.29 m
3.13 m
Oct 6
|
2.84 m |
|
0.31 m
3.15 m
Oct 7
|
2.84 m |
|
0.35 m
3.11 m
Oct 8
|
2.76 m |
|
0.40 m
2.80 m
Oct 9
|
2.40 m |
|
0.45 m
2.99 m
Oct 10
|
2.54 m |
| Saibai Island Airport | - | |
| Albany (Coastal) | - | |
| Forster/Tuncurry (Surf Spot) | 6 kn WNW |
14° |
| Staffordshire Reef | 7 kn S |
7° |
| Bullarto South | 7 kn S |
7° |
| Reedy Swamp | Calm |
8° |
| Gledswood Hills | 3 kn S |
8° |