| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:48 am | 1.20 m | 0.00 m |
| High | 12:01 pm | 3.40 m | 2.20 m |
| Low | 6:09 pm | 0.69 m | -2.71 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:31 am | 2.96 m | 2.27 m |
| Low | 6:19 am | 1.21 m | -1.75 m |
| High | 12:38 pm | 3.35 m | 2.14 m |
| Low | 6:38 pm | 0.72 m | -2.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:06 am | 3.00 m | 2.28 m |
| Low | 6:55 am | 1.23 m | -1.77 m |
| High | 1:16 pm | 3.27 m | 2.04 m |
| Low | 7:12 pm | 0.78 m | -2.49 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:43 am | 3.03 m | 2.25 m |
| Low | 7:37 am | 1.27 m | -1.76 m |
| High | 1:56 pm | 3.15 m | 1.88 m |
| Low | 7:51 pm | 0.88 m | -2.27 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:20 am | 3.06 m | 2.18 m |
| Low | 8:25 am | 1.30 m | -1.76 m |
| High | 2:39 pm | 2.98 m | 1.68 m |
| Low | 8:33 pm | 1.02 m | -1.96 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:00 am | 3.07 m | 2.05 m |
| Low | 9:19 am | 1.34 m | -1.73 m |
| High | 3:27 pm | 2.75 m | 1.41 m |
| Low | 9:19 pm | 1.20 m | -1.55 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:44 am | 3.06 m | 1.86 m |
| Low | 10:20 am | 1.37 m | -1.69 m |
| High | 4:28 pm | 2.50 m | 1.13 m |
| Low | 10:07 pm | 1.42 m | -1.08 m |
|
0.69 m
3.40 m
Jul 3
|
2.71 m |
|
0.72 m
3.35 m
Jul 4
|
2.63 m |
|
0.78 m
3.27 m
Jul 5
|
2.49 m |
|
0.88 m
3.15 m
Jul 6
|
2.27 m |
|
1.02 m
3.06 m
Jul 7
|
2.04 m |
|
1.20 m
3.07 m
Jul 8
|
1.87 m |
|
1.37 m
3.06 m
Jul 9
|
1.69 m |
|
1.39 m
3.02 m
Jul 10
|
1.63 m |
|
1.25 m
2.98 m
Jul 11
|
1.73 m |
|
0.97 m
3.06 m
Jul 12
|
2.09 m |
|
0.68 m
3.27 m
Jul 13
|
2.59 m |
|
0.45 m
3.51 m
Jul 14
|
3.06 m |
|
0.30 m
3.71 m
Jul 15
|
3.41 m |
|
0.24 m
3.82 m
Jul 16
|
3.58 m |
|
0.26 m
3.83 m
Jul 17
|
3.57 m |
|
0.38 m
3.71 m
Jul 18
|
3.33 m |
|
0.57 m
3.49 m
Jul 19
|
2.92 m |
|
0.84 m
3.43 m
Jul 20
|
2.59 m |
|
1.14 m
3.30 m
Jul 21
|
2.16 m |
|
1.37 m
3.13 m
Jul 22
|
1.76 m |
|
1.51 m
2.94 m
Jul 23
|
1.43 m |
|
1.53 m
2.77 m
Jul 24
|
1.24 m |
|
1.42 m
2.68 m
Jul 25
|
1.26 m |
|
1.24 m
2.78 m
Jul 26
|
1.54 m |
|
1.07 m
2.93 m
Jul 27
|
1.86 m |
|
0.92 m
3.09 m
Jul 28
|
2.17 m |
|
0.79 m
3.24 m
Jul 29
|
2.45 m |
|
0.68 m
3.37 m
Jul 30
|
2.69 m |
|
0.58 m
3.47 m
Jul 31
|
2.89 m |
|
0.51 m
3.53 m
Aug 1
|
3.02 m |
|
0.49 m
3.55 m
Aug 2
|
3.06 m |
| Scott Reef | - | |
| North Island | 11 kn ENE |
20° |