
Live observations currently not updating - back online soon!
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:15 am | 0.67 m | 0.00 m |
| Low | 4:22 am | 0.57 m | -0.10 m |
| High | 11:13 am | 1.00 m | 0.43 m |
| Low | 6:16 pm | 0.42 m | -0.58 m |
| High | 11:51 pm | 0.72 m | 0.30 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:58 am | 0.48 m | -0.24 m |
| High | 11:31 am | 1.03 m | 0.55 m |
| Low | 6:12 pm | 0.39 m | -0.64 m |
| High | 11:51 pm | 0.80 m | 0.41 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:29 am | 0.40 m | -0.40 m |
| High | 11:48 am | 1.03 m | 0.63 m |
| Low | 6:16 pm | 0.35 m | -0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:02 am | 0.88 m | 0.53 m |
| Low | 6:00 am | 0.34 m | -0.54 m |
| High | 12:06 pm | 1.00 m | 0.66 m |
| Low | 6:21 pm | 0.32 m | -0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:20 am | 0.97 m | 0.65 m |
| Low | 6:31 am | 0.31 m | -0.66 m |
| High | 12:24 pm | 0.94 m | 0.63 m |
| Low | 6:27 pm | 0.29 m | -0.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:41 am | 1.05 m | 0.76 m |
| Low | 7:04 am | 0.31 m | -0.74 m |
| High | 12:40 pm | 0.87 m | 0.56 m |
| Low | 6:31 pm | 0.26 m | -0.61 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:04 am | 1.11 m | 0.85 m |
| Low | 7:36 am | 0.35 m | -0.76 m |
| High | 12:53 pm | 0.79 m | 0.44 m |
| Low | 6:34 pm | 0.23 m | -0.56 m |
|
0.42 m
1.00 m
Sep 23
|
0.58 m |
|
0.39 m
1.03 m
Sep 24
|
0.64 m |
|
0.35 m
1.03 m
Sep 25
|
0.68 m |
|
0.32 m
1.00 m
Sep 26
|
0.68 m |
|
0.29 m
0.97 m
Sep 27
|
0.68 m |
|
0.26 m
1.05 m
Sep 28
|
0.79 m |
|
0.23 m
1.11 m
Sep 29
|
0.88 m |
|
0.21 m
1.15 m
Sep 30
|
0.94 m |
|
0.19 m
1.15 m
Oct 1
|
0.96 m |
|
0.20 m
1.11 m
Oct 2
|
0.91 m |
|
0.23 m
1.04 m
Oct 3
|
0.81 m |
|
0.29 m
0.94 m
Oct 4
|
0.65 m |
|
0.36 m
0.87 m
Oct 5
|
0.51 m |
|
0.40 m
0.92 m
Oct 6
|
0.52 m |
|
0.40 m
0.93 m
Oct 7
|
0.53 m |
|
0.39 m
0.91 m
Oct 8
|
0.52 m |
|
0.35 m
0.88 m
Oct 9
|
0.53 m |
|
0.30 m
0.92 m
Oct 10
|
0.62 m |
|
0.24 m
1.01 m
Oct 11
|
0.77 m |
|
0.19 m
1.08 m
Oct 12
|
0.89 m |
|
0.17 m
1.12 m
Oct 13
|
0.95 m |
|
0.16 m
1.13 m
Oct 14
|
0.97 m |
|
0.18 m
1.11 m
Oct 15
|
0.93 m |
|
0.21 m
1.06 m
Oct 16
|
0.85 m |
|
0.27 m
1.00 m
Oct 17
|
0.73 m |
|
0.33 m
0.92 m
Oct 18
|
0.59 m |
|
0.39 m
0.83 m
Oct 19
|
0.44 m |
|
0.41 m
0.74 m
Oct 20
|
0.33 m |
|
0.40 m
0.78 m
Oct 21
|
0.38 m |
|
0.37 m
0.81 m
Oct 22
|
0.44 m |
|
0.33 m
0.82 m
Oct 23
|
0.49 m |
|
0.85 m
0.85 m
Oct 24
|
0.00 m |
| Seal Bay | - | |
| Tintinhull | - | |
| Birrong | - | |
| Nyngan | - | |
| Kings Park | - | |
| Dixons Creek | - | |
| Mount Fairy | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||