
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:48 am | 0.44 m | 0.00 m |
| High | 8:29 am | 3.15 m | 2.71 m |
| Low | 2:21 pm | 0.23 m | -2.92 m |
| High | 8:50 pm | 4.47 m | 4.24 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:24 am | 0.31 m | -4.16 m |
| High | 9:07 am | 3.42 m | 3.11 m |
| Low | 3:03 pm | 0.11 m | -3.31 m |
| High | 9:26 pm | 4.50 m | 4.39 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:57 am | 0.27 m | -4.23 m |
| High | 9:43 am | 3.61 m | 3.34 m |
| Low | 3:43 pm | 0.11 m | -3.50 m |
| High | 10:00 pm | 4.39 m | 4.28 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:29 am | 0.30 m | -4.09 m |
| High | 10:18 am | 3.70 m | 3.40 m |
| Low | 4:21 pm | 0.24 m | -3.46 m |
| High | 10:33 pm | 4.15 m | 3.91 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:58 am | 0.40 m | -3.75 m |
| High | 10:52 am | 3.69 m | 3.29 m |
| Low | 4:58 pm | 0.48 m | -3.21 m |
| High | 11:06 pm | 3.80 m | 3.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:27 am | 0.55 m | -3.25 m |
| High | 11:28 am | 3.57 m | 3.02 m |
| Low | 5:35 pm | 0.80 m | -2.77 m |
| High | 11:37 pm | 3.39 m | 2.59 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:55 am | 0.73 m | -2.66 m |
| High | 12:05 pm | 3.37 m | 2.64 m |
| Low | 6:14 pm | 1.17 m | -2.20 m |
|
0.23 m
4.47 m
Sep 8
|
4.24 m |
|
0.11 m
4.50 m
Sep 9
|
4.39 m |
|
0.11 m
4.39 m
Sep 10
|
4.28 m |
|
0.24 m
4.15 m
Sep 11
|
3.91 m |
|
0.40 m
3.80 m
Sep 12
|
3.40 m |
|
0.55 m
3.57 m
Sep 13
|
3.02 m |
|
0.73 m
3.37 m
Sep 14
|
2.64 m |
|
0.94 m
3.12 m
Sep 15
|
2.18 m |
|
1.15 m
2.85 m
Sep 16
|
1.70 m |
|
1.36 m
2.69 m
Sep 17
|
1.33 m |
|
1.53 m
2.82 m
Sep 18
|
1.29 m |
|
1.48 m
3.06 m
Sep 19
|
1.58 m |
|
1.24 m
3.31 m
Sep 20
|
2.07 m |
|
1.05 m
3.54 m
Sep 21
|
2.49 m |
|
0.88 m
3.75 m
Sep 22
|
2.87 m |
|
0.73 m
3.91 m
Sep 23
|
3.18 m |
|
0.58 m
4.00 m
Sep 24
|
3.42 m |
|
0.47 m
4.01 m
Sep 25
|
3.54 m |
|
0.39 m
3.92 m
Sep 26
|
3.53 m |
|
0.36 m
3.79 m
Sep 27
|
3.43 m |
|
0.39 m
3.82 m
Sep 28
|
3.43 m |
|
0.48 m
3.74 m
Sep 29
|
3.26 m |
|
0.62 m
3.57 m
Sep 30
|
2.95 m |
|
0.82 m
3.38 m
Oct 1
|
2.56 m |
|
1.03 m
3.28 m
Oct 2
|
2.25 m |
|
1.05 m
3.42 m
Oct 3
|
2.37 m |
|
1.05 m
3.69 m
Oct 4
|
2.64 m |
|
0.75 m
3.95 m
Oct 5
|
3.20 m |
|
0.50 m
4.12 m
Oct 6
|
3.62 m |
|
0.33 m
4.18 m
Oct 7
|
3.85 m |
|
0.23 m
4.13 m
Oct 8
|
3.90 m |
| Square Reef | - | |
| Nadia | 10 kn SSE |
14° |
| Cape Leeuwin | 21 kn SE |
18° |