
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:07 am | 0.25 m | 0.00 m |
| High | 9:43 am | 3.94 m | 3.69 m |
| Low | 3:34 pm | 0.62 m | -3.32 m |
| High | 9:46 pm | 3.58 m | 2.96 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:39 am | 0.24 m | -3.34 m |
| High | 10:18 am | 4.09 m | 3.85 m |
| Low | 4:18 pm | 0.69 m | -3.40 m |
| High | 10:21 pm | 3.38 m | 2.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:14 am | 0.28 m | -3.10 m |
| High | 10:55 am | 4.12 m | 3.84 m |
| Low | 5:08 pm | 0.83 m | -3.29 m |
| High | 10:59 pm | 3.11 m | 2.28 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:52 am | 0.38 m | -2.73 m |
| High | 11:37 am | 4.05 m | 3.67 m |
| Low | 6:07 pm | 1.01 m | -3.04 m |
| High | 11:42 pm | 2.78 m | 1.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:35 am | 0.55 m | -2.23 m |
| High | 12:28 pm | 3.90 m | 3.35 m |
| Low | 7:24 pm | 1.16 m | -2.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:36 am | 2.45 m | 1.29 m |
| Low | 6:26 am | 0.76 m | -1.69 m |
| High | 1:34 pm | 3.70 m | 2.94 m |
| Low | 8:53 pm | 1.19 m | -2.51 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:00 am | 2.20 m | 1.01 m |
| Low | 7:34 am | 0.98 m | -1.22 m |
| High | 3:00 pm | 3.58 m | 2.60 m |
| Low | 10:13 pm | 1.08 m | -2.50 m |
|
0.62 m
3.94 m
Oct 25
|
3.32 m |
|
0.24 m
4.09 m
Oct 26
|
3.85 m |
|
0.28 m
4.12 m
Oct 27
|
3.84 m |
|
0.38 m
4.05 m
Oct 28
|
3.67 m |
|
0.55 m
3.90 m
Oct 29
|
3.35 m |
|
0.76 m
3.70 m
Oct 30
|
2.94 m |
|
0.98 m
3.58 m
Oct 31
|
2.60 m |
|
0.88 m
3.59 m
Nov 1
|
2.71 m |
|
0.74 m
3.67 m
Nov 2
|
2.93 m |
|
0.66 m
3.74 m
Nov 3
|
3.08 m |
|
0.47 m
3.77 m
Nov 4
|
3.30 m |
|
0.34 m
3.73 m
Nov 5
|
3.39 m |
|
0.28 m
3.68 m
Nov 6
|
3.40 m |
|
0.27 m
3.87 m
Nov 7
|
3.60 m |
|
0.32 m
3.98 m
Nov 8
|
3.66 m |
|
0.42 m
3.98 m
Nov 9
|
3.56 m |
|
0.54 m
3.90 m
Nov 10
|
3.36 m |
|
0.69 m
3.75 m
Nov 11
|
3.06 m |
|
0.86 m
3.57 m
Nov 12
|
2.71 m |
|
1.03 m
3.37 m
Nov 13
|
2.34 m |
|
1.22 m
3.19 m
Nov 14
|
1.97 m |
|
1.35 m
3.08 m
Nov 15
|
1.73 m |
|
1.18 m
3.07 m
Nov 16
|
1.89 m |
|
0.98 m
3.12 m
Nov 17
|
2.14 m |
|
1.45 m
3.19 m
Nov 18
|
1.74 m |
|
0.78 m
3.27 m
Nov 19
|
2.49 m |
|
0.59 m
3.33 m
Nov 20
|
2.74 m |
|
0.43 m
3.51 m
Nov 21
|
3.08 m |
|
0.30 m
3.85 m
Nov 22
|
3.55 m |
|
0.22 m
4.13 m
Nov 23
|
3.91 m |
|
0.19 m
4.31 m
Nov 24
|
4.12 m |
| Square Reef | - | |
| Nadia | 17 kn SW |
15° |
| D'urville Point | 3 kn NE |
24° |
| Wangary | 16 kn SSW |
13° |
| Tyringa Beach | - |