
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:41 am | 1.27 m | 0.00 m |
| Low | 11:22 am | 0.52 m | -0.75 m |
| High | 5:54 pm | 1.69 m | 1.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:23 am | 0.40 m | -1.29 m |
| High | 6:19 am | 1.43 m | 1.03 m |
| Low | 12:07 pm | 0.48 m | -0.95 m |
| High | 6:31 pm | 1.80 m | 1.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:55 am | 0.36 m | -1.44 m |
| High | 6:55 am | 1.59 m | 1.23 m |
| Low | 12:48 pm | 0.45 m | -1.14 m |
| High | 7:07 pm | 1.86 m | 1.41 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:26 am | 0.34 m | -1.52 m |
| High | 7:29 am | 1.73 m | 1.39 m |
| Low | 1:29 pm | 0.42 m | -1.31 m |
| High | 7:42 pm | 1.87 m | 1.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:57 am | 0.32 m | -1.55 m |
| High | 8:03 am | 1.84 m | 1.52 m |
| Low | 2:09 pm | 0.40 m | -1.44 m |
| High | 8:17 pm | 1.83 m | 1.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:28 am | 0.32 m | -1.51 m |
| High | 8:40 am | 1.91 m | 1.59 m |
| Low | 2:52 pm | 0.40 m | -1.51 m |
| High | 8:55 pm | 1.73 m | 1.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:01 am | 0.33 m | -1.40 m |
| High | 9:20 am | 1.94 m | 1.61 m |
| Low | 3:39 pm | 0.42 m | -1.52 m |
| High | 9:36 pm | 1.60 m | 1.18 m |
|
0.42 m
1.69 m
Sep 23
|
1.27 m |
|
0.40 m
1.80 m
Sep 24
|
1.40 m |
|
0.36 m
1.86 m
Sep 25
|
1.50 m |
|
0.34 m
1.87 m
Sep 26
|
1.53 m |
|
0.32 m
1.84 m
Sep 27
|
1.52 m |
|
0.32 m
1.91 m
Sep 28
|
1.59 m |
|
0.33 m
1.94 m
Sep 29
|
1.61 m |
|
0.35 m
1.91 m
Sep 30
|
1.56 m |
|
0.40 m
1.84 m
Oct 1
|
1.44 m |
|
0.46 m
1.76 m
Oct 2
|
1.30 m |
|
0.52 m
1.69 m
Oct 3
|
1.17 m |
|
0.48 m
1.67 m
Oct 4
|
1.19 m |
|
0.39 m
1.70 m
Oct 5
|
1.31 m |
|
0.31 m
1.74 m
Oct 6
|
1.43 m |
|
0.28 m
1.78 m
Oct 7
|
1.50 m |
|
0.25 m
1.79 m
Oct 8
|
1.54 m |
|
0.22 m
1.76 m
Oct 9
|
1.54 m |
|
0.20 m
1.79 m
Oct 10
|
1.59 m |
|
0.20 m
1.86 m
Oct 11
|
1.66 m |
|
0.22 m
1.86 m
Oct 12
|
1.64 m |
|
0.25 m
1.81 m
Oct 13
|
1.56 m |
|
0.29 m
1.71 m
Oct 14
|
1.42 m |
|
0.35 m
1.60 m
Oct 15
|
1.25 m |
|
0.41 m
1.47 m
Oct 16
|
1.06 m |
|
0.49 m
1.38 m
Oct 17
|
0.89 m |
|
0.56 m
1.33 m
Oct 18
|
0.77 m |
|
0.50 m
1.34 m
Oct 19
|
0.84 m |
|
0.44 m
1.40 m
Oct 20
|
0.96 m |
|
0.39 m
1.49 m
Oct 21
|
1.10 m |
|
0.35 m
1.58 m
Oct 22
|
1.23 m |
|
0.53 m
1.66 m
Oct 23
|
1.13 m |
| Tallebudgera | - | |
| Mallacoota Airport | - | |
| Cultana | - | |
| Seddon | - | |
| Myalup | - | |
| Blackburn South | - | |
| Mongarlowe | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Cronulla, NSW |
Calm |
|||