
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:37 am | 2.69 m | 0.00 m |
| Low | 8:39 am | 1.28 m | -1.41 m |
| High | 2:31 pm | 2.64 m | 1.36 m |
| Low | 8:46 pm | 2.22 m | -0.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:18 am | 2.54 m | 0.32 m |
| Low | 6:15 am | 1.52 m | -1.02 m |
| High | 7:00 am | 1.53 m | 0.01 m |
| Low | 8:32 am | 1.52 m | -0.01 m |
| High | 8:14 pm | 2.64 m | 1.12 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:15 am | 1.40 m | -1.24 m |
| High | 9:57 am | 1.80 m | 0.40 m |
| Low | 12:21 pm | 1.69 m | -0.11 m |
| High | 9:26 pm | 3.04 m | 1.35 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:08 am | 1.25 m | -1.79 m |
| High | 10:14 am | 2.07 m | 0.82 m |
| Low | 2:17 pm | 1.46 m | -0.61 m |
| High | 9:59 pm | 3.41 m | 1.95 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:16 am | 1.11 m | -2.30 m |
| High | 10:37 am | 2.33 m | 1.22 m |
| Low | 3:32 pm | 1.08 m | -1.25 m |
| High | 10:28 pm | 3.71 m | 2.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:31 am | 1.01 m | -2.70 m |
| High | 11:00 am | 2.56 m | 1.55 m |
| Low | 4:19 pm | 0.71 m | -1.85 m |
| High | 10:56 pm | 3.91 m | 3.20 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:49 am | 0.93 m | -2.98 m |
| High | 11:24 am | 2.74 m | 1.81 m |
| Low | 4:58 pm | 0.44 m | -2.30 m |
| High | 11:21 pm | 4.00 m | 3.56 m |
|
1.28 m
2.64 m
Sep 3
|
1.36 m |
|
1.52 m
2.64 m
Sep 4
|
1.12 m |
|
1.40 m
3.04 m
Sep 5
|
1.64 m |
|
1.25 m
3.41 m
Sep 6
|
2.16 m |
|
1.08 m
3.71 m
Sep 7
|
2.63 m |
|
0.71 m
3.91 m
Sep 8
|
3.20 m |
|
0.44 m
4.00 m
Sep 9
|
3.56 m |
|
0.32 m
3.97 m
Sep 10
|
3.65 m |
|
0.37 m
2.95 m
Sep 11
|
2.58 m |
|
0.57 m
3.83 m
Sep 12
|
3.26 m |
|
0.71 m
3.60 m
Sep 13
|
2.89 m |
|
0.75 m
3.30 m
Sep 14
|
2.55 m |
|
0.86 m
3.01 m
Sep 15
|
2.15 m |
|
1.03 m
2.77 m
Sep 16
|
1.74 m |
|
1.17 m
2.79 m
Sep 17
|
1.62 m |
|
1.10 m
2.83 m
Sep 18
|
1.73 m |
|
0.97 m
2.89 m
Sep 19
|
1.92 m |
|
0.89 m
3.00 m
Sep 20
|
2.11 m |
|
0.90 m
3.18 m
Sep 21
|
2.28 m |
|
0.96 m
3.39 m
Sep 22
|
2.43 m |
|
0.95 m
3.57 m
Sep 23
|
2.62 m |
|
0.74 m
3.68 m
Sep 24
|
2.94 m |
|
0.64 m
3.68 m
Sep 25
|
3.04 m |
|
0.66 m
3.58 m
Sep 26
|
2.92 m |
|
0.68 m
3.38 m
Sep 27
|
2.70 m |
|
0.63 m
3.17 m
Sep 28
|
2.54 m |
|
0.67 m
3.24 m
Sep 29
|
2.57 m |
|
0.79 m
3.23 m
Sep 30
|
2.44 m |
|
1.00 m
3.12 m
Oct 1
|
2.12 m |
|
1.28 m
2.92 m
Oct 2
|
1.64 m |
|
1.40 m
2.89 m
Oct 3
|
1.49 m |
| Warrior Reef - West | - | |
| Woodside | 17 kn NW |
13° |
| Shorncliffe | Calm |
16° |
| Pukatja | 8 kn E |
17° |
| Bundaberg Airport | 5 kn WSW |
16° |
| Turu Cay | - | |
| Telfer | 8 kn NNW |
24° |