
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:24 am | 0.96 m | 0.00 m |
| Low | 10:23 am | 0.47 m | -0.49 m |
| High | 1:07 pm | 0.53 m | 0.06 m |
| Low | 6:50 pm | 0.21 m | -0.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:40 am | 0.90 m | 0.69 m |
| Low | 6:44 pm | 0.14 m | -0.76 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:02 am | 0.80 m | 0.66 m |
| Low | 7:17 am | 0.76 m | -0.04 m |
| High | 8:27 am | 0.76 m | 0.00 m |
| Low | 6:51 pm | 0.08 m | -0.68 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:23 am | 0.68 m | 0.60 m |
| Low | 4:09 am | 0.68 m | 0.00 m |
| High | 9:58 am | 0.88 m | 0.20 m |
| Low | 6:56 pm | 0.05 m | -0.83 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:38 am | 0.58 m | 0.53 m |
| Low | 4:17 am | 0.56 m | -0.02 m |
| High | 10:50 am | 1.00 m | 0.44 m |
| Low | 6:59 pm | 0.06 m | -0.94 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:13 am | 0.58 m | 0.52 m |
| Low | 4:46 am | 0.46 m | -0.12 m |
| High | 11:32 am | 1.08 m | 0.62 m |
| Low | 7:10 pm | 0.11 m | -0.97 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:50 am | 0.62 m | 0.51 m |
| Low | 5:20 am | 0.38 m | -0.24 m |
| High | 12:10 pm | 1.11 m | 0.73 m |
| Low | 7:19 pm | 0.20 m | -0.91 m |
|
0.21 m
0.81 m
Sep 3
|
0.60 m |
|
0.14 m
0.90 m
Sep 4
|
0.76 m |
|
0.08 m
0.80 m
Sep 5
|
0.72 m |
|
0.05 m
0.88 m
Sep 6
|
0.83 m |
|
0.06 m
1.00 m
Sep 7
|
0.94 m |
|
0.11 m
1.08 m
Sep 8
|
0.97 m |
|
0.20 m
1.11 m
Sep 9
|
0.91 m |
|
0.30 m
1.08 m
Sep 10
|
0.78 m |
|
0.32 m
1.01 m
Sep 11
|
0.69 m |
|
0.33 m
0.94 m
Sep 12
|
0.61 m |
|
0.34 m
1.06 m
Sep 13
|
0.72 m |
|
0.32 m
1.14 m
Sep 14
|
0.82 m |
|
0.25 m
1.17 m
Sep 15
|
0.92 m |
|
0.20 m
1.13 m
Sep 16
|
0.93 m |
|
0.16 m
1.04 m
Sep 17
|
0.88 m |
|
0.13 m
0.91 m
Sep 18
|
0.78 m |
|
0.10 m
0.77 m
Sep 19
|
0.67 m |
|
0.10 m
0.63 m
Sep 20
|
0.53 m |
|
0.09 m
0.61 m
Sep 21
|
0.52 m |
|
0.07 m
0.69 m
Sep 22
|
0.62 m |
|
0.08 m
0.77 m
Sep 23
|
0.69 m |
|
0.12 m
0.82 m
Sep 24
|
0.70 m |
|
0.18 m
0.85 m
Sep 25
|
0.67 m |
|
0.19 m
0.84 m
Sep 26
|
0.65 m |
|
0.20 m
0.91 m
Sep 27
|
0.71 m |
|
0.24 m
1.01 m
Sep 28
|
0.77 m |
|
0.29 m
1.09 m
Sep 29
|
0.80 m |
|
0.33 m
1.12 m
Sep 30
|
0.79 m |
|
0.28 m
1.12 m
Oct 1
|
0.84 m |
|
0.21 m
1.06 m
Oct 2
|
0.85 m |
|
0.16 m
0.96 m
Oct 3
|
0.80 m |
| Wharton Beach | - | |
| Muluckine | - | |
| Maryvale | - | |
| Miamoon | 5 kn W |
15° |
| Lower Chittering | 9 kn NW |
15° |