
Live observations currently not updating - back online soon!
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braidwood | - | - | - | - | - | - | - | - | - | - | - |
| Nerriga | - | - | - | - | - | - | - | - | - | - | - |
| Batemans Bay | - | - | - | - | - | - | - | - | - | - | - |
| Ulladulla | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Braidwood | 16km | |
| Nerriga | 30km | |
| Batemans Bay | 46km | |
| Ulladulla | 47km |
| South Hedland | - | |
| Coonamble Airport | - | |
| Merungle Hill | - | |
| Wilsons Creek | - | |
| Kingsville | - | |
| Coomalbidgup | - | |
| St Marys | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||