
Live observations currently not updating - back online soon!
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:02 am | 1.16 m | 0.00 m |
| Low | 11:33 am | 0.57 m | -0.59 m |
| High | 5:52 pm | 1.45 m | 0.88 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:31 am | 0.32 m | -1.13 m |
| High | 6:38 am | 1.24 m | 0.92 m |
| Low | 12:18 pm | 0.49 m | -0.75 m |
| High | 6:32 pm | 1.49 m | 1.00 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:03 am | 0.26 m | -1.23 m |
| High | 7:12 am | 1.33 m | 1.07 m |
| Low | 1:01 pm | 0.42 m | -0.91 m |
| High | 7:11 pm | 1.52 m | 1.10 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:35 am | 0.23 m | -1.29 m |
| High | 7:46 am | 1.42 m | 1.19 m |
| Low | 1:43 pm | 0.35 m | -1.07 m |
| High | 7:50 pm | 1.52 m | 1.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:08 am | 0.22 m | -1.30 m |
| High | 8:21 am | 1.50 m | 1.28 m |
| Low | 2:27 pm | 0.30 m | -1.20 m |
| High | 8:32 pm | 1.49 m | 1.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:42 am | 0.24 m | -1.25 m |
| High | 8:59 am | 1.57 m | 1.33 m |
| Low | 3:14 pm | 0.26 m | -1.31 m |
| High | 9:17 pm | 1.43 m | 1.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:18 am | 0.28 m | -1.15 m |
| High | 9:39 am | 1.62 m | 1.34 m |
| Low | 4:03 pm | 0.25 m | -1.37 m |
| High | 10:06 pm | 1.35 m | 1.10 m |
|
0.35 m
1.45 m
Sep 23
|
1.10 m |
|
0.32 m
1.49 m
Sep 24
|
1.17 m |
|
0.26 m
1.52 m
Sep 25
|
1.26 m |
|
0.23 m
1.52 m
Sep 26
|
1.29 m |
|
0.22 m
1.50 m
Sep 27
|
1.28 m |
|
0.24 m
1.57 m
Sep 28
|
1.33 m |
|
0.25 m
1.62 m
Sep 29
|
1.37 m |
|
0.27 m
1.64 m
Sep 30
|
1.37 m |
|
0.30 m
1.62 m
Oct 1
|
1.32 m |
|
0.34 m
1.58 m
Oct 2
|
1.24 m |
|
0.35 m
1.53 m
Oct 3
|
1.18 m |
|
0.33 m
1.50 m
Oct 4
|
1.17 m |
|
0.29 m
1.50 m
Oct 5
|
1.21 m |
|
0.29 m
1.53 m
Oct 6
|
1.24 m |
|
0.25 m
1.54 m
Oct 7
|
1.29 m |
|
0.22 m
1.53 m
Oct 8
|
1.31 m |
|
0.22 m
1.49 m
Oct 9
|
1.27 m |
|
0.24 m
1.52 m
Oct 10
|
1.28 m |
|
0.29 m
1.55 m
Oct 11
|
1.26 m |
|
0.30 m
1.57 m
Oct 12
|
1.27 m |
|
0.33 m
1.56 m
Oct 13
|
1.23 m |
|
0.37 m
1.54 m
Oct 14
|
1.17 m |
|
0.41 m
1.50 m
Oct 15
|
1.09 m |
|
0.46 m
1.45 m
Oct 16
|
0.99 m |
|
0.50 m
1.39 m
Oct 17
|
0.89 m |
|
0.52 m
1.33 m
Oct 18
|
0.81 m |
|
0.50 m
1.31 m
Oct 19
|
0.81 m |
|
0.45 m
1.31 m
Oct 20
|
0.86 m |
|
0.42 m
1.34 m
Oct 21
|
0.92 m |
|
0.40 m
1.37 m
Oct 22
|
0.97 m |
|
0.34 m
1.40 m
Oct 23
|
1.06 m |
| Back Creek | - | |
| Yetholme | - | |
| Mogilla | - | |
| Tallai | - | |
| Bringelly | - | |
| Knoxfield | - | |
| Hoxton Park | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||