
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Willoughby | - | - | - | - | - | - | - | - | - | - | - |
| Kingscote | - | - | - | - | - | - | - | - | - | - | - |
| Second Valley | - | - | - | - | - | - | - | - | - | - | - |
| Parawa | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Cape Willoughby | 25km | |
| Kingscote | 27km | |
| Second Valley | 44km | |
| Parawa | 49km |
| Tallong | - | |
| Bellbird Heights | - | |
| Chester Hill | - | |
| Christmas Hills | - | |
| Mumbulla Mountain | - | |
| Bringelly | - | |
| Piambong | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||