
| Today Saturday, 5 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 6:30am | 17 °C | - | 59% | 9 °C |
|
|
||||
| 6:00am | 17 °C | - | 59% | 9 °C |
| 5:30am | 17 °C | - | 64% | 10 °C |
| 5:00am | 16 °C | - | 66% | 10 °C |
| 4:30am | 17 °C | - | 63% | 10 °C |
| 4:00am | 17 °C | - | 63% | 10 °C |
| 3:30am | 16 °C | - | 67% | 10 °C |
| 3:00am | 16 °C | - | 67% | 10 °C |
| 2:30am | 17 °C | - | 63% | 10 °C |
| 2:00am | 18 °C | - | 56% | 9 °C |
| 1:30am | 20 °C | - | 51% | 9 °C |
| 1:00am | 20 °C | - | 49% | 9 °C |
| 12:30am | 21 °C | - | 49% | 10 °C |
| 12:00am | 21 °C | - | 47% | 9 °C |
| Yesterday Friday, 4 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 22 °C | - | 46% | 10 °C |
| 11:00pm | 22 °C | - | 46% | 10 °C |
| 10:30pm | 22 °C | - | 47% | 10 °C |
| 10:00pm | 22 °C | - | 45% | 10 °C |
| 9:30pm | 22 °C | - | 45% | 10 °C |
| 9:00pm | 22 °C | - | 48% | 11 °C |
| 8:30pm | 22 °C | - | 49% | 11 °C |
| 8:00pm | 23 °C | - | 49% | 11 °C |
| 7:30pm | 22 °C | - | 52% | 12 °C |
| 7:00pm | 23 °C | - | 51% | 12 °C |
| 6:30pm | 24 °C | - | 48% | 12 °C |
|
|
||||
| 6:00pm | 26 °C | - | 39% | 11 °C |
| 5:30pm | 28 °C | - | 32% | 10 °C |
| 5:00pm | 28 °C | - | 29% | 9 °C |
| 4:30pm | 28 °C | - | 29% | 8 °C |
| 4:00pm | 29 °C | - | 27% | 8 °C |
| 3:30pm | 29 °C | - | 27% | 8 °C |
| 3:00pm | 28 °C | - | 28% | 8 °C |
| 2:30pm | 28 °C | - | 29% | 8 °C |
| 2:00pm | 27 °C | - | 29% | 8 °C |
| 1:30pm | 27 °C | - | 30% | 8 °C |
| 1:00pm | 26 °C | - | 32% | 8 °C |
| 12:30pm | 26 °C | - | 32% | 8 °C |
| 12:00pm | 25 °C | - | 34% | 8 °C |
| 11:30am | 24 °C | - | 34% | 8 °C |
| 11:00am | 24 °C | - | 36% | 8 °C |
| 10:30am | 23 °C | - | 39% | 8 °C |
| 10:00am | 22 °C | - | 40% | 8 °C |
| 9:30am | 21 °C | - | 43% | 8 °C |
| 9:00am | 19 °C | - | 45% | 7 °C |
| 8:30am | 18 °C | - | 47% | 7 °C |
| 8:00am | 17 °C | - | 51% | 7 °C |
| 7:30am | 15 °C | - | 57% | 7 °C |
| 7:00am | 14 °C | - | 62% | 7 °C |
| 6:30am | 14 °C | - | 63% | 7 °C |
|
|
||||
| 6:00am | 14 °C | - | 63% | 7 °C |
| 5:30am | 13 °C | - | 67% | 7 °C |
| 5:00am | 11 °C | - | 81% | 8 °C |
| 4:30am | 11 °C | - | 82% | 8 °C |
| 4:00am | 12 °C | - | 82% | 8 °C |
| 3:30am | 12 °C | - | 79% | 8 °C |
| 3:00am | 12 °C | - | 75% | 8 °C |
| 2:30am | 13 °C | - | 74% | 8 °C |
| 2:00am | 13 °C | - | 74% | 8 °C |
| 1:30am | 13 °C | - | 74% | 8 °C |
| 1:00am | 13 °C | - | 73% | 9 °C |
| 12:30am | 13 °C | - | 77% | 9 °C |
| 12:00am | 14 °C | - | 77% | 10 °C |
| (Thursday) Thursday, 3 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 14 °C | - | 74% | 10 °C |
| 11:00pm | 15 °C | - | 71% | 10 °C |
| 10:30pm | 15 °C | - | 69% | 10 °C |
| 10:00pm | 16 °C | - | 70% | 10 °C |
| 9:30pm | 16 °C | - | 70% | 10 °C |
| 9:00pm | 17 °C | - | 67% | 11 °C |
| 8:30pm | 17 °C | - | 65% | 11 °C |
| 8:00pm | 18 °C | - | 65% | 11 °C |
| 7:30pm | 18 °C | - | 62% | 11 °C |
| 7:00pm | 19 °C | - | 59% | 11 °C |
| 6:30pm | 20 °C | - | 53% | 10 °C |
|
|
||||
| 6:00pm | 22 °C | - | 45% | 9 °C |
| 5:30pm | 24 °C | - | 36% | 8 °C |
| 5:00pm | 24 °C | - | 35% | 8 °C |
| 4:30pm | 25 °C | - | 35% | 8 °C |
| 4:00pm | 24 °C | - | 34% | 8 °C |
| 3:30pm | 25 °C | - | 34% | 8 °C |
| 3:00pm | 24 °C | - | 34% | 8 °C |
| 2:30pm | 24 °C | - | 34% | 8 °C |
| 2:00pm | 24 °C | - | 34% | 7 °C |
| 1:30pm | 24 °C | - | 35% | 7 °C |
| 1:00pm | 23 °C | - | 38% | 8 °C |
| 12:30pm | 23 °C | - | 40% | 8 °C |
| 12:00pm | 22 °C | - | 41% | 8 °C |
| 11:30am | 22 °C | - | 42% | 9 °C |
| 11:00am | 21 °C | - | 43% | 8 °C |
| 10:30am | 21 °C | - | 42% | 8 °C |
| 10:00am | 20 °C | - | 46% | 9 °C |
| 9:30am | 20 °C | - | 49% | 9 °C |
| 9:00am | 19 °C | - | 58% | 11 °C |
| 8:30am | 18 °C | - | 65% | 12 °C |
| 8:00am | 17 °C | - | 72% | 12 °C |
| 7:30am | 16 °C | - | 78% | 12 °C |
| 7:00am | 14 °C | - | 84% | 11 °C |
| 6:30am | 14 °C | - | 81% | 10 °C |
|
|
||||
| 6:00am | 14 °C | - | 79% | 11 °C |
| 5:30am | 15 °C | - | 75% | 11 °C |
| 5:00am | 16 °C | - | 70% | 10 °C |
| 4:30am | 17 °C | - | 66% | 10 °C |
| 4:00am | 17 °C | - | 61% | 10 °C |
| 3:30am | 18 °C | - | 58% | 10 °C |
| 3:00am | 19 °C | - | 58% | 10 °C |
| 2:30am | 19 °C | - | 56% | 10 °C |
| 2:00am | 20 °C | - | 52% | 10 °C |
| 1:30am | 20 °C | - | 50% | 9 °C |
| 1:00am | 21 °C | - | 47% | 9 °C |
| 12:30am | 22 °C | - | 47% | 10 °C |
| 12:00am | 22 °C | - | 44% | 9 °C |
Nearby |
||||
Windiest in Australia |
||||
Mount Hotham, VIC |
34 kn NNW |
4° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
18° | ||
Hottest in Australia |
||||
Cocos Island, WA |
17 kn E |
26° | ||
Coldest in Australia |
||||
Newdegate, WA |
Calm |
1° | ||
Wettest in Australia |
||||
Falls Creek, VIC |
38.6 mm | |||