
| Today Sunday, 18 October 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 4:30pm | 24 °C | - | 1017 hPa |
| 4:00pm | 24 °C | - | 1017 hPa |
| 3:30pm | 24 °C | - | 1017 hPa |
| 3:00pm | 24 °C | - | 1017 hPa |
| 2:30pm | 24 °C | - | 1016 hPa |
| 2:00pm | 24 °C | - | 1016 hPa |
| 1:30pm | 24 °C | - | 1017 hPa |
| 1:00pm | 24 °C | - | 1017 hPa |
| 12:30pm | 24 °C | - | 1017 hPa |
| 12:00pm | 24 °C | - | 1018 hPa |
| 11:30am | 24 °C | - | 1018 hPa |
| 11:00am | 24 °C | - | 1018 hPa |
| 10:30am | 24 °C | - | 1019 hPa |
| 10:00am | 24 °C | - | 1019 hPa |
| 9:30am | 24 °C | - | 1019 hPa |
| 9:00am | 24 °C | - | 1019 hPa |
| 8:30am | 24 °C | - | 1019 hPa |
| 8:00am | 24 °C | - | 1019 hPa |
| 7:30am | 24 °C | - | 1019 hPa |
| 7:00am | 24 °C | - | 1019 hPa |
| 6:30am | 24 °C | - | 1018 hPa |
| 6:00am | 24 °C | - | 1018 hPa |
| 5:30am | 24 °C | - | 1018 hPa |
|
|
|||
| 12:00am | 24 °C | - | 1018 hPa |
| Yesterday Saturday, 17 October 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 24 °C | - | 1018 hPa |
| 11:00pm | 24 °C | - | 1018 hPa |
| 10:30pm | 24 °C | - | 1018 hPa |
| 10:00pm | 24 °C | - | 1018 hPa |
| 9:30pm | 24 °C | - | 1018 hPa |
| 9:00pm | 24 °C | - | 1018 hPa |
| 8:30pm | 24 °C | - | 1018 hPa |
| 8:00pm | 24 °C | - | 1018 hPa |
| 7:30pm | 24 °C | - | 1018 hPa |
| 7:00pm | 24 °C | - | 1018 hPa |
| 6:30pm | 24 °C | - | 1018 hPa |
| 6:00pm | 24 °C | - | 1017 hPa |
| 5:30pm | 24 °C | - | 1017 hPa |
|
|
|||
| 5:00pm | 23 °C | - | 1017 hPa |
| 4:30pm | 23 °C | - | 1017 hPa |
| 4:00pm | 24 °C | - | 1016 hPa |
| 3:30pm | 23 °C | - | 1016 hPa |
| 3:00pm | 23 °C | - | 1016 hPa |
| 2:30pm | 24 °C | - | 1016 hPa |
| 2:00pm | 24 °C | - | 1017 hPa |
| 1:30pm | 24 °C | - | 1017 hPa |
| 1:00pm | 24 °C | - | 1017 hPa |
| 12:30pm | 24 °C | - | 1017 hPa |
| 12:00pm | 24 °C | - | 1018 hPa |
| 11:30am | 24 °C | - | 1018 hPa |
| 11:00am | 24 °C | - | 1018 hPa |
| 10:30am | 24 °C | - | 1018 hPa |
| 10:00am | 24 °C | - | 1019 hPa |
| 9:30am | 24 °C | - | 1019 hPa |
| 9:00am | 24 °C | - | 1019 hPa |
| 8:30am | 24 °C | - | 1019 hPa |
| 8:00am | 24 °C | - | 1019 hPa |
| 7:30am | 24 °C | - | 1019 hPa |
| 7:00am | 24 °C | - | 1019 hPa |
| 6:30am | 24 °C | - | 1018 hPa |
| 6:00am | 24 °C | - | 1018 hPa |
| 5:30am | 24 °C | - | 1018 hPa |
|
|
|||
| 12:30am | 24 °C | - | 1018 hPa |
| 12:00am | 23 °C | - | 1018 hPa |
| (Friday) Friday, 16 October 2026 — QLD | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 24 °C | - | 1019 hPa |
| 11:00pm | 24 °C | - | 1019 hPa |
| 10:30pm | 24 °C | - | 1019 hPa |
| 10:00pm | 24 °C | - | 1019 hPa |
| 9:30pm | 24 °C | - | 1019 hPa |
| 9:00pm | 24 °C | - | 1019 hPa |
| 8:30pm | 24 °C | - | 1019 hPa |
| 8:00pm | 24 °C | - | 1019 hPa |
| 7:30pm | 24 °C | - | 1018 hPa |
| 7:00pm | 24 °C | - | 1018 hPa |
| 6:30pm | 24 °C | - | 1018 hPa |
| 6:00pm | 24 °C | - | 1018 hPa |
| 5:30pm | 24 °C | - | 1018 hPa |
|
|
|||
| 5:00pm | 24 °C | - | 1017 hPa |
| 4:30pm | 24 °C | - | 1017 hPa |
| 4:00pm | 24 °C | - | 1017 hPa |
| 3:30pm | 24 °C | - | 1017 hPa |
| 3:00pm | 24 °C | - | 1017 hPa |
| 2:30pm | 24 °C | - | 1017 hPa |
| 2:00pm | 24 °C | - | 1017 hPa |
| 1:30pm | 24 °C | - | 1017 hPa |
| 1:00pm | 24 °C | - | 1018 hPa |
| 12:30pm | 24 °C | - | 1018 hPa |
| 12:00pm | 24 °C | - | 1018 hPa |
| 11:30am | 24 °C | - | 1018 hPa |
| 11:00am | 23 °C | - | 1019 hPa |
| 10:30am | 24 °C | - | 1019 hPa |
| 10:00am | 24 °C | - | 1019 hPa |
| 9:30am | 24 °C | - | 1019 hPa |
| 9:00am | 24 °C | - | 1019 hPa |
| 8:30am | 24 °C | - | 1019 hPa |
| 8:00am | 24 °C | - | 1018 hPa |
| 7:30am | 24 °C | - | 1019 hPa |
| 7:00am | 24 °C | - | 1019 hPa |
| 6:30am | 24 °C | - | 1018 hPa |
| 6:00am | 24 °C | - | 1018 hPa |
| 5:30am | 24 °C | - | 1018 hPa |
|
|
|||
| 12:30am | 24 °C | - | 1018 hPa |
| 12:00am | 24 °C | - | 1018 hPa |
Nearby |
||||
Windiest in Australia |
||||
Hardy Reef, QLD |
25 kn ESE |
22° | ||
Most Windless in Australia |
||||
Mount Stuart (Defence), QLD |
Calm |
25° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
6 kn WNW |
43° | ||
Coldest in Australia |
||||
Mount Buller, VIC |
4 kn SSW |
9° | ||
Wettest in Australia |
||||
Puckapunyal Lyon Hill (Defence), VIC |
39.6 mm | |||