
| Today Sunday, 27 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 18 °C | - | 30% | 0 °C |
| 11:00pm | 19 °C | - | 29% | 0 °C |
| 10:30pm | 19 °C | - | 29% | 0 °C |
| 10:00pm | 20 °C | - | 28% | 1 °C |
| 9:30pm | 20 °C | - | 27% | 1 °C |
| 9:00pm | 21 °C | - | 27% | 1 °C |
| 8:30pm | 21 °C | - | 28% | 2 °C |
| 8:00pm | 22 °C | - | 29% | 3 °C |
| 7:30pm | 22 °C | - | 29% | 3 °C |
| 7:00pm | 23 °C | - | 29% | 4 °C |
| 6:30pm | 24 °C | - | 28% | 4 °C |
|
|
||||
| 6:00pm | 24 °C | - | 28% | 4 °C |
| 5:30pm | 25 °C | - | 27% | 5 °C |
| 5:00pm | 26 °C | - | 27% | 5 °C |
| 4:30pm | 27 °C | - | 26% | 6 °C |
| 4:00pm | 27 °C | - | 26% | 6 °C |
| 3:30pm | 27 °C | - | 26% | 6 °C |
| 3:00pm | 28 °C | - | 26% | 6 °C |
| 2:30pm | 28 °C | - | 26% | 7 °C |
| 2:00pm | 28 °C | - | 26% | 7 °C |
| 1:30pm | 28 °C | - | 27% | 7 °C |
| 1:00pm | 28 °C | - | 28% | 8 °C |
| 12:30pm | 27 °C | - | 29% | 7 °C |
| 12:00pm | 26 °C | - | 31% | 8 °C |
| 11:30am | 25 °C | - | 33% | 8 °C |
| 11:00am | 25 °C | - | 35% | 8 °C |
| 10:30am | 24 °C | - | 36% | 8 °C |
| 10:00am | 24 °C | - | 37% | 9 °C |
| 9:30am | 23 °C | - | 39% | 9 °C |
| 9:00am | 22 °C | - | 44% | 9 °C |
| 8:30am | 20 °C | - | 48% | 9 °C |
| 8:00am | 19 °C | - | 53% | 9 °C |
| 7:30am | 18 °C | - | 57% | 10 °C |
| 7:00am | 18 °C | - | 58% | 9 °C |
| 6:30am | 17 °C | - | 61% | 10 °C |
|
|
||||
| 6:00am | 17 °C | - | 61% | 10 °C |
| 5:30am | 18 °C | - | 61% | 10 °C |
| 5:00am | 18 °C | - | 60% | 10 °C |
| 4:30am | 19 °C | - | 57% | 10 °C |
| 4:00am | 19 °C | - | 56% | 10 °C |
| 3:30am | 19 °C | - | 58% | 11 °C |
| 3:00am | 20 °C | - | 58% | 11 °C |
| 2:30am | 20 °C | - | 57% | 12 °C |
| 2:00am | 21 °C | - | 57% | 12 °C |
| 1:30am | 21 °C | - | 58% | 13 °C |
| 1:00am | 22 °C | - | 53% | 12 °C |
| 12:30am | 22 °C | - | 50% | 12 °C |
| 12:00am | 23 °C | - | 48% | 12 °C |
| Yesterday Saturday, 26 September 2026 — NSW | ||||
| Time | Temp |
Rain since 9am |
Humidity | Dew Pt |
|---|---|---|---|---|
| 11:30pm | 24 °C | - | 45% | 11 °C |
| 11:00pm | 25 °C | - | 41% | 10 °C |
| 10:30pm | 26 °C | - | 37% | 10 °C |
| 10:00pm | 27 °C | - | 34% | 10 °C |
| 9:30pm | 27 °C | - | 31% | 9 °C |
| 9:00pm | 28 °C | - | 29% | 8 °C |
| 8:30pm | 28 °C | - | 23% | 5 °C |
| 8:00pm | 28 °C | - | 21% | 4 °C |
| 7:30pm | 28 °C | - | 21% | 4 °C |
| 7:00pm | 29 °C | - | 20% | 4 °C |
| 6:30pm | 30 °C | - | 19% | 4 °C |
|
|
||||
| 6:00pm | 30 °C | - | 18% | 3 °C |
| 5:30pm | 31 °C | - | 17% | 3 °C |
| 5:00pm | 32 °C | - | 16% | 3 °C |
| 4:30pm | 32 °C | - | 16% | 3 °C |
| 4:00pm | 33 °C | - | 15% | 3 °C |
| 3:30pm | 34 °C | - | 15% | 3 °C |
| 3:00pm | 33 °C | - | 15% | 3 °C |
| 2:30pm | 32 °C | - | 17% | 4 °C |
| 2:00pm | 32 °C | - | 19% | 5 °C |
| 1:30pm | 32 °C | - | 18% | 5 °C |
| 1:00pm | 32 °C | - | 19% | 5 °C |
| 12:30pm | 32 °C | - | 20% | 6 °C |
| 12:00pm | 31 °C | - | 21% | 6 °C |
| 11:30am | 30 °C | - | 22% | 7 °C |
| 11:00am | 29 °C | - | 24% | 7 °C |
| 10:30am | 28 °C | - | 25% | 7 °C |
| 10:00am | 27 °C | - | 27% | 7 °C |
| 9:30am | 27 °C | - | 28% | 7 °C |
| 9:00am | 26 °C | - | 30% | 7 °C |
| 8:30am | 25 °C | - | 30% | 7 °C |
| 8:00am | 25 °C | - | 31% | 7 °C |
| 7:30am | 24 °C | - | 33% | 7 °C |
| 7:00am | 24 °C | - | 34% | 7 °C |
| 6:30am | 23 °C | - | 35% | 7 °C |
|
|
||||
| 6:00am | 23 °C | - | 35% | 7 °C |
| 5:30am | 23 °C | - | 35% | 7 °C |
| 5:00am | 23 °C | - | 34% | 7 °C |
| 4:30am | 23 °C | - | 34% | 6 °C |
| 4:00am | 24 °C | - | 33% | 6 °C |
| 3:30am | 24 °C | - | 32% | 6 °C |
| 3:00am | 25 °C | - | 31% | 6 °C |
| 2:30am | 25 °C | - | 31% | 7 °C |
| 2:00am | 25 °C | - | 30% | 7 °C |
| 1:30am | 26 °C | - | 30% | 7 °C |
| 1:00am | 26 °C | - | 29% | 6 °C |
| 12:30am | 25 °C | - | 29% | 6 °C |
| 12:00am | 24 °C | - | 28% | 5 °C |
| Romaine | 5 kn W |
3° |
| Phipi Reef | - |
Nearby |
||||
Windiest in Australia |
||||
Flinders Reef, QLD |
25 kn ESE |
24° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm |
14° | ||
Hottest in Australia |
||||
Bradshaw - Angallari Valley (Defence), NT |
2 kn E |
31° | ||
Coldest in Australia |
||||
Liawenee, TAS |
Calm |
-5° | ||
Wettest in Australia |
||||
Newdegate, WA |
33.8 mm | |||