Spring Bay Weather Observations

Today Thursday, 29 October 2026 — TAS
Time Temp Rain
since 9am
Pressure
8:30am 14 °C - 1018 hPa
8:00am 14 °C - 1018 hPa
7:30am 13 °C - 1017 hPa
7:00am 13 °C - 1017 hPa
6:30am 12 °C - 1017 hPa
6:00am 12 °C - 1017 hPa
5:30am 12 °C - 1016 hPa
Sunrise 5:58 am
5:00am 12 °C - 1016 hPa
4:30am 12 °C - 1016 hPa
4:00am 12 °C - 1016 hPa
3:30am 12 °C - 1016 hPa
3:00am 12 °C - 1015 hPa
2:30am 12 °C - 1015 hPa
2:00am 12 °C - 1015 hPa
1:30am 12 °C - 1015 hPa
1:00am 12 °C - 1016 hPa
12:30am 12 °C - 1016 hPa
12:00am 13 °C - 1015 hPa
Yesterday Wednesday, 28 October 2026 — TAS
Time Temp Rain
since 9am
Pressure
11:30pm 13 °C - 1015 hPa
11:00pm 13 °C - 1015 hPa
10:30pm 13 °C - 1015 hPa
10:00pm 13 °C - 1015 hPa
9:30pm 14 °C - 1014 hPa
9:00pm 14 °C - 1014 hPa
8:30pm 14 °C - 1013 hPa
8:00pm 15 °C - 1012 hPa
7:30pm 15 °C - 1012 hPa
Sunset 7:44 pm
7:00pm 16 °C - 1012 hPa
6:30pm 16 °C - 1011 hPa
6:00pm 16 °C - 1011 hPa
5:30pm 16 °C - 1011 hPa
5:00pm 16 °C - 1010 hPa
4:30pm 16 °C - 1010 hPa
4:00pm 17 °C - 1009 hPa
3:30pm 17 °C - 1009 hPa
3:00pm 17 °C - 1009 hPa
2:30pm 17 °C - 1009 hPa
2:00pm 17 °C - 1008 hPa
1:30pm 17 °C - 1008 hPa
1:00pm 17 °C - 1008 hPa
12:30pm 17 °C - 1008 hPa
12:00pm 18 °C - 1008 hPa
11:30am 18 °C - 1008 hPa
11:00am 18 °C - 1007 hPa
10:30am 17 °C - 1007 hPa
10:00am 17 °C - 1007 hPa
9:30am 16 °C - 1007 hPa
9:00am 16 °C - 1007 hPa
8:30am 16 °C - 1007 hPa
8:00am 16 °C - 1007 hPa
7:30am 15 °C - 1007 hPa
7:00am 15 °C - 1007 hPa
6:30am 14 °C - 1007 hPa
Sunrise 6:00 am
6:00am 14 °C - 1006 hPa
5:30am 14 °C - 1006 hPa
5:00am 13 °C - 1006 hPa
4:30am 12 °C - 1007 hPa
4:00am 13 °C - 1007 hPa
3:30am 13 °C - 1007 hPa
3:00am 14 °C - 1007 hPa
2:30am 14 °C - 1008 hPa
2:00am 14 °C - 1008 hPa
1:30am 14 °C - 1008 hPa
1:00am 13 °C - 1009 hPa
12:30am 13 °C - 1009 hPa
12:00am 13 °C - 1009 hPa
(Tuesday) Tuesday, 27 October 2026 — TAS
Time Temp Rain
since 9am
Pressure
11:30pm 13 °C - 1009 hPa
11:00pm 13 °C - 1010 hPa
10:30pm 13 °C - 1010 hPa
10:00pm 12 °C - 1010 hPa
9:30pm 13 °C - 1010 hPa
9:00pm 13 °C - 1010 hPa
8:30pm 13 °C - 1010 hPa
8:00pm 14 °C - 1010 hPa
7:30pm 14 °C - 1010 hPa
Sunset 7:43 pm
7:00pm 15 °C - 1010 hPa
6:30pm 15 °C - 1010 hPa
6:00pm 16 °C - 1010 hPa
5:30pm 15 °C - 1010 hPa
5:00pm 16 °C - 1010 hPa
4:30pm 16 °C - 1010 hPa
4:00pm 16 °C - 1010 hPa
3:30pm 16 °C - 1010 hPa
3:00pm 16 °C - 1011 hPa
2:30pm 15 °C - 1011 hPa
2:00pm 15 °C - 1012 hPa
1:30pm 15 °C - 1012 hPa
1:00pm 14 °C - 1013 hPa
12:30pm 14 °C - 1013 hPa
12:00pm 13 °C - 1013 hPa
11:30am 13 °C - 1014 hPa
11:00am 13 °C - 1014 hPa
10:30am 12 °C - 1014 hPa
10:00am 12 °C - 1014 hPa
9:30am 11 °C - 1015 hPa
9:00am 11 °C - 1015 hPa
8:30am 10 °C - 1015 hPa
8:00am 10 °C - 1015 hPa
7:30am 8 °C - 1015 hPa
7:00am 8 °C - 1015 hPa
6:30am 8 °C - 1014 hPa
Sunrise 6:01 am
6:00am 7 °C - 1014 hPa
5:30am 7 °C - 1015 hPa
5:00am 7 °C - 1015 hPa
4:30am 8 °C - 1015 hPa
4:00am 8 °C - 1015 hPa
3:30am 8 °C - 1015 hPa
3:00am 8 °C - 1015 hPa
2:30am 8 °C - 1015 hPa
2:00am 9 °C - 1015 hPa
1:30am 8 °C - 1015 hPa
1:00am 7 °C - 1016 hPa
12:30am 7 °C - 1016 hPa
12:00am 8 °C - 1016 hPa
Capital cities observations: Perth | Sydney | Brisbane | Melbourne | Adelaide | Hobart | Darwin
Spring Bay
▲ N
Calm
· 14 °C
Warnings
No warnings within 100 km.
State Wide
Temperature
Spring Bay
14 °C 10 °C 4am 21 °C 2pm
↑ Warming
Now: 14 °C
Tides
Spring Bay
4:49am 0.66m 10:58am 1.36m
↑ Rising
Current: 1.17m
Weather Now for Spring Bay
Mostly sunny.
14 °C
Humidity
54%
Pressure
1018 hPa
At Spring Bay
Nearby Wind
50 km radius
N S W E 14 kn Tunnack 16 kn Dunalley (Stroud Point) Swansea
Spring Bay
Recent Locations
Ringbark
3 kn NNE
10°
Mitchell Park
3 kn SE
15°
High Range
8 kn SW
13°
Barramunga
9 kn WSW
13°
King George Beach
8 kn E
14°
Spring Bay
Calm
14°
Finlayvale
7 kn E
27°
Sun
5:56am rise 7:47pm set
13 h 50 m of daylight
Now: 8:48am
161 seconds more than yesterday
Moon
11:45pmrise 7:21amset
91% illuminated
Waning Gibbous
Live Weather
Nearby
Maria Island, TAS
14 kn WNW
15°
Dunalley (Stroud Point), TAS
16 kn W
15°
Windiest in Australia
Maatsuyker Island, TAS
43 kn NW
11°
Most Windless in Australia
Perth (Coastal), WA
Calm
15°
Hottest in Australia
Centre Island, NT
Calm
30°
Coldest in Australia
Mount Read, TAS
12 kn SW
3°
Wettest in Australia
Double Is Pt, QLD
104.2 mm