
| Today Wednesday, 28 October 2026 — TAS | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 13 °C | - | 1015 hPa |
| 11:00pm | 13 °C | - | 1015 hPa |
| 10:30pm | 13 °C | - | 1015 hPa |
| 10:00pm | 13 °C | - | 1015 hPa |
| 9:30pm | 14 °C | - | 1014 hPa |
| 9:00pm | 14 °C | - | 1014 hPa |
| 8:30pm | 14 °C | - | 1013 hPa |
| 8:00pm | 15 °C | - | 1012 hPa |
| 7:30pm | 15 °C | - | 1012 hPa |
|
|
|||
| 7:00pm | 16 °C | - | 1012 hPa |
| 6:30pm | 16 °C | - | 1011 hPa |
| 6:00pm | 16 °C | - | 1011 hPa |
| 5:30pm | 16 °C | - | 1011 hPa |
| 5:00pm | 16 °C | - | 1010 hPa |
| 4:30pm | 16 °C | - | 1010 hPa |
| 4:00pm | 17 °C | - | 1009 hPa |
| 3:30pm | 17 °C | - | 1009 hPa |
| 3:00pm | 17 °C | - | 1009 hPa |
| 2:30pm | 17 °C | - | 1009 hPa |
| 2:00pm | 17 °C | - | 1008 hPa |
| 1:30pm | 17 °C | - | 1008 hPa |
| 1:00pm | 17 °C | - | 1008 hPa |
| 12:30pm | 17 °C | - | 1008 hPa |
| 12:00pm | 18 °C | - | 1008 hPa |
| 11:30am | 18 °C | - | 1008 hPa |
| 11:00am | 18 °C | - | 1007 hPa |
| 10:30am | 17 °C | - | 1007 hPa |
| 10:00am | 17 °C | - | 1007 hPa |
| 9:30am | 16 °C | - | 1007 hPa |
| 9:00am | 16 °C | - | 1007 hPa |
| 8:30am | 16 °C | - | 1007 hPa |
| 8:00am | 16 °C | - | 1007 hPa |
| 7:30am | 15 °C | - | 1007 hPa |
| 7:00am | 15 °C | - | 1007 hPa |
| 6:30am | 14 °C | - | 1007 hPa |
|
|
|||
| 6:00am | 14 °C | - | 1006 hPa |
| 5:30am | 14 °C | - | 1006 hPa |
| 5:00am | 13 °C | - | 1006 hPa |
| 4:30am | 12 °C | - | 1007 hPa |
| 4:00am | 13 °C | - | 1007 hPa |
| 3:30am | 13 °C | - | 1007 hPa |
| 3:00am | 14 °C | - | 1007 hPa |
| 2:30am | 14 °C | - | 1008 hPa |
| 2:00am | 14 °C | - | 1008 hPa |
| 1:30am | 14 °C | - | 1008 hPa |
| 1:00am | 13 °C | - | 1009 hPa |
| 12:30am | 13 °C | - | 1009 hPa |
| 12:00am | 13 °C | - | 1009 hPa |
| Yesterday Tuesday, 27 October 2026 — TAS | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 13 °C | - | 1009 hPa |
| 11:00pm | 13 °C | - | 1010 hPa |
| 10:30pm | 13 °C | - | 1010 hPa |
| 10:00pm | 12 °C | - | 1010 hPa |
| 9:30pm | 13 °C | - | 1010 hPa |
| 9:00pm | 13 °C | - | 1010 hPa |
| 8:30pm | 13 °C | - | 1010 hPa |
| 8:00pm | 14 °C | - | 1010 hPa |
| 7:30pm | 14 °C | - | 1010 hPa |
|
|
|||
| 7:00pm | 15 °C | - | 1010 hPa |
| 6:30pm | 15 °C | - | 1010 hPa |
| 6:00pm | 16 °C | - | 1010 hPa |
| 5:30pm | 15 °C | - | 1010 hPa |
| 5:00pm | 16 °C | - | 1010 hPa |
| 4:30pm | 16 °C | - | 1010 hPa |
| 4:00pm | 16 °C | - | 1010 hPa |
| 3:30pm | 16 °C | - | 1010 hPa |
| 3:00pm | 16 °C | - | 1011 hPa |
| 2:30pm | 15 °C | - | 1011 hPa |
| 2:00pm | 15 °C | - | 1012 hPa |
| 1:30pm | 15 °C | - | 1012 hPa |
| 1:00pm | 14 °C | - | 1013 hPa |
| 12:30pm | 14 °C | - | 1013 hPa |
| 12:00pm | 13 °C | - | 1013 hPa |
| 11:30am | 13 °C | - | 1014 hPa |
| 11:00am | 13 °C | - | 1014 hPa |
| 10:30am | 12 °C | - | 1014 hPa |
| 10:00am | 12 °C | - | 1014 hPa |
| 9:30am | 11 °C | - | 1015 hPa |
| 9:00am | 11 °C | - | 1015 hPa |
| 8:30am | 10 °C | - | 1015 hPa |
| 8:00am | 10 °C | - | 1015 hPa |
| 7:30am | 8 °C | - | 1015 hPa |
| 7:00am | 8 °C | - | 1015 hPa |
| 6:30am | 8 °C | - | 1014 hPa |
|
|
|||
| 6:00am | 7 °C | - | 1014 hPa |
| 5:30am | 7 °C | - | 1015 hPa |
| 5:00am | 7 °C | - | 1015 hPa |
| 4:30am | 8 °C | - | 1015 hPa |
| 4:00am | 8 °C | - | 1015 hPa |
| 3:30am | 8 °C | - | 1015 hPa |
| 3:00am | 8 °C | - | 1015 hPa |
| 2:30am | 8 °C | - | 1015 hPa |
| 2:00am | 9 °C | - | 1015 hPa |
| 1:30am | 8 °C | - | 1015 hPa |
| 1:00am | 7 °C | - | 1016 hPa |
| 12:30am | 7 °C | - | 1016 hPa |
| 12:00am | 8 °C | - | 1016 hPa |
| King George Beach | 6 kn SE |
10° |
| Spring Bay | Calm |
13° |
| Caboolture | 2 kn SW |
18° |
| Chermside West | 6 kn WSW |
18° |
| Haslam | - | |
| Isis River | 5 kn SW |
20° |
| Darlington | 8 kn SE |
13° |
Nearby |
||||
Maria Island, TAS |
8 kn WSW |
12° | ||
Dunalley (Stroud Point), TAS |
16 kn W |
12° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
37 kn NW |
10° | ||
Most Windless in Australia |
||||
Sydney Harbour, NSW |
Calm |
17° | ||
Hottest in Australia |
||||
Fitzroy Crossing, WA |
10 kn SSW |
32° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
25 kn WSW |
1° | ||
Wettest in Australia |
||||
Double Is Pt, QLD |
104.2 mm | |||