| Today Tuesday, 9 June 2026 — TAS | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 5:00pm | 15 °C | - | - | - | - | - | 1021 hPa | - | - |
| 4:30pm | 15 °C | - | - | - | - | - | 1021 hPa | - | - |
|
|
|||||||||
| 4:00pm | 16 °C | - | - | - | - | - | 1021 hPa | - | - |
| 3:30pm | 16 °C | - | - | - | - | - | 1021 hPa | - | - |
| 3:00pm | 16 °C | - | - | - | - | - | 1021 hPa | - | - |
| 2:30pm | 17 °C | - | - | - | - | - | 1021 hPa | - | - |
| 2:00pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 1:30pm | 16 °C | - | - | - | - | - | 1021 hPa | - | - |
| 1:00pm | 16 °C | - | - | - | - | - | 1022 hPa | - | - |
| 12:30pm | 16 °C | - | - | - | - | - | 1022 hPa | - | - |
| 12:00pm | 15 °C | - | - | - | - | - | 1022 hPa | - | - |
| 11:30am | 16 °C | - | - | - | - | - | 1023 hPa | - | - |
| 11:00am | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| 10:30am | 12 °C | - | - | - | - | - | 1024 hPa | - | - |
| 10:00am | 10 °C | - | - | - | - | - | 1024 hPa | - | - |
| 9:30am | 9 °C | - | - | - | - | - | 1025 hPa | - | - |
| 9:00am | 9 °C | - | - | - | - | - | 1025 hPa | - | - |
| 8:30am | 7 °C | - | - | - | - | - | 1025 hPa | - | - |
| 8:00am | 7 °C | - | - | - | - | - | 1025 hPa | - | - |
| 7:30am | 7 °C | - | - | - | - | - | 1025 hPa | - | - |
|
|
|||||||||
| 7:00am | 7 °C | - | - | - | - | - | 1025 hPa | - | - |
| 6:30am | 8 °C | - | - | - | - | - | 1025 hPa | - | - |
| 6:00am | 7 °C | - | - | - | - | - | 1025 hPa | - | - |
| 5:30am | 8 °C | - | - | - | - | - | 1025 hPa | - | - |
| 5:00am | 8 °C | - | - | - | - | - | 1025 hPa | - | - |
| 4:30am | 8 °C | - | - | - | - | - | 1025 hPa | - | - |
| 4:00am | 9 °C | - | - | - | - | - | 1026 hPa | - | - |
| 3:30am | 9 °C | - | - | - | - | - | 1026 hPa | - | - |
| 3:00am | 10 °C | - | - | - | - | - | 1026 hPa | - | - |
| 2:30am | 10 °C | - | - | - | - | - | 1026 hPa | - | - |
| 2:00am | 10 °C | - | - | - | - | - | 1026 hPa | - | - |
| 1:30am | 10 °C | - | - | - | - | - | 1026 hPa | - | - |
| 1:00am | 12 °C | - | - | - | - | - | 1026 hPa | - | - |
| 12:30am | 12 °C | - | - | - | - | - | 1026 hPa | - | - |
| 12:00am | 13 °C | - | - | - | - | - | 1027 hPa | - | - |
| Yesterday Monday, 8 June 2026 — TAS | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 14 °C | - | - | - | - | - | 1027 hPa | - | - |
| 11:00pm | 14 °C | - | - | - | - | - | 1027 hPa | - | - |
| 10:30pm | 13 °C | - | - | - | - | - | 1027 hPa | - | - |
| 10:00pm | 14 °C | - | - | - | - | - | 1027 hPa | - | - |
| 9:30pm | 14 °C | - | - | - | - | - | 1027 hPa | - | - |
| 9:00pm | 14 °C | - | - | - | - | - | 1027 hPa | - | - |
| 8:30pm | 14 °C | - | - | - | - | - | 1027 hPa | - | - |
| 8:00pm | 13 °C | - | - | - | - | - | 1027 hPa | - | - |
| 7:30pm | 11 °C | - | - | - | - | - | 1027 hPa | - | - |
| 7:00pm | 11 °C | - | - | - | - | - | 1027 hPa | - | - |
| 6:30pm | 11 °C | - | - | - | - | - | 1027 hPa | - | - |
| 6:00pm | 12 °C | - | - | - | - | - | 1027 hPa | - | - |
| 5:30pm | 12 °C | - | - | - | - | - | 1027 hPa | - | - |
| 5:00pm | 14 °C | - | - | - | - | - | 1026 hPa | - | - |
| 4:30pm | 15 °C | - | - | - | - | - | 1026 hPa | - | - |
|
|
|||||||||
| 4:00pm | 15 °C | - | - | - | - | - | 1026 hPa | - | - |
| 3:30pm | 15 °C | - | - | - | - | - | 1026 hPa | - | - |
| 3:00pm | 15 °C | - | - | - | - | - | 1026 hPa | - | - |
| 2:30pm | 16 °C | - | - | - | - | - | 1026 hPa | - | - |
| 2:00pm | 16 °C | - | - | - | - | - | 1027 hPa | - | - |
| 1:30pm | 15 °C | - | - | - | - | - | 1027 hPa | - | - |
| 1:00pm | 15 °C | - | - | - | - | - | 1027 hPa | - | - |
| 12:30pm | 15 °C | - | - | - | - | - | 1027 hPa | - | - |
| 12:00pm | 14 °C | - | - | - | - | - | 1028 hPa | - | - |
| 11:30am | 14 °C | - | - | - | - | - | 1028 hPa | - | - |
| 11:00am | 14 °C | - | - | - | - | - | 1029 hPa | - | - |
| 10:30am | 13 °C | - | - | - | - | - | 1029 hPa | - | - |
| 10:00am | 14 °C | - | - | - | - | - | 1029 hPa | - | - |
| 9:30am | 12 °C | - | - | - | - | - | 1029 hPa | - | - |
| 9:00am | 10 °C | - | - | - | - | - | 1028 hPa | - | - |
| 8:30am | 8 °C | - | - | - | - | - | 1028 hPa | - | - |
| 8:00am | 8 °C | - | - | - | - | - | 1028 hPa | - | - |
| 7:30am | 8 °C | - | - | - | - | - | 1028 hPa | - | - |
|
|
|||||||||
| 7:00am | 9 °C | - | - | - | - | - | 1028 hPa | - | - |
| 6:30am | 10 °C | - | - | - | - | - | 1027 hPa | - | - |
| 6:00am | 10 °C | - | - | - | - | - | 1027 hPa | - | - |
| 5:30am | 11 °C | - | - | - | - | - | 1026 hPa | - | - |
| 5:00am | 10 °C | - | - | - | - | - | 1026 hPa | - | - |
| 4:30am | 10 °C | - | - | - | - | - | 1026 hPa | - | - |
| 4:00am | 11 °C | - | - | - | - | - | 1026 hPa | - | - |
| 3:30am | 11 °C | - | - | - | - | - | 1026 hPa | - | - |
| 3:00am | 12 °C | - | - | - | - | - | 1025 hPa | - | - |
| 2:30am | 13 °C | - | - | - | - | - | 1025 hPa | - | - |
| 2:00am | 12 °C | - | - | - | - | - | 1025 hPa | - | - |
| 1:30am | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| 1:00am | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| 12:30am | 13 °C | - | - | - | - | - | 1024 hPa | - | - |
| 12:00am | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| (Sunday) Sunday, 7 June 2026 — TAS | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| 11:00pm | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| 10:30pm | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| 10:00pm | 14 °C | - | - | - | - | - | 1024 hPa | - | - |
| 9:30pm | 15 °C | - | - | - | - | - | 1024 hPa | - | - |
| 9:00pm | 15 °C | - | - | - | - | - | 1024 hPa | - | - |
| 8:30pm | 15 °C | - | - | - | - | - | 1023 hPa | - | - |
| 8:00pm | 15 °C | - | - | - | - | - | 1023 hPa | - | - |
| 7:30pm | 15 °C | - | - | - | - | - | 1022 hPa | - | - |
| 7:00pm | 16 °C | - | - | - | - | - | 1022 hPa | - | - |
| 6:30pm | 16 °C | - | - | - | - | - | 1022 hPa | - | - |
| 6:00pm | 16 °C | - | - | - | - | - | 1022 hPa | - | - |
| 5:30pm | 16 °C | - | - | - | - | - | 1021 hPa | - | - |
| 5:00pm | 16 °C | - | - | - | - | - | 1021 hPa | - | - |
| 4:30pm | 16 °C | - | - | - | - | - | 1021 hPa | - | - |
|
|
|||||||||
| 4:00pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 3:30pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 3:00pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 2:30pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 2:00pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 1:30pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 1:00pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 12:30pm | 17 °C | - | - | - | - | - | 1020 hPa | - | - |
| 12:00pm | 16 °C | - | - | - | - | - | 1020 hPa | - | - |
| 11:30am | 15 °C | - | - | - | - | - | 1020 hPa | - | - |
| 11:00am | 14 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:30am | 14 °C | - | - | - | - | - | 1021 hPa | - | - |
| 10:00am | 14 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:30am | 13 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:00am | 14 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:30am | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:00am | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30am | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
|
|
|||||||||
| 7:00am | 14 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30am | 14 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:00am | 14 °C | - | - | - | - | - | 1020 hPa | - | - |
| 5:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 2:30am | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 2:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:00am | 12 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:30am | 12 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00am | 12 °C | - | - | - | - | - | 1020 hPa | - | - |
Nearby |
||||
Ballarat, VIC |
18 kn N |
13° | ||
Sheoaks, VIC |
6 kn NE |
14° | ||
Avalon, VIC |
20 kn NE |
15° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
36 kn NNW |
5° | ||
Most Windless in Australia |
||||
Port Macquarie Airport, NSW |
Calm |
16° | ||
Hottest in Australia |
||||
Jabiru Airport, NT |
Calm |
33° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
28 kn N |
2° | ||
Wettest in Australia |
||||
Yeppoon, QLD |
17.4 mm | |||