
| Today Friday, 11 September 2026 — TAS | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 9:30am | 14 °C | - | 1030 hPa |
| 9:00am | 14 °C | - | 1030 hPa |
| 8:30am | 13 °C | - | 1030 hPa |
| 8:00am | 14 °C | - | 1030 hPa |
| 7:30am | 13 °C | - | 1030 hPa |
| 7:00am | 12 °C | - | 1030 hPa |
| 6:30am | 12 °C | - | 1029 hPa |
|
|
|||
| 6:00am | 13 °C | - | 1029 hPa |
| 5:30am | 13 °C | - | 1029 hPa |
| 5:00am | 13 °C | - | 1028 hPa |
| 4:30am | 12 °C | - | 1028 hPa |
| 4:00am | 12 °C | - | 1028 hPa |
| 3:30am | 13 °C | - | 1028 hPa |
| 3:00am | 13 °C | - | 1028 hPa |
| 2:30am | 13 °C | - | 1028 hPa |
| 2:00am | 14 °C | - | 1029 hPa |
| 1:30am | 13 °C | - | 1029 hPa |
| 1:00am | 14 °C | - | 1029 hPa |
| 12:30am | 14 °C | - | 1029 hPa |
| 12:00am | 14 °C | - | 1029 hPa |
| Yesterday Thursday, 10 September 2026 — TAS | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 14 °C | - | 1028 hPa |
| 11:00pm | 14 °C | - | 1028 hPa |
| 10:30pm | 14 °C | - | 1029 hPa |
| 10:00pm | 15 °C | - | 1029 hPa |
| 9:30pm | 15 °C | - | 1029 hPa |
| 9:00pm | 15 °C | - | 1029 hPa |
| 8:30pm | 15 °C | - | 1030 hPa |
| 8:00pm | 15 °C | - | 1030 hPa |
| 7:30pm | 16 °C | - | 1030 hPa |
| 7:00pm | 16 °C | - | 1029 hPa |
| 6:30pm | 17 °C | - | 1029 hPa |
| 6:00pm | 17 °C | - | 1029 hPa |
| 5:30pm | 18 °C | - | 1029 hPa |
|
|
|||
| 5:00pm | 18 °C | - | 1029 hPa |
| 4:30pm | 18 °C | - | 1028 hPa |
| 4:00pm | 19 °C | - | 1028 hPa |
| 3:30pm | 18 °C | - | 1028 hPa |
| 3:00pm | 18 °C | - | 1028 hPa |
| 2:30pm | 18 °C | - | 1028 hPa |
| 2:00pm | 18 °C | - | 1028 hPa |
| 1:30pm | 16 °C | - | 1029 hPa |
| 1:00pm | 16 °C | - | 1029 hPa |
| 12:30pm | 17 °C | - | 1029 hPa |
| 12:00pm | 18 °C | - | 1029 hPa |
| 11:30am | 17 °C | - | 1029 hPa |
| 11:00am | 16 °C | - | 1030 hPa |
| 10:30am | 16 °C | - | 1030 hPa |
| 10:00am | 15 °C | - | 1030 hPa |
| 9:30am | 15 °C | - | 1030 hPa |
| 9:00am | 14 °C | - | 1030 hPa |
| 8:30am | 14 °C | - | 1030 hPa |
| 8:00am | 12 °C | - | 1030 hPa |
| 7:30am | 12 °C | - | 1030 hPa |
| 7:00am | 11 °C | - | 1030 hPa |
| 6:30am | 11 °C | - | 1030 hPa |
|
|
|||
| 6:00am | 11 °C | - | 1029 hPa |
| 5:30am | 11 °C | - | 1029 hPa |
| 5:00am | 11 °C | - | 1029 hPa |
| 4:30am | 11 °C | - | 1029 hPa |
| 4:00am | 11 °C | - | 1029 hPa |
| 3:30am | 11 °C | - | 1029 hPa |
| 3:00am | 11 °C | - | 1029 hPa |
| 2:30am | 11 °C | - | 1029 hPa |
| 2:00am | 11 °C | - | 1029 hPa |
| 1:30am | 11 °C | - | 1030 hPa |
| 1:00am | 11 °C | - | 1030 hPa |
| 12:30am | 11 °C | - | 1030 hPa |
| 12:00am | 11 °C | - | 1029 hPa |
| (Wednesday) Wednesday, 9 September 2026 — TAS | |||
| Time | Temp |
Rain since 9am |
Pressure |
|---|---|---|---|
| 11:30pm | 11 °C | - | 1029 hPa |
| 11:00pm | 11 °C | - | 1029 hPa |
| 10:30pm | 11 °C | - | 1028 hPa |
| 10:00pm | 11 °C | - | 1029 hPa |
| 9:30pm | 11 °C | - | 1028 hPa |
| 9:00pm | 11 °C | - | 1028 hPa |
| 8:30pm | 11 °C | - | 1027 hPa |
| 8:00pm | 12 °C | - | 1027 hPa |
| 7:30pm | 12 °C | - | 1027 hPa |
| 7:00pm | 12 °C | - | 1026 hPa |
| 6:30pm | 12 °C | - | 1026 hPa |
| 6:00pm | 12 °C | - | 1026 hPa |
| 5:30pm | 12 °C | - | 1025 hPa |
|
|
|||
| 5:00pm | 13 °C | - | 1025 hPa |
| 4:30pm | 13 °C | - | 1024 hPa |
| 4:00pm | 13 °C | - | 1023 hPa |
| 3:30pm | 12 °C | - | 1023 hPa |
| 3:00pm | 13 °C | - | 1022 hPa |
| 2:30pm | 13 °C | - | 1022 hPa |
| 2:00pm | 12 °C | - | 1022 hPa |
| 1:30pm | 12 °C | - | 1022 hPa |
| 1:00pm | 12 °C | - | 1022 hPa |
| 12:30pm | 12 °C | - | 1022 hPa |
| 12:00pm | 12 °C | - | 1022 hPa |
| 11:30am | 11 °C | - | 1022 hPa |
| 11:00am | 11 °C | - | 1022 hPa |
| 10:30am | 11 °C | - | 1022 hPa |
| 10:00am | 10 °C | - | 1022 hPa |
| 9:30am | 10 °C | - | 1021 hPa |
| 9:00am | 10 °C | - | 1021 hPa |
| 8:30am | 9 °C | - | 1021 hPa |
| 8:00am | 8 °C | - | 1021 hPa |
| 7:30am | 8 °C | - | 1020 hPa |
| 7:00am | 8 °C | - | 1020 hPa |
| 6:30am | 8 °C | - | 1019 hPa |
|
|
|||
| 6:00am | 8 °C | - | 1019 hPa |
| 5:30am | 8 °C | - | 1018 hPa |
| 5:00am | 8 °C | - | 1018 hPa |
| 4:30am | 8 °C | - | 1018 hPa |
| 4:00am | 8 °C | - | 1017 hPa |
| 3:30am | 8 °C | - | 1017 hPa |
| 3:00am | 8 °C | - | 1016 hPa |
| 2:30am | 8 °C | - | 1016 hPa |
| 2:00am | 9 °C | - | 1016 hPa |
| 1:30am | 9 °C | - | 1016 hPa |
| 1:00am | 10 °C | - | 1016 hPa |
| 12:30am | 11 °C | - | 1015 hPa |
| 12:00am | 11 °C | - | 1015 hPa |
| Barangaroo | 5 kn WSW |
15° |
| Pender Point | 4 kn NW |
30° |
| Spring Bay | Calm |
14° |
| River Heads | 7 kn S |
18° |
| Caboolture | 6 kn S |
20° |
| Exeter | 7 kn NE |
12° |
| Bumbunga | 3 kn ESE |
13° |
Nearby |
||||
Maria Island, TAS |
6 kn S |
14° | ||
Dunalley (Stroud Point), TAS |
8 kn W |
14° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
33 kn NW |
10° | ||
Most Windless in Australia |
||||
Port Hedland, WA |
Calm |
22° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
8 kn ENE |
30° | ||
Coldest in Australia |
||||
Mount Read, TAS |
10 kn SW |
4° | ||
Wettest in Australia |
||||
Sweers Island, QLD |
20.0 mm | |||