
| Name | Distance | |
|---|---|---|
| Short Beach | 2km | |
| Blossom Beach | 2km | |
| Point Henry | 3km | |
| Native Dog Beach | 3km | |
| Bremer Bay Back Beach | 6km | |
| Bremer Bay | 7km | |
| Bremer Beach | 9km | |
| Dillon Beach | 11km | |
| Stream Beach | 11km | |
| Peppermint Beach | 12km | |
| House Beach | 16km | |
| Foster Beach | 17km | |
| Tooregullup Beach | 19km | |
| Doubtful Islands | 22km | |
| Trigelow Beach | 27km |
| Suffolk Park | 5 kn NNW |
19° |
| Depot Beach | 6 kn NNW |
21° |
| Boatswain Point | 8 kn W |
12° |
| Otford | 16 kn NW |
20° |