
| Name | Distance | |
|---|---|---|
| Short Beach | 2km | |
| Blossom Beach | 2km | |
| Point Henry | 3km | |
| Native Dog Beach | 3km | |
| Bremer Bay Back Beach | 6km | |
| Bremer Bay | 7km | |
| Bremer Beach | 9km | |
| Dillon Beach | 11km | |
| Stream Beach | 11km | |
| Peppermint Beach | 12km | |
| House Beach | 16km | |
| Foster Beach | 17km | |
| Tooregullup Beach | 19km | |
| Doubtful Islands | 22km | |
| Trigelow Beach | 27km |
| Chatswood | 6 kn N |
19° |
| Carlingford | - | |
| Hopetoun | 7 kn WNW |
11° |
| Cordeaux Heights | 6 kn N |
19° |
| Maryville | 9 kn NNW |
16° |
| Ravenswood South | - | |
| Clovelly | 4 kn NNW |