
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:54 am | 0.67 m | 0.00 m |
| High | 6:12 am | 0.71 m | 0.04 m |
| Low | 2:06 pm | 0.32 m | -0.39 m |
| High | 9:01 pm | 0.65 m | 0.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:06 am | 0.59 m | -0.06 m |
| High | 6:59 am | 0.75 m | 0.16 m |
| Low | 2:03 pm | 0.32 m | -0.43 m |
| High | 8:20 pm | 0.69 m | 0.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:35 am | 0.50 m | -0.19 m |
| High | 7:35 am | 0.77 m | 0.27 m |
| Low | 2:08 pm | 0.33 m | -0.44 m |
| High | 8:16 pm | 0.75 m | 0.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:07 am | 0.41 m | -0.34 m |
| High | 8:09 am | 0.77 m | 0.36 m |
| Low | 2:14 pm | 0.34 m | -0.43 m |
| High | 8:25 pm | 0.83 m | 0.49 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:42 am | 0.33 m | -0.50 m |
| High | 8:44 am | 0.74 m | 0.41 m |
| Low | 2:20 pm | 0.36 m | -0.38 m |
| High | 8:40 pm | 0.92 m | 0.56 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:20 am | 0.26 m | -0.66 m |
| High | 9:18 am | 0.69 m | 0.43 m |
| Low | 2:29 pm | 0.38 m | -0.31 m |
| High | 9:00 pm | 1.00 m | 0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:02 am | 0.21 m | -0.79 m |
| High | 9:56 am | 0.60 m | 0.39 m |
| Low | 2:33 pm | 0.39 m | -0.21 m |
| High | 9:24 pm | 1.06 m | 0.67 m |
|
0.32 m
0.71 m
Oct 20
|
0.39 m |
|
0.32 m
0.75 m
Oct 21
|
0.43 m |
|
0.33 m
0.77 m
Oct 22
|
0.44 m |
|
0.34 m
0.83 m
Oct 23
|
0.49 m |
|
0.33 m
0.92 m
Oct 24
|
0.59 m |
|
0.26 m
1.00 m
Oct 25
|
0.74 m |
|
0.21 m
1.06 m
Oct 26
|
0.85 m |
|
0.20 m
1.08 m
Oct 27
|
0.88 m |
|
0.22 m
1.07 m
Oct 28
|
0.85 m |
|
0.27 m
1.02 m
Oct 29
|
0.75 m |
|
0.22 m
0.93 m
Oct 30
|
0.71 m |
|
0.19 m
0.85 m
Oct 31
|
0.66 m |
|
0.20 m
0.76 m
Nov 1
|
0.56 m |
|
0.24 m
0.73 m
Nov 2
|
0.49 m |
|
0.30 m
0.72 m
Nov 3
|
0.42 m |
|
0.36 m
0.72 m
Nov 4
|
0.36 m |
|
0.40 m
0.80 m
Nov 5
|
0.40 m |
|
0.36 m
0.88 m
Nov 6
|
0.52 m |
|
0.32 m
0.95 m
Nov 7
|
0.63 m |
|
0.29 m
1.01 m
Nov 8
|
0.72 m |
|
0.27 m
1.04 m
Nov 9
|
0.77 m |
|
0.27 m
1.05 m
Nov 10
|
0.78 m |
|
0.28 m
1.04 m
Nov 11
|
0.76 m |
|
0.31 m
1.01 m
Nov 12
|
0.70 m |
|
0.34 m
0.96 m
Nov 13
|
0.62 m |
|
0.34 m
0.90 m
Nov 14
|
0.56 m |
|
0.36 m
0.85 m
Nov 15
|
0.49 m |
|
0.37 m
0.79 m
Nov 16
|
0.42 m |
|
0.38 m
0.77 m
Nov 17
|
0.39 m |
|
0.39 m
0.69 m
Nov 18
|
0.30 m |
|
0.40 m
0.74 m
Nov 19
|
0.34 m |
| Foster Beach | - | |
| Commodine | - | |
| Rabbit Island | 13 kn NNE |
21° |
| Leander Point | - | |
| Mount Bryan | 6 kn WSW |
22° |
| Peppermint Beach | - | |
| Conspicuous Beach | 20 kn |
21° |