| Name | Distance | |
|---|---|---|
| Bremer Bay | 2km | |
| Bremer Bay Back Beach | 3km | |
| Short Beach | 7km | |
| Peppermint Beach | 8km | |
| Banky Beach | 9km | |
| Native Dog Beach | 9km | |
| Blossom Beach | 9km | |
| Point Henry | 11km | |
| Tooregullup Beach | 11km | |
| House Beach | 12km | |
| Dillon Beach | 15km | |
| Stream Beach | 16km | |
| Doubtful Islands | 18km | |
| Trigelow Beach | 19km | |
| Foster Beach | 22km |
| Barcoongere | 4 kn SSW |
16° |
| Scarborough | 19 kn SSE |
|
| Hillarys Boat Harbour | 2 kn SW |
17° |
| Clear Island Waters | - | |
| Callemondah | 17 kn SE |
22° |
| Yorke Island Barge | Calm |
26° |