
| Name | Distance | |
|---|---|---|
| Harvey Island | 0km | |
| Harvey | 0km | |
| Hicks Island | 3km | |
| Sir Charles Hardy Island | 19km | |
| Round Point | 20km | |
| Piper Island | 32km | |
| Kay Reef | 40km |
| Manly Beach (Surf Spot) | 2 kn SW |
|
| Rottnest Island | 23 kn S |
17° |
| East Hope Island | 7 kn ESE |
22° |
| Pottsville | Calm |
14° |
| Palm Beach (Surf Spot) | 2 kn SW |
|
| Safety Beach | Calm |
15° |
| Tamarama | 3 kn WNW |