| Name | Distance | |
|---|---|---|
| Stream Beach | 2km | |
| Foster Beach | 7km | |
| Native Dog Beach | 8km | |
| Blossom Beach | 8km | |
| Point Henry | 10km | |
| Banky Beach | 11km | |
| Short Beach | 11km | |
| Bremer Bay Back Beach | 12km | |
| Bremer Bay | 13km | |
| Bremer Beach | 15km | |
| Peppermint Beach | 21km | |
| House Beach | 25km | |
| Tooregullup Beach | 26km | |
| Doubtful Islands | 32km | |
| Trigelow Beach | 33km |
| Cundare | 11 kn SW |
10° |
| Mount Evelyn | 5 kn WSW |
12° |
| Yarragal | - | |
| Glenelg | - | |
| Yanerbie | - | |
| Kendenup | - | |
| Paynes Crossing | 4 kn WNW |
15° |