
| Name | Distance | |
|---|---|---|
| Stream Beach | 2km | |
| Foster Beach | 7km | |
| Native Dog Beach | 8km | |
| Blossom Beach | 8km | |
| Point Henry | 10km | |
| Banky Beach | 11km | |
| Short Beach | 11km | |
| Bremer Bay Back Beach | 12km | |
| Bremer Bay | 13km | |
| Bremer Beach | 15km | |
| Peppermint Beach | 21km | |
| House Beach | 25km | |
| Tooregullup Beach | 26km | |
| Doubtful Islands | 32km | |
| Trigelow Beach | 33km |
| Donnington Airpark | - | |
| North Ward | 14 kn N |
29° |
| Waddamana | 11 kn NNW |
20° |
| High Island | 10 kn NNE |
28° |
| Berrima | 10 kn NE |
16° |
| Nara Inlet | - | |
| Williamson Airfield | - |