
| Name | Distance | |
|---|---|---|
| Blossom Beach | 1km | |
| Banky Beach | 3km | |
| Short Beach | 4km | |
| Point Henry | 4km | |
| Bremer Bay Back Beach | 6km | |
| Bremer Bay | 7km | |
| Dillon Beach | 8km | |
| Stream Beach | 9km | |
| Bremer Beach | 9km | |
| Peppermint Beach | 14km | |
| Foster Beach | 15km | |
| House Beach | 18km | |
| Tooregullup Beach | 20km | |
| Doubtful Islands | 24km | |
| Trigelow Beach | 28km |
| Winjallok | 2 kn SE |
10° |
| Brewarrina | - | |
| Middleton Beach | - | |
| Durranbah Beach | 3 kn SW |
13° |
| Wiltshire | Calm |
9° |
| Bald Island | - | |
| Goombargana | Calm |
5° |