
| Name | Distance | |
|---|---|---|
| Banky Beach | 3km | |
| Blossom Beach | 3km | |
| Native Dog Beach | 4km | |
| Short Beach | 5km | |
| Bremer Bay Back Beach | 8km | |
| Stream Beach | 10km | |
| Bremer Bay | 10km | |
| Dillon Beach | 10km | |
| Bremer Beach | 11km | |
| Peppermint Beach | 15km | |
| Foster Beach | 16km | |
| House Beach | 18km | |
| Tooregullup Beach | 21km | |
| Doubtful Islands | 24km | |
| Trigelow Beach | 29km |
| Eccleston | 4 kn SSW |
20° |
| North Wialki | - | |
| Bayswater | 7 kn SW |
22° |
| Cuttaburra | - | |
| Tilpa | - | |
| Hithergreen | 10 kn WSW |
20° |
| Dorrigo Mountain | - |