
| Name | Distance | |
|---|---|---|
| Banky Beach | 2km | |
| Bremer Bay Back Beach | 3km | |
| Native Dog Beach | 4km | |
| Blossom Beach | 4km | |
| Point Henry | 5km | |
| Bremer Bay | 5km | |
| Bremer Beach | 7km | |
| Peppermint Beach | 11km | |
| Dillon Beach | 11km | |
| Stream Beach | 12km | |
| House Beach | 14km | |
| Tooregullup Beach | 17km | |
| Foster Beach | 18km | |
| Doubtful Islands | 20km | |
| Trigelow Beach | 25km |
| North Kukerin | 11 kn N |
16° |
| Silverleaves | 4 kn NNW |
15° |
| South Quairading | Calm |
15° |
| Wangolina | 3 kn NE |
16° |
| Streaky Bay | - | |
| Julanka Holdings | 8 kn NNE |
17° |
| Bloomsbury | 17 kn SE |
22° |