| Name | Distance | |
|---|---|---|
| Banky Beach | 2km | |
| Bremer Bay Back Beach | 3km | |
| Native Dog Beach | 4km | |
| Blossom Beach | 4km | |
| Point Henry | 5km | |
| Bremer Bay | 5km | |
| Bremer Beach | 7km | |
| Peppermint Beach | 11km | |
| Dillon Beach | 11km | |
| Stream Beach | 12km | |
| House Beach | 14km | |
| Tooregullup Beach | 17km | |
| Foster Beach | 18km | |
| Doubtful Islands | 20km | |
| Trigelow Beach | 25km |
| Burketown | 10 kn S |
16° |
| Moreton Island | 9 kn W |
16° |
| Lurline Bay | 3 kn N |
|
| Brisbane Airport | 7 kn WNW |
15° |
| East Monceour Island | 33 kn NW |
11° |
| Birdwood | 8 kn WSW |
6° |
| Carey Bay | 5 kn NNW |
15° |