| Name | Distance | |
|---|---|---|
| Banky Beach | 2km | |
| Bremer Bay Back Beach | 3km | |
| Native Dog Beach | 4km | |
| Blossom Beach | 4km | |
| Point Henry | 5km | |
| Bremer Bay | 5km | |
| Bremer Beach | 7km | |
| Peppermint Beach | 11km | |
| Dillon Beach | 11km | |
| Stream Beach | 12km | |
| House Beach | 14km | |
| Tooregullup Beach | 17km | |
| Foster Beach | 18km | |
| Doubtful Islands | 20km | |
| Trigelow Beach | 25km |
| Julanka Holdings | 7 kn N |
14° |
| Terrey Hills | 3 kn NNE |
18° |
| Brisbane Airport | 10 kn S |
19° |
| Taren Point | 6 kn NE |
|
| Elizabeth Island | 6 kn NW |
14° |