
| Name | Distance | |
|---|---|---|
| Banky Beach | 2km | |
| Bremer Bay Back Beach | 3km | |
| Native Dog Beach | 4km | |
| Blossom Beach | 4km | |
| Point Henry | 5km | |
| Bremer Bay | 5km | |
| Bremer Beach | 7km | |
| Peppermint Beach | 11km | |
| Dillon Beach | 11km | |
| Stream Beach | 12km | |
| House Beach | 14km | |
| Tooregullup Beach | 17km | |
| Foster Beach | 18km | |
| Doubtful Islands | 20km | |
| Trigelow Beach | 25km |
| Ballendella | - | |
| Padstow | 13 kn ENE |
26° |
| Torryburn | 10 kn WSW |
23° |
| Kiora | 14 kn NE |
22° |
| Fairway Beacon | 11 kn WNW |
33° |
| Wonnangatta | Calm |
6° |
| Toora North | 8 kn ESE |
19° |